Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | LE MOYNE | L | 0-3 | 11-25,20-25,20-25 | 0-1 | 0-0 | 73 | ||
| * | Sep 08 | HOLY FAMILY | L | 0-3 | 13-25,15-25,14-25 | 0-2 | 0-1 | 92 | |
| Sep 10 | at West Chester Univ. | L | 0-3 | 15-25,14-25,11-25 | 0-3 | 0-1 | |||
| Sep 10 | vs Barton College | L | 0-3 | 13-25,19-25,14-25 | 0-4 | 0-1 | |||
| Sep 11 | vs Kutztown | L | 0-3 | 18-25,12-25,17-25 | 0-5 | 0-1 | |||
| Sep 11 | vs New York Inst. of Te | L | 0-3 | 14-25,13-25,17-25 | 0-6 | 0-1 | |||
| * | Sep 14 | GEORGIAN COURT UNIV. | L | 0-3 | 23-25,12-25,15-25 | 0-7 | 0-2 | 51 | |
| * | Sep 16 | at Goldey-Beacom | W | 3-1 | 18-25,25-16,26-24,25-22 | 1-7 | 1-2 | 150 | |
| Sep 17 | vs Ursinus College | W | 3-1 | 25-20,25-21,23-25,25-21 | 2-7 | 1-2 | |||
| Sep 17 | vs Widener University | L | 0-3 | 13-25,14-25,23-25 | 2-8 | 1-2 | |||
| Sep 18 | vs PSU - Altoona | L | 0-3 | 23-25,16-25,11-25 | 2-9 | 1-2 | |||
| Sep 18 | vs Marywood University | W | 3-1 | 21-25,25-17,25-23,30-28 | 3-9 | 1-2 | |||
| Sep 21 | at Kutztown | L | 0-3 | 10-25,23-25,20-25 | 3-10 | 1-2 | |||
| * | Sep 25 | BLOOMFIELD | L | 2-3 | 25-20,11-25,22-25,25-22,11-15 | 3-11 | 1-3 | 53 | |
| * | Sep 28 | UNIV. OF SCIENCES | L | 0-3 | 15-25,20-25,18-25 | 3-12 | 1-4 | 49 | |
| * | Sep 30 | WILMINGTON UNIV. | L | 0-3 | 13-25,14-25,16-25 | 3-13 | 1-5 | 73 | |
| * | Oct 02 | at Dominican College NY | L | 0-3 | 10-25,13-25,11-25 | 3-14 | 1-6 | 55 | |
| * | Oct 05 | at PHILADELPHIA UNIV. | L | 0-3 | 21-25,15-25,19-25 | 3-15 | 1-7 | 63 | |
| Oct 06 | LINCOLN UNIV. (PA) | W | 3-0 | 25-19,25-14,25-20 | 4-15 | 1-7 | 46 | ||
| * | Oct 08 | at Holy Family | L | 1-3 | 15-25,16-25,25-23,12-25 | 4-16 | 1-8 | ||
| * | Oct 12 | at Georgian Court Univ. | L | 0-3 | 16-25,19-25,22-25 | 4-17 | 1-9 | 49 | |
| * | Oct 14 | GOLDEY-BEACOM | L | 1-3 | 25-20,23-25,23-25,18-25 | 4-18 | 1-10 | 47 | |
| * | Oct 20 | PHILADELPHIA UNIV. | L | 1-3 | 16-25,25-23,14-25,24-26 | 4-19 | 1-11 | 81 | |
| * | Oct 23 | at POSTVB | L | 0-3 | 11-25,11-25,20-25 | 4-20 | 1-12 | ||
| * | 10/26/10 | at Univ. of Sciences | L | 1-3 | 17-25,20-25,25-9,18-25 | 4-21 | 1-13 | 35 | |
| * | Oct 28 | at Wilmington Univ. | L | 0-3 | 18-25,11-25,16-25 | 4-22 | 1-14 | 60 | |
| * | Oct 30 | CONCORDIA COLL. (NY) | L | 0-3 | 20-25,21-25,17-25 | 4-23 | 1-15 | 47 | |
| * | Nov 02 | NYACK COLLEGE | L | 2-3 | 25-27,27-25,23-25,25-18,6-15 | 4-24 | 1-16 | 29 | |
| * | Nov 04 | FELICIAN | W | 3-1 | 25-10,25-21,19-25,25-20 | 5-24 | 2-16 | 51 | |
| * | Nov 06 | at Caldwell College | L | 0-3 | 20-25,12-25,21-25 | 5-25 | 2-17 | 147 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | LE MOYNE | 3 | 19 | 23 | 80 | -.050 | 18 | 5 | 5 | 8 | 32 | 1 | 12 | 2 | 7.0 | 0 | 31.0 |
| Sep 08 | HOLY FAMILY | 3 | 17 | 28 | 92 | -.120 | 17 | 2 | 7 | 6 | 29 | 1 | 2 | 0 | 2.0 | 0 | 21.0 |
| Sep 10 | at West Chester Univ. | 3 | 11 | 10 | 63 | .016 | 11 | 3 | 2 | 15 | 18 | 3 | 0 | 6 | 3.0 | 1 | 17.0 |
| Sep 10 | vs Barton College | 3 | 13 | 19 | 71 | -.085 | 10 | 7 | 7 | 15 | 28 | 4 | 0 | 9 | 4.0 | 0 | 24.0 |
| Sep 11 | vs Kutztown | 3 | 16 | 14 | 60 | .033 | 13 | 2 | 7 | 9 | 41 | 2 | 4 | 8 | 4.0 | 2 | 22.0 |
| Sep 11 | vs New York Inst. of Te | 3 | 16 | 13 | 74 | .041 | 16 | 3 | 6 | 16 | 50 | 1 | 2 | 8 | 2.0 | 1 | 21.0 |
| Sep 14 | GEORGIAN COURT UNIV. | 3 | 17 | 19 | 80 | -.025 | 15 | 8 | 6 | 10 | 19 | 0 | 6 | 3 | 3.0 | 1 | 28.0 |
| Sep 16 | at Goldey-Beacom | 4 | 44 | 24 | 128 | .156 | 37 | 12 | 8 | 5 | 47 | 5 | 0 | 1 | 5.0 | 5 | 61.0 |
| Sep 17 | vs Ursinus College | 4 | 38 | 16 | 119 | .185 | 36 | 7 | 13 | 8 | 65 | 3 | 4 | 8 | 5.0 | 0 | 50.0 |
| Sep 17 | vs Widener University | 3 | 20 | 20 | 76 | .000 | 20 | 3 | 9 | 9 | 37 | 2 | 4 | 7 | 4.0 | 1 | 27.0 |
| Sep 18 | vs PSU - Altoona | 3 | 19 | 17 | 87 | .023 | 19 | 8 | 4 | 11 | 49 | 1 | 2 | 5 | 2.0 | 1 | 29.0 |
| Sep 18 | vs Marywood University | 4 | 40 | 16 | 141 | .170 | 32 | 7 | 11 | 10 | 65 | 4 | 4 | 7 | 6.0 | 1 | 53.0 |
| Sep 21 | at Kutztown | 3 | 23 | 8 | 88 | .170 | 19 | 7 | 4 | 0 | 54 | 0 | 0 | 1 | 0.0 | 1 | 30.0 |
| Sep 25 | BLOOMFIELD | 5 | 34 | 30 | 144 | .028 | 33 | 8 | 9 | 11 | 75 | 6 | 5 | 0 | 8.5 | 1 | 50.5 |
| Sep 28 | UNIV. OF SCIENCES | 3 | 20 | 22 | 83 | -.024 | 18 | 1 | 11 | 8 | 32 | 1 | 0 | 2 | 1.0 | 5 | 22.0 |
| Sep 30 | WILMINGTON UNIV. | 3 | 18 | 14 | 97 | .041 | 16 | 1 | 4 | 11 | 33 | 2 | 2 | 3 | 3.0 | 4 | 22.0 |
| Oct 02 | at Dominican College NY | 3 | 9 | 12 | 41 | -.073 | 9 | 3 | 3 | 22 | 15 | 0 | 4 | 1 | 2.0 | 0 | 14.0 |
| Oct 05 | at PHILADELPHIA UNIV. | 3 | 27 | 15 | 111 | .108 | 24 | 1 | 5 | 9 | 58 | 4 | 2 | 1 | 5.0 | 5 | 33.0 |
| Oct 06 | LINCOLN UNIV. (PA) | 3 | 33 | 20 | 101 | .129 | 32 | 5 | 3 | 3 | 39 | 0 | 6 | 0 | 3.0 | 2 | 41.0 |
| Oct 08 | at Holy Family | 4 | 22 | 19 | 108 | .028 | 21 | 3 | 4 | 15 | 34 | 3 | 10 | 0 | 8.0 | 2 | 33.0 |
| Oct 12 | at Georgian Court Univ. | 3 | 15 | 13 | 78 | .026 | 15 | 4 | 5 | 5 | 42 | 2 | 0 | 0 | 2.0 | 4 | 21.0 |
| Oct 14 | GOLDEY-BEACOM | 4 | 53 | 21 | 141 | .227 | 51 | 2 | 7 | 6 | 68 | 4 | 2 | 1 | 5.0 | 3 | 60.0 |
| Oct 20 | PHILADELPHIA UNIV. | 4 | 28 | 22 | 143 | .042 | 24 | 8 | 2 | 8 | 64 | 2 | 10 | 1 | 7.0 | 5 | 43.0 |
| Oct 23 | at POSTVB | 3 | 18 | 22 | 112 | -.036 | 9 | 4 | 5 | 5 | 51 | 0 | 2 | 0 | 1.0 | 3 | 23.0 |
| 10/26/10 | at Univ. of Sciences | 4 | 38 | 31 | 119 | .059 | 36 | 1 | 8 | 3 | 55 | 4 | 0 | 2 | 4.0 | 1 | 43.0 |
| Oct 28 | at Wilmington Univ. | 3 | 22 | 19 | 101 | .030 | 19 | 1 | 4 | 12 | 50 | 2 | 4 | 0 | 4.0 | 0 | 27.0 |
| Oct 30 | CONCORDIA COLL. (NY) | 3 | 27 | 16 | 105 | .105 | 27 | 3 | 0 | 6 | 51 | 2 | 2 | 0 | 3.0 | 3 | 33.0 |
| Nov 02 | NYACK COLLEGE | 5 | 44 | 29 | 178 | .084 | 43 | 10 | 11 | 6 | 83 | 5 | 6 | 1 | 8.0 | 0 | 62.0 |
| Nov 04 | FELICIAN | 4 | 46 | 18 | 148 | .189 | 40 | 10 | 11 | 7 | 60 | 3 | 10 | 5 | 8.0 | 0 | 64.0 |
| Nov 06 | at Caldwell College | 3 | 24 | 22 | 85 | .024 | 22 | 2 | 5 | 8 | 35 | 1 | 2 | 0 | 2.0 | 2 | 28.0 |
| Chestnut Hill Coll. | 102 | 771 | 572 | 3054 | .065 | 702 | 141 | 186 | 267 | 1379 | 68 | 107 | 82 | 121.5 | 54 | 1033.5 | |
| Opponent | 102 | 982 | 451 | 2744 | .194 | 868 | 203 | 221 | 110 | 1254 | 60 | 151 | 46 | 135.5 | 53 | 1320.5 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 7.56 Assists per set: 6.88 Service aces per set: 1.38 Reception errors per set: 2.62 Digs per set: 13.52 Blocks per set: 1.19 Ball handling errors per set: 0.53 Reception errors per set: 2.62 Points per set: 10.13 |
Overall record: 5-25 Conf: 2-17 Home: 2-10 Away: 1-10 Neutral: 2-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | LE MOYNE | 3 | 33 | 17 | 84 | .190 | 31 | 8 | 7 | 5 | 32 | 1 | 6 | 0 | 4.0 | 0 | 45.0 |
| Sep 08 | HOLY FAMILY | 3 | 28 | 13 | 77 | .195 | 25 | 6 | 7 | 2 | 35 | 3 | 10 | 2 | 8.0 | 1 | 42.0 |
| Sep 10 | at West Chester Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Barton College | 3 | 34 | 10 | 78 | .308 | 26 | 9 | 7 | 9 | 54 | 2 | 6 | 0 | 5.0 | 2 | 48.0 |
| Sep 11 | vs Kutztown | 3 | 28 | 13 | 72 | .208 | 29 | 7 | 7 | 1 | 25 | 2 | 7 | 1 | 5.5 | 2 | 40.5 |
| Sep 11 | vs New York Inst. of Te | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | GEORGIAN COURT UNIV. | 3 | 38 | 14 | 74 | .324 | 35 | 10 | 9 | 8 | 33 | 1 | 6 | 3 | 4.0 | 0 | 52.0 |
| Sep 16 | at Goldey-Beacom | 4 | 33 | 16 | 106 | .160 | 26 | 5 | 9 | 12 | 47 | 4 | 6 | 1 | 7.0 | 7 | 45.0 |
| Sep 17 | vs Ursinus College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Widener University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs PSU - Altoona | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Marywood University | 4 | 48 | 21 | 163 | .166 | 42 | 5 | 4 | 4 | 58 | 3 | 2 | 6 | 4.0 | 0 | 57.0 |
| Sep 21 | at Kutztown | 3 | 34 | 11 | 87 | .264 | 26 | 10 | 8 | 4 | 37 | 2 | 10 | 4 | 7.0 | 2 | 51.0 |
| Sep 25 | BLOOMFIELD | 5 | 52 | 36 | 167 | .096 | 49 | 11 | 11 | 8 | 74 | 4 | 6 | 2 | 7.0 | 3 | 70.0 |
| Sep 28 | UNIV. OF SCIENCES | 3 | 27 | 11 | 76 | .211 | 26 | 8 | 14 | 1 | 33 | 3 | 8 | 2 | 7.0 | 3 | 42.0 |
| Sep 30 | WILMINGTON UNIV. | 3 | 41 | 14 | 97 | .278 | 38 | 11 | 7 | 1 | 55 | 3 | 10 | 1 | 8.0 | 1 | 60.0 |
| Oct 02 | at Dominican College NY | 3 | 33 | 8 | 60 | .417 | 28 | 22 | 12 | 3 | 17 | 1 | 0 | 0 | 1.0 | 0 | 56.0 |
| Oct 05 | at PHILADELPHIA UNIV. | 3 | 40 | 18 | 128 | .172 | 35 | 9 | 5 | 1 | 56 | 1 | 2 | 0 | 2.0 | 2 | 51.0 |
| Oct 06 | LINCOLN UNIV. (PA) | 3 | 23 | 21 | 91 | .022 | 19 | 3 | 9 | 5 | 36 | 4 | 2 | 3 | 5.0 | 4 | 31.0 |
| Oct 08 | at Holy Family | 4 | 50 | 27 | 118 | .195 | 43 | 13 | 13 | 1 | 63 | 4 | 2 | 9 | 5.0 | 0 | 68.0 |
| Oct 12 | at Georgian Court Univ. | 3 | 43 | 24 | 109 | .174 | 36 | 5 | 8 | 4 | 50 | 4 | 2 | 2 | 5.0 | 2 | 53.0 |
| Oct 14 | GOLDEY-BEACOM | 4 | 53 | 18 | 148 | .236 | 50 | 6 | 7 | 2 | 59 | 6 | 2 | 5 | 7.0 | 5 | 66.0 |
| Oct 20 | PHILADELPHIA UNIV. | 4 | 60 | 20 | 151 | .265 | 55 | 8 | 15 | 8 | 82 | 2 | 14 | 0 | 9.0 | 2 | 77.0 |
| Oct 23 | at POSTVB | 3 | 33 | 17 | 107 | .150 | 22 | 5 | 4 | 4 | 58 | 1 | 0 | 0 | 1.0 | 1 | 39.0 |
| 10/26/10 | at Univ. of Sciences | 4 | 36 | 24 | 122 | .098 | 23 | 3 | 14 | 1 | 50 | 2 | 8 | 0 | 6.0 | 1 | 45.0 |
| Oct 28 | at Wilmington Univ. | 3 | 40 | 10 | 109 | .275 | 38 | 12 | 10 | 1 | 54 | 3 | 4 | 0 | 5.0 | 2 | 57.0 |
| Oct 30 | CONCORDIA COLL. (NY) | 3 | 47 | 15 | 119 | .269 | 44 | 6 | 9 | 3 | 53 | 1 | 10 | 2 | 6.0 | 3 | 59.0 |
| Nov 02 | NYACK COLLEGE | 5 | 57 | 30 | 181 | .149 | 54 | 6 | 14 | 10 | 92 | 1 | 10 | 1 | 6.0 | 3 | 69.0 |
| Nov 04 | FELICIAN | 4 | 35 | 31 | 132 | .030 | 33 | 7 | 1 | 10 | 68 | 0 | 8 | 2 | 4.0 | 3 | 46.0 |
| Nov 06 | at Caldwell College | 3 | 36 | 12 | 88 | .273 | 35 | 8 | 10 | 2 | 33 | 2 | 10 | 0 | 7.0 | 4 | 51.0 |
| Opponent totals | 102 | 982 | 451 | 2744 | .194 | 868 | 203 | 221 | 110 | 1254 | 60 | 151 | 46 | 135.5 | 53 | 1320.5 | |
| Chestnut Hill Coll. | 102 | 771 | 572 | 3054 | .065 | 702 | 141 | 186 | 267 | 1379 | 68 | 107 | 82 | 121.5 | 54 | 1033.5 | |
|
OPPONENT PER-GAME: Sets played: 102 Kills per set: 9.63 Assists per set: 8.51 Service aces per set: 1.99 Reception errors per set: 1.08 Digs per set: 12.29 Blocks per set: 1.33 Ball handling errors per set: 0.52 Reception errors per set: 1.08 Points per set: 12.95 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| LE MOYNE | 0-3 | 3 | 19 / | 33 | -.050 / | .190 | 18 / | 31 | 5 / | 8 | 5 / | 7 |
| HOLY FAMILY | 0-3 | 3 | 17 / | 28 | -.120 / | .195 | 17 / | 25 | 2 / | 6 | 7 / | 7 |
| West Chester Univ. | 0-3 | 3 | 11 / | 0 | .016 / | .000 | 11 / | 0 | 3 / | 0 | 2 / | 0 |
| Barton College | 0-3 | 3 | 13 / | 34 | -.085 / | .308 | 10 / | 26 | 7 / | 9 | 7 / | 7 |
| Kutztown | 0-3 | 3 | 16 / | 28 | .033 / | .208 | 13 / | 29 | 2 / | 7 | 7 / | 7 |
| New York Inst. of Te | 0-3 | 3 | 16 / | 0 | .041 / | .000 | 16 / | 0 | 3 / | 0 | 6 / | 0 |
| GEORGIAN COURT UNIV. | 0-3 | 3 | 17 / | 38 | -.025 / | .324 | 15 / | 35 | 8 / | 10 | 6 / | 9 |
| Goldey-Beacom | 3-1 | 4 | 44 / | 33 | .156 / | .160 | 37 / | 26 | 12 / | 5 | 8 / | 9 |
| Ursinus College | 3-1 | 4 | 38 / | 0 | .185 / | .000 | 36 / | 0 | 7 / | 0 | 13 / | 0 |
| Widener University | 0-3 | 3 | 20 / | 0 | .000 / | .000 | 20 / | 0 | 3 / | 0 | 9 / | 0 |
| PSU - Altoona | 0-3 | 3 | 19 / | 0 | .023 / | .000 | 19 / | 0 | 8 / | 0 | 4 / | 0 |
| Marywood University | 3-1 | 4 | 40 / | 48 | .170 / | .166 | 32 / | 42 | 7 / | 5 | 11 / | 4 |
| Kutztown | 0-3 | 3 | 23 / | 34 | .170 / | .264 | 19 / | 26 | 7 / | 10 | 4 / | 8 |
| BLOOMFIELD | 2-3 | 5 | 34 / | 52 | .028 / | .096 | 33 / | 49 | 8 / | 11 | 9 / | 11 |
| UNIV. OF SCIENCES | 0-3 | 3 | 20 / | 27 | -.024 / | .211 | 18 / | 26 | 1 / | 8 | 11 / | 14 |
| WILMINGTON UNIV. | 0-3 | 3 | 18 / | 41 | .041 / | .278 | 16 / | 38 | 1 / | 11 | 4 / | 7 |
| Dominican College NY | 0-3 | 3 | 9 / | 33 | -.073 / | .417 | 9 / | 28 | 3 / | 22 | 3 / | 12 |
| PHILADELPHIA UNIV. | 0-3 | 3 | 27 / | 40 | .108 / | .172 | 24 / | 35 | 1 / | 9 | 5 / | 5 |
| LINCOLN UNIV. (PA) | 3-0 | 3 | 33 / | 23 | .129 / | .022 | 32 / | 19 | 5 / | 3 | 3 / | 9 |
| Holy Family | 1-3 | 4 | 22 / | 50 | .028 / | .195 | 21 / | 43 | 3 / | 13 | 4 / | 13 |
| Georgian Court Univ. | 0-3 | 3 | 15 / | 43 | .026 / | .174 | 15 / | 36 | 4 / | 5 | 5 / | 8 |
| GOLDEY-BEACOM | 1-3 | 4 | 53 / | 53 | .227 / | .236 | 51 / | 50 | 2 / | 6 | 7 / | 7 |
| PHILADELPHIA UNIV. | 1-3 | 4 | 28 / | 60 | .042 / | .265 | 24 / | 55 | 8 / | 8 | 2 / | 15 |
| POSTVB | 0-3 | 3 | 18 / | 33 | -.036 / | .150 | 9 / | 22 | 4 / | 5 | 5 / | 4 |
| Univ. of Sciences | 1-3 | 4 | 38 / | 36 | .059 / | .098 | 36 / | 23 | 1 / | 3 | 8 / | 14 |
| Wilmington Univ. | 0-3 | 3 | 22 / | 40 | .030 / | .275 | 19 / | 38 | 1 / | 12 | 4 / | 10 |
| CONCORDIA COLL. (NY) | 0-3 | 3 | 27 / | 47 | .105 / | .269 | 27 / | 44 | 3 / | 6 | 0 / | 9 |
| NYACK COLLEGE | 2-3 | 5 | 44 / | 57 | .084 / | .149 | 43 / | 54 | 10 / | 6 | 11 / | 14 |
| FELICIAN | 3-1 | 4 | 46 / | 35 | .189 / | .030 | 40 / | 33 | 10 / | 7 | 11 / | 1 |
| Caldwell College | 0-3 | 3 | 24 / | 36 | .024 / | .273 | 22 / | 35 | 2 / | 8 | 5 / | 10 | Totals | 23-79 | 102 | 771 / | 982 | .065 / | .194 | 702 / | 868 | 141 / | 203 | 186 / | 221 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| LE MOYNE | 8 / | 5 | 32 / | 32 | 1-12 / | 1-6 | 7.0 / | 4.0 | 2 / | 0 | 0 / | 0 |
| HOLY FAMILY | 6 / | 2 | 29 / | 35 | 1-2 / | 3-10 | 2.0 / | 8.0 | 0 / | 2 | 0 / | 1 |
| West Chester Univ. | 15 / | 0 | 18 / | 0 | 3-0 / | 0-0 | 3.0 / | 0.0 | 6 / | 0 | 1 / | 0 |
| Barton College | 15 / | 9 | 28 / | 54 | 4-0 / | 2-6 | 4.0 / | 5.0 | 9 / | 0 | 0 / | 2 |
| Kutztown | 9 / | 1 | 41 / | 25 | 2-4 / | 2-7 | 4.0 / | 5.5 | 8 / | 1 | 2 / | 2 |
| New York Inst. of Te | 16 / | 0 | 50 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 8 / | 0 | 1 / | 0 |
| GEORGIAN COURT UNIV. | 10 / | 8 | 19 / | 33 | 0-6 / | 1-6 | 3.0 / | 4.0 | 3 / | 3 | 1 / | 0 |
| Goldey-Beacom | 5 / | 12 | 47 / | 47 | 5-0 / | 4-6 | 5.0 / | 7.0 | 1 / | 1 | 5 / | 7 |
| Ursinus College | 8 / | 0 | 65 / | 0 | 3-4 / | 0-0 | 5.0 / | 0.0 | 8 / | 0 | 0 / | 0 |
| Widener University | 9 / | 0 | 37 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 7 / | 0 | 1 / | 0 |
| PSU - Altoona | 11 / | 0 | 49 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 5 / | 0 | 1 / | 0 |
| Marywood University | 10 / | 4 | 65 / | 58 | 4-4 / | 3-2 | 6.0 / | 4.0 | 7 / | 6 | 1 / | 0 |
| Kutztown | 0 / | 4 | 54 / | 37 | 0-0 / | 2-10 | 0.0 / | 7.0 | 1 / | 4 | 1 / | 2 |
| BLOOMFIELD | 11 / | 8 | 75 / | 74 | 6-5 / | 4-6 | 8.5 / | 7.0 | 0 / | 2 | 1 / | 3 |
| UNIV. OF SCIENCES | 8 / | 1 | 32 / | 33 | 1-0 / | 3-8 | 1.0 / | 7.0 | 2 / | 2 | 5 / | 3 |
| WILMINGTON UNIV. | 11 / | 1 | 33 / | 55 | 2-2 / | 3-10 | 3.0 / | 8.0 | 3 / | 1 | 4 / | 1 |
| Dominican College NY | 22 / | 3 | 15 / | 17 | 0-4 / | 1-0 | 2.0 / | 1.0 | 1 / | 0 | 0 / | 0 |
| PHILADELPHIA UNIV. | 9 / | 1 | 58 / | 56 | 4-2 / | 1-2 | 5.0 / | 2.0 | 1 / | 0 | 5 / | 2 |
| LINCOLN UNIV. (PA) | 3 / | 5 | 39 / | 36 | 0-6 / | 4-2 | 3.0 / | 5.0 | 0 / | 3 | 2 / | 4 |
| Holy Family | 15 / | 1 | 34 / | 63 | 3-10 / | 4-2 | 8.0 / | 5.0 | 0 / | 9 | 2 / | 0 |
| Georgian Court Univ. | 5 / | 4 | 42 / | 50 | 2-0 / | 4-2 | 2.0 / | 5.0 | 0 / | 2 | 4 / | 2 |
| GOLDEY-BEACOM | 6 / | 2 | 68 / | 59 | 4-2 / | 6-2 | 5.0 / | 7.0 | 1 / | 5 | 3 / | 5 |
| PHILADELPHIA UNIV. | 8 / | 8 | 64 / | 82 | 2-10 / | 2-14 | 7.0 / | 9.0 | 1 / | 0 | 5 / | 2 |
| POSTVB | 5 / | 4 | 51 / | 58 | 0-2 / | 1-0 | 1.0 / | 1.0 | 0 / | 0 | 3 / | 1 |
| Univ. of Sciences | 3 / | 1 | 55 / | 50 | 4-0 / | 2-8 | 4.0 / | 6.0 | 2 / | 0 | 1 / | 1 |
| Wilmington Univ. | 12 / | 1 | 50 / | 54 | 2-4 / | 3-4 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 2 |
| CONCORDIA COLL. (NY) | 6 / | 3 | 51 / | 53 | 2-2 / | 1-10 | 3.0 / | 6.0 | 0 / | 2 | 3 / | 3 |
| NYACK COLLEGE | 6 / | 10 | 83 / | 92 | 5-6 / | 1-10 | 8.0 / | 6.0 | 1 / | 1 | 0 / | 3 |
| FELICIAN | 7 / | 10 | 60 / | 68 | 3-10 / | 0-8 | 8.0 / | 4.0 | 5 / | 2 | 0 / | 3 |
| Caldwell College | 8 / | 2 | 35 / | 33 | 1-2 / | 2-10 | 2.0 / | 7.0 | 0 / | 0 | 2 / | 4 | Totals | 267 / | 110 | 1379 / | 1254 | 68-107 / | 60-151 | 121.5 / | 135.5 | 82 / | 46 | 54 / | 53 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .565 (13- 0-23) | MARKOWSKI, Mary | vs Goldey-Beacom (Oct 14, 2010) |
| .500 (12- 3-18) | BENSON, Cassie | vs Ursinus College (Sep 17, 2010) |
| .429 (15- 6-21) | BENSON, Cassie | at Goldey-Beacom (Sep 16, 2010) |
| .417 (12- 2-24) | MARKOWSKI, Mary | vs Marywood University (Sep 18, 2010) |
| .387 (16- 4-31) | RIES, Madelynn | vs Goldey-Beacom (Oct 14, 2010) |
| .371 (17- 4-35) | BENSON, Cassie | vs FELICIAN (Nov 04, 2010) |
| .355 (12- 1-31) | DePALMA, Alex | vs Ursinus College (Sep 17, 2010) |
| .222 (12- 4-36) | RIES, Madelynn | vs FELICIAN (Nov 04, 2010) |
| .194 (12- 6-31) | MARKOWSKI, Mary | vs Bloomfield (Sep 25, 2010) |
| .170 (12- 4-47) | DePALMA, Alex | vs Marywood University (Sep 18, 2010) |
KILLS (K-E-TA)
| 17 (17- 4-35) 4s | BENSON, Cassie | vs FELICIAN (Nov 04, 2010) |
| 16 (16- 4-31) 4s | RIES, Madelynn | vs Goldey-Beacom (Oct 14, 2010) |
| 15 (15- 6-21) 4s | BENSON, Cassie | at Goldey-Beacom (Sep 16, 2010) |
| 15 (15-11-32) 4s | RIES, Madelynn | at Univ. of Sciences (10/26/10) |
| 13 (13- 0-23) 4s | MARKOWSKI, Mary | vs Goldey-Beacom (Oct 14, 2010) |
| 13 (13- 6-44) 5s | RIES, Madelynn | vs NYACK COLLEGE (Nov 02, 2010) |
| 12 (12- 4-36) 4s | RIES, Madelynn | vs FELICIAN (Nov 04, 2010) |
| 12 (12- 3-18) 4s | BENSON, Cassie | vs Ursinus College (Sep 17, 2010) |
| 12 (12- 4-47) 4s | DePALMA, Alex | vs Marywood University (Sep 18, 2010) |
| 12 (12- 6-31) 5s | MARKOWSKI, Mary | vs Bloomfield (Sep 25, 2010) |
KILLS 3-SETS (K-E-TA)
| 10 (10- 5-23) | BENSON, Cassie | vs Lincoln Univ. (PA) (Oct 06, 2010) |
| 9 ( 9- 5-24) | RIES, Madelynn | vs Concordia Coll. (NY) (Oct 30, 2010) |
| 8 ( 8- 2-17) | BENSON, Cassie | vs Georgian Court Univ. (Sep 14, 2010) |
| 8 ( 8- 1-27) | RIES, Madelynn | at PHILADELPHIA UNIV. (Oct 05, 2010) |
| 7 ( 7- 5-17) | BENSON, Cassie | at PHILADELPHIA UNIV. (Oct 05, 2010) |
