| For FELICIAN: DORAN, Amber; MATESIC, Jenna; SCRIVANICH, Alexa; DELAMATER, Megan; DEGENHARDT, Nicole; MOORE, Erica; libero DiSALVO, Ashlee. |
| For CHCW: DePALMA, Alex; RIES, Madelynn; MARKOWSKI, Mary; GALLO, Courtney; EBERLY, Allison; BENSON, Cassie; libero DiGREGORIO, Elisabet. |
| 1-0 | Point CHCW - (DiGREGORIO, Elisabet) Kill by RIES, Madelynn (from GALLO, Courtney). |
| 2-0 | Point CHCW - (DiGREGORIO, Elisabet) Service ace (DORAN, Amber). |
| 2-1 | Point FELICIAN - (DiGREGORIO, Elisabet) Kill by DEGENHARDT, Nicole (from DORAN, Amber). | so |
| 2-2 | Point FELICIAN - (DiSALVO, Ashlee) Attack error by BENSON, Cassie. |
| 3-2 | Point CHCW - (DiSALVO, Ashlee) Attack error by MATESIC, Jenna (block by BENSON, Cassie; GALLO, Courtney). | so |
| 4-2 | Point CHCW - (GALLO, Courtney) Attack error by MOORE, Erica. |
| 5-2 | Point CHCW - (GALLO, Courtney) Bad set by DEGENHARDT, Nicole. |
| 6-2 | Point CHCW - (GALLO, Courtney) Kill by BENSON, Cassie (from GALLO, Courtney). |
| 6-3 | Point FELICIAN - (GALLO, Courtney) Attack error by BENSON, Cassie. | so |
| 7-3 | Point CHCW - (MATESIC, Jenna) Kill by BENSON, Cassie (from GALLO, Courtney). | so |
| 8-3 | Point CHCW - (CHUKUNTAROD, Bobbie) Attack error by MOORE, Erica. |
| 8-4 | Point FELICIAN - (CHUKUNTAROD, Bobbie) Kill by DORAN, Amber (from DEGENHARDT, Nicole). | so |
| 8-5 | Point FELICIAN - (DELAMATER, Megan) Service ace (CHUKUNTAROD, Bobbie). |
| 9-5 | Point CHCW - (DELAMATER, Megan) Attack error by DORAN, Amber. | so |
| 10-5 | Point CHCW - (BENSON, Cassie) Attack error by DORAN, Amber. |
| 10-6 | Point FELICIAN - (BENSON, Cassie) Kill by MOORE, Erica (from DEGENHARDT, Nicole). | so |
| 11-6 | Point CHCW - (MOORE, Erica) Kill by ARLEN, Kailey (from DiGREGORIO, Elisabet). | so |
| 12-6 | Point CHCW - (EBERLY, Allison) Attack error by DEGENHARDT, Nicole. |
| 13-6 | Point CHCW - (EBERLY, Allison) Attack error by SCRIVANICH, Alexa. |
| Timeout FELICIAN. |
| 13-7 | Point FELICIAN - (EBERLY, Allison) Kill by DEGENHARDT, Nicole (from DELAMATER, Megan). | so |
| 14-7 | Point CHCW - (DORAN, Amber) Kill by MARKOWSKI, Mary (from EBERLY, Allison). | so |
| 15-7 | Point CHCW - (DePALMA, Alex) Kill by DePALMA, Alex (from EBERLY, Allison). |
| 16-7 | Point CHCW - (DePALMA, Alex) Attack error by DEGENHARDT, Nicole (block by MARKOWSKI, Mary). |
| 16-8 | Point FELICIAN - (DePALMA, Alex) Service error. | so |
| 16-9 | Point FELICIAN - (DEGENHARDT, Nicole) Attack error by RIES, Madelynn (block by SCRIVANICH, Alexa; DELAMATER, Megan). |
| 17-9 | Point CHCW - (DEGENHARDT, Nicole) Kill by NADLER, Megan (from EBERLY, Allison). | so |
| 18-9 | Point CHCW - (DiGREGORIO, Elisabet) Kill by RIES, Madelynn (from EBERLY, Allison). |
| 18-10 | Point FELICIAN - (DiGREGORIO, Elisabet) Kill by MATESIC, Jenna (from DEGENHARDT, Nicole). | so |
| 19-10 | Point CHCW - (DiSALVO, Ashlee) Attack error by DORAN, Amber (block by RIES, Madelynn; BENSON, Cassie). | so |
| 20-10 | Point CHCW - (GALLO, Courtney) Attack error by DELAMATER, Megan. |
| 21-10 | Point CHCW - (GALLO, Courtney) Kill by RIES, Madelynn (from EBERLY, Allison). |
| 22-10 | Point CHCW - (GALLO, Courtney) Attack error by MOORE, Erica. |
| 23-10 | Point CHCW - (GALLO, Courtney) Kill by BENSON, Cassie (from EBERLY, Allison), block error by DEGENHARDT, Nicole. |
| 24-10 | Point CHCW - (GALLO, Courtney) Attack error by DELAMATER, Megan (block by BENSON, Cassie). |
| Timeout FELICIAN. |
| 25-10 | Point CHCW - (GALLO, Courtney) Service ace (DORAN, Amber). |
| 1-0 | Point CHCW - (MEJIA, Rosa) Kill by RIES, Madelynn (from BENSON, Cassie). | so |
| 1-1 | Point FELICIAN - (GALLO, Courtney) Kill by SCRIVANICH, Alexa (from MIGLIORE, Gabby). | so |
| 2-1 | Point CHCW - (SANABRIA, Massiel) Attack error by SCHERER, Ann-So. | so |
| 2-2 | Point FELICIAN - (CHUKUNTAROD, Bobbie) Service error. | so |
| 2-3 | Point FELICIAN - (ORTIZ, Samantha) Attack error by ARLEN, Kailey. |
| 3-3 | Point CHCW - (ORTIZ, Samantha) Kill by ARLEN, Kailey (from GALLO, Courtney). | so |
| 3-4 | Point FELICIAN - (DiGREGORIO, Elisabet) Kill by SCRIVANICH, Alexa (from MIGLIORE, Gabby). | so |
| 4-4 | Point CHCW - (DiSALVO, Ashlee) Kill by MARKOWSKI, Mary (from GALLO, Courtney). | so |
| 4-5 | Point FELICIAN - (EBERLY, Allison) Service error. | so |
| 4-6 | Point FELICIAN - (SCHERER, Ann-So) Bad set by ARLEN, Kailey. |
| 5-6 | Point CHCW - (SCHERER, Ann-So) Kill by MARKOWSKI, Mary. | so |
| 6-6 | Point CHCW - (DePALMA, Alex) Service ace (DiSALVO, Ashlee). |
| 7-6 | Point CHCW - (DePALMA, Alex) Kill by NADLER, Megan (from EBERLY, Allison). |
| 7-7 | Point FELICIAN - (DePALMA, Alex) Service error. | so |
| 8-7 | Point CHCW - (DEGENHARDT, Nicole) Kill by RIES, Madelynn (from EBERLY, Allison). | so |
| 8-8 | Point FELICIAN - (MARKOWSKI, Mary) Kill by SANABRIA, Massiel (from DEGENHARDT, Nicole). | so |
| 9-8 | Point CHCW - (MOORE, Erica) Attack error by SCRIVANICH, Alexa. | so |
| 10-8 | Point CHCW - (GALLO, Courtney) Attack error by SCRIVANICH, Alexa (block by BENSON, Cassie; EBERLY, Allison). |
| 10-9 | Point FELICIAN - (GALLO, Courtney) Attack error by EBERLY, Allison (block by SCRIVANICH, Alexa; SANABRIA, Massiel). | so |
| 11-9 | Point CHCW - (SANABRIA, Massiel) Ball handling error by SCRIVANICH, Alexa. | so |
| 12-9 | Point CHCW - (CHUKUNTAROD, Bobbie) Kill by BENSON, Cassie. |
| 13-9 | Point CHCW - (CHUKUNTAROD, Bobbie) Kill by BENSON, Cassie (from GALLO, Courtney). |
| 14-9 | Point CHCW - (CHUKUNTAROD, Bobbie) Kill by ARLEN, Kailey (from EBERLY, Allison). |
| 14-10 | Point FELICIAN - (CHUKUNTAROD, Bobbie) Attack error by BENSON, Cassie. | so |
| 14-11 | Point FELICIAN - (ORTIZ, Samantha) Attack error by GALLO, Courtney. |
| 14-12 | Point FELICIAN - (ORTIZ, Samantha) Kill by SCHERER, Ann-So (from DEGENHARDT, Nicole). |
| 15-12 | Point CHCW - (ORTIZ, Samantha) Attack error by SCRIVANICH, Alexa. | so |
| 16-12 | Point CHCW - (DiGREGORIO, Elisabet) Bad set by DELAMATER, Megan. |
| Timeout FELICIAN. |
| 16-13 | Point FELICIAN - (DiGREGORIO, Elisabet) Kill by SCHERER, Ann-So (from DEGENHARDT, Nicole). | so |
| 16-14 | Point FELICIAN - (DELAMATER, Megan) Kill by MOORE, Erica (from DEGENHARDT, Nicole). |
| 17-14 | Point CHCW - (DELAMATER, Megan) Kill by ARLEN, Kailey (from GALLO, Courtney), block error by MOORE, Erica. | so |
| 17-15 | Point FELICIAN - (EBERLY, Allison) Attack error by MARKOWSKI, Mary. | so |
| 17-16 | Point FELICIAN - (SCHERER, Ann-So) Attack error by MARKOWSKI, Mary (block by DEGENHARDT, Nicole; MOORE, Erica). |
| Timeout Chestnut Hill Coll.. |
| 18-16 | Point CHCW - (SCHERER, Ann-So) Kill by MARKOWSKI, Mary (from GALLO, Courtney). | so |
| 19-16 | Point CHCW - (DePALMA, Alex) Attack error by SANABRIA, Massiel. |
| 19-17 | Point FELICIAN - (DePALMA, Alex) Kill by SANABRIA, Massiel (from DEGENHARDT, Nicole). | so |
| 20-17 | Point CHCW - (DEGENHARDT, Nicole) Attack error by MOORE, Erica. | so |
| 21-17 | Point CHCW - (MARKOWSKI, Mary) Attack error by DEGENHARDT, Nicole. |
| 22-17 | Point CHCW - (MARKOWSKI, Mary) Service ace (SCHERER, Ann-So). |
| 22-18 | Point FELICIAN - (MARKOWSKI, Mary) Kill by MOORE, Erica (from DEGENHARDT, Nicole). | so |
| 22-19 | Point FELICIAN - (MOORE, Erica) Service ace (EBERLY, Allison). |
| 23-19 | Point CHCW - (MOORE, Erica) Kill by BENSON, Cassie. | so |
| 24-19 | Point CHCW - (GALLO, Courtney) Attack error by SANABRIA, Massiel. |
| Timeout FELICIAN. |
| 24-20 | Point FELICIAN - (GALLO, Courtney) Service error. | so |
| 24-21 | Point FELICIAN - (SANABRIA, Massiel) Kill by ORTIZ, Samantha (from DEGENHARDT, Nicole). |
| 25-21 | Point CHCW - (SANABRIA, Massiel) Kill by BENSON, Cassie (from GALLO, Courtney). | so |
| 1-0 | Point CHCW - (DiGREGORIO, Elisabet) Kill by RIES, Madelynn (from GALLO, Courtney). |
| 2-0 | Point CHCW - (DiGREGORIO, Elisabet) Attack error by ORTIZ, Samantha. |
| 3-0 | Point CHCW - (DiGREGORIO, Elisabet) Kill by BENSON, Cassie (from GALLO, Courtney). |
| 3-1 | Point FELICIAN - (DiGREGORIO, Elisabet) Attack error by RIES, Madelynn. | so |
| 4-1 | Point CHCW - (MOORE, Erica) Kill by BENSON, Cassie (from GALLO, Courtney). | so |
| 5-1 | Point CHCW - (GALLO, Courtney) Kill by BENSON, Cassie. |
| 6-1 | Point CHCW - (GALLO, Courtney) Attack error by DELAMATER, Megan (block by BENSON, Cassie; EBERLY, Allison). |
| 6-2 | Point FELICIAN - (GALLO, Courtney) Service error. | so |
| 6-3 | Point FELICIAN - (SCHERER, Ann-So) Attack error by DePALMA, Alex. |
| 6-4 | Point FELICIAN - (SCHERER, Ann-So) Kill by ORTIZ, Samantha (from DEGENHARDT, Nicole). |
| 7-4 | Point CHCW - (SCHERER, Ann-So) Kill by BENSON, Cassie (from GALLO, Courtney). | so |
| 8-4 | Point CHCW - (CHUKUNTAROD, Bobbie) Attack error by SANABRIA, Massiel. |
| 9-4 | Point CHCW - (CHUKUNTAROD, Bobbie) Kill by DePALMA, Alex (from GALLO, Courtney). |
| 9-5 | Point FELICIAN - (CHUKUNTAROD, Bobbie) Service error. | so |
| 9-6 | Point FELICIAN - (ORTIZ, Samantha) Attack error by DePALMA, Alex. |
| 10-6 | Point CHCW - (ORTIZ, Samantha) Kill by BENSON, Cassie (from GALLO, Courtney). | so |
| 11-6 | Point CHCW - (BENSON, Cassie) Bad set by SANABRIA, Massiel. |
| 12-6 | Point CHCW - (BENSON, Cassie) Service ace (MOORE, Erica). |
| 13-6 | Point CHCW - (BENSON, Cassie) Service ace (MOORE, Erica). |
| 13-7 | Point FELICIAN - (BENSON, Cassie) Attack error by MARKOWSKI, Mary. | so |
| 14-7 | Point CHCW - (DELAMATER, Megan) Ball handling error by SANABRIA, Massiel. | so |
| 15-7 | Point CHCW - (EBERLY, Allison) Kill by MATTALIANO, Sarah. |
| 15-8 | Point FELICIAN - (EBERLY, Allison) Service error. | so |
| 15-9 | Point FELICIAN - (SANABRIA, Massiel) Service ace (DiGREGORIO, Elisabet). |
| 15-10 | Point FELICIAN - (SANABRIA, Massiel) Attack error by DePALMA, Alex. |
| 15-11 | Point FELICIAN - (SANABRIA, Massiel) Bad set by DiGREGORIO, Elisabet. |
| 15-12 | Point FELICIAN - (SANABRIA, Massiel) Service ace (CHUKUNTAROD, Bobbie). |
| 15-13 | Point FELICIAN - (SANABRIA, Massiel) Kill by DORAN, Amber (from DEGENHARDT, Nicole). |
| Timeout Chestnut Hill Coll.. |
| 16-13 | Point CHCW - (SANABRIA, Massiel) Kill by DePALMA, Alex (from EBERLY, Allison). | so |
| 16-14 | Point FELICIAN - (DePALMA, Alex) Service error. | so |
| 16-15 | Point FELICIAN - (DEGENHARDT, Nicole) Kill by DORAN, Amber. |
| 17-15 | Point CHCW - (DEGENHARDT, Nicole) Kill by MARKOWSKI, Mary (from EBERLY, Allison). | so |
| 17-16 | Point FELICIAN - (DiGREGORIO, Elisabet) Kill by DORAN, Amber (from DEGENHARDT, Nicole), block error by BENSON, Cassie. | so |
| 17-17 | Point FELICIAN - (MOORE, Erica) Service ace (MANN, Crystal). |
| 17-18 | Point FELICIAN - (MOORE, Erica) Service ace (MANN, Crystal). |
| 18-18 | Point CHCW - (MOORE, Erica) Kill by BENSON, Cassie (from EBERLY, Allison). | so |
| 18-19 | Point FELICIAN - (GALLO, Courtney) Kill by DORAN, Amber (from DEGENHARDT, Nicole), block error by BENSON, Cassie. | so |
| 18-20 | Point FELICIAN - (DORAN, Amber) Kill by DELAMATER, Megan (from DEGENHARDT, Nicole). |
| 18-21 | Point FELICIAN - (DORAN, Amber) Attack error by BENSON, Cassie. |
| Timeout Chestnut Hill Coll.. |
| 18-22 | Point FELICIAN - (DORAN, Amber) Kill by SANABRIA, Massiel (from DEGENHARDT, Nicole). |
| 18-23 | Point FELICIAN - (DORAN, Amber) Bad set by RIES, Madelynn. |
| 19-23 | Point CHCW - (DORAN, Amber) Kill by RIES, Madelynn (from GALLO, Courtney). | so |
| 19-24 | Point FELICIAN - (CHUKUNTAROD, Bobbie) Service error. | so |
| 19-25 | Point FELICIAN - (ORTIZ, Samantha) Attack error by DePALMA, Alex. |
| 1-0 | Point CHCW - (MEJIA, Rosa) Attack error by SANABRIA, Massiel. | so |
| 1-1 | Point FELICIAN - (GALLO, Courtney) Kill by DELAMATER, Megan (from DEGENHARDT, Nicole). | so |
| 2-1 | Point CHCW - (SANABRIA, Massiel) Kill by BENSON, Cassie (from GALLO, Courtney). | so |
| 2-2 | Point FELICIAN - (CHUKUNTAROD, Bobbie) Kill by DORAN, Amber (from DEGENHARDT, Nicole). | so |
| 3-2 | Point CHCW - (ORTIZ, Samantha) Attack error by DELAMATER, Megan. | so |
| 3-3 | Point FELICIAN - (DiGREGORIO, Elisabet) Kill by DORAN, Amber (from DEGENHARDT, Nicole). | so |
| 3-4 | Point FELICIAN - (DELAMATER, Megan) Kill by DORAN, Amber (from DEGENHARDT, Nicole). |
| 4-4 | Point CHCW - (DELAMATER, Megan) Attack error by MOORE, Erica. | so |
| 5-4 | Point CHCW - (EBERLY, Allison) Attack error by DORAN, Amber. |
| 5-5 | Point FELICIAN - (EBERLY, Allison) Kill by DORAN, Amber (from DEGENHARDT, Nicole). | so |
| 5-6 | Point FELICIAN - (DORAN, Amber) Kill by MOORE, Erica (from DEGENHARDT, Nicole). |
| 6-6 | Point CHCW - (DORAN, Amber) Attack error by MOORE, Erica. | so |
| 6-7 | Point FELICIAN - (DePALMA, Alex) Kill by MOORE, Erica (from DEGENHARDT, Nicole). | so |
| 6-8 | Point FELICIAN - (DEGENHARDT, Nicole) Attack error by RIES, Madelynn. |
| 7-8 | Point CHCW - (DEGENHARDT, Nicole) Kill by MARKOWSKI, Mary (from EBERLY, Allison). | so |
| 7-9 | Point FELICIAN - (MARKOWSKI, Mary) Kill by MOORE, Erica (from DEGENHARDT, Nicole). | so |
| 8-9 | Point CHCW - (MOORE, Erica) Kill by RIES, Madelynn (from EBERLY, Allison). | so |
| 9-9 | Point CHCW - (GALLO, Courtney) Kill by RIES, Madelynn (from GALLO, Courtney). |
| 10-9 | Point CHCW - (GALLO, Courtney) Kill by BENSON, Cassie. |
| 11-9 | Point CHCW - (GALLO, Courtney) Service ace (DORAN, Amber). |
| 11-10 | Point FELICIAN - (GALLO, Courtney) Kill by ORTIZ, Samantha (from DEGENHARDT, Nicole). | so |
| 12-10 | Point CHCW - (SANABRIA, Massiel) Kill by RIES, Madelynn (from GALLO, Courtney). | so |
| 13-10 | Point CHCW - (CHUKUNTAROD, Bobbie) Attack error by DORAN, Amber. |
| Timeout FELICIAN. |
| 14-10 | Point CHCW - (CHUKUNTAROD, Bobbie) Ball handling error by DEGENHARDT, Nicole. |
| 15-10 | Point CHCW - (CHUKUNTAROD, Bobbie) Service ace (MEJIA, Rosa). |
| 15-11 | Point FELICIAN - (CHUKUNTAROD, Bobbie) Kill by (from DEGENHARDT, Nicole), block error by BENSON, Cassie. | so |
| 16-11 | Point CHCW - (ORTIZ, Samantha) Kill by BENSON, Cassie (from GALLO, Courtney). | so |
| 16-12 | Point FELICIAN - (DiGREGORIO, Elisabet) Kill by DORAN, Amber. | so |
| 16-13 | Point FELICIAN - (DELAMATER, Megan) Bad set by GALLO, Courtney. |
| 16-14 | Point FELICIAN - (DELAMATER, Megan) Service ace (CHUKUNTAROD, Bobbie). |
| 17-14 | Point CHCW - (DELAMATER, Megan) Kill by MARKOWSKI, Mary (from GALLO, Courtney). | so |
| 18-14 | Point CHCW - (EBERLY, Allison) Service ace (ORTIZ, Samantha). |
| 19-14 | Point CHCW - (EBERLY, Allison) Service ace (DiSALVO, Ashlee). |
| 19-15 | Point FELICIAN - (EBERLY, Allison) Kill by DORAN, Amber (from DEGENHARDT, Nicole). | so |
| 20-15 | Point CHCW - (DORAN, Amber) Service error. | so |
| 21-15 | Point CHCW - (DePALMA, Alex) Attack error by MOORE, Erica (block by MARKOWSKI, Mary). |
| Timeout FELICIAN. |
| 21-16 | Point FELICIAN - (DePALMA, Alex) Kill by DORAN, Amber (from DEGENHARDT, Nicole), block error by MARKOWSKI, Mary. | so |
| 21-17 | Point FELICIAN - (DEGENHARDT, Nicole) Kill by MOORE, Erica (from ORTIZ, Samantha). |
| 22-17 | Point CHCW - (DEGENHARDT, Nicole) Kill by RIES, Madelynn (from EBERLY, Allison). | so |
| 23-17 | Point CHCW - (MARKOWSKI, Mary) Attack error by MOORE, Erica (block by BENSON, Cassie; RIES, Madelynn). |
| 23-18 | Point FELICIAN - (MARKOWSKI, Mary) Service error. | so |
| 24-18 | Point CHCW - (MOORE, Erica) Kill by BENSON, Cassie (from EBERLY, Allison). | so |
| 24-19 | Point FELICIAN - (MATTALIANO, Sarah) Kill by ORTIZ, Samantha (from DEGENHARDT, Nicole), block error by BENSON, Cassie. | so |
| 24-20 | Point FELICIAN - (SANABRIA, Massiel) Attack error by RIES, Madelynn (block by DELAMATER, Megan; ORTIZ, Samantha). |
| 25-20 | Point CHCW - (SANABRIA, Massiel) Kill by RIES, Madelynn (from EBERLY, Allison). | so |
====================
==================== CHESTNUT HILL COLL. 3, FELICIAN 1
====================