| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | LE MOYNE | 3 | 2 | 0 | 2 | 1.000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | HOLY FAMILY | 3 | 1 | 1 | 2 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at West Chester Univ. | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Barton College | 3 | 1 | 1 | 2 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Kutztown | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs New York Inst. of Te | 3 | 1 | 0 | 3 | .333 | 8 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 14 | GEORGIAN COURT UNIV. | 3 | 0 | 1 | 4 | -.250 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Goldey-Beacom | 4 | 5 | 4 | 14 | .071 | 29 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 2 | 9.0 |
| Sep 17 | vs Ursinus College | 4 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Widener University | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | vs PSU - Altoona | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | vs Marywood University | 4 | 2 | 0 | 2 | 1.000 | 16 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 21 | at Kutztown | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 25 | BLOOMFIELD | 5 | 3 | 0 | 12 | .250 | 25 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 28 | UNIV. OF SCIENCES | 3 | 2 | 1 | 8 | .125 | 10 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0.0 | 3 | 2.0 |
| Sep 30 | WILMINGTON UNIV. | 3 | 1 | 1 | 6 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 02 | at Dominican College NY | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 05 | at PHILADELPHIA UNIV. | 3 | 2 | 0 | 8 | .250 | 17 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 06 | LINCOLN UNIV. (PA) | 3 | 1 | 1 | 4 | .000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 08 | at Holy Family | 4 | 1 | 2 | 10 | -.100 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 12 | at Georgian Court Univ. | 3 | 0 | 1 | 4 | -.250 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | GOLDEY-BEACOM | 4 | 1 | 2 | 10 | -.100 | 37 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 20 | PHILADELPHIA UNIV. | 4 | 0 | 0 | 2 | .000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 23 | at POSTVB | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/26/10 | at Univ. of Sciences | 4 | 2 | 2 | 8 | .000 | 24 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | at Wilmington Univ. | 3 | 0 | 0 | 5 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | CONCORDIA COLL. (NY) | 3 | 1 | 2 | 7 | -.143 | 14 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 02 | NYACK COLLEGE | 5 | 1 | 0 | 8 | .125 | 18 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 04 | FELICIAN | 4 | 0 | 1 | 7 | -.143 | 21 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 06 | at Caldwell College | 3 | 1 | 1 | 3 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Totals | 102 | 31 | 23 | 151 | .053 | 410 | 24 | 24 | 2 | 146 | 0 | 1 | 2 | 1.0 | 19 | 55.5 | |
|
Sets played: 102 Kills per set: 0.30 Assists per set: 4.02 Service aces per set: 0.24 Digs per set: 1.43 Blocks per set: 0.01 Points per set: 0.54 |