| For CHCW: MILLER, Alyssa; RIES, Madelynn; MARKOWSKI, Mary; GALLO, Courtney; EBERLY, Allison; BENSON, Cassie; libero DiGREGORIO, Elisabet. |
| For CNDVB10: ZURCHER, Chelsea; GILLESPIE, Juliann; HOFFMAN, Hillary; IMPELLITTIERE, Irina; HANSON, Courtney; THOMPSON, Olivia; libero BYRD, Amanda. |
| 1-0 | Point CHCW - (IMPELLITTIERE, Irina) Attack error by GILLESPIE, Juliann. | so |
| 2-0 | Point CHCW - (GALLO, Courtney) Attack error by GILLESPIE, Juliann. |
| 2-1 | Point CNDVB10 - (GALLO, Courtney) Kill by HOFFMAN, Hillary (from HANSON, Courtney). | so |
| 3-1 | Point CHCW - (BYRD, Amanda) Attack error by HANSON, Courtney. | so |
| 3-2 | Point CNDVB10 - (CHUKUNTAROD, Bobbie) Bad set by EBERLY, Allison. | so |
| 3-3 | Point CNDVB10 - (VOGEL, Alicia) Attack error by BENSON, Cassie. |
| 4-3 | Point CHCW - (VOGEL, Alicia) Kill by ARLEN, Kailey (from DiGREGORIO, Elisabet). | so |
| 4-4 | Point CNDVB10 - (DiGREGORIO, Elisabet) Kill by HOFFMAN, Hillary (from VOGEL, Alicia). | so |
| 4-5 | Point CNDVB10 - (GILLESPIE, Juliann) Kill by IMPELLITTIERE, Irina (from VOGEL, Alicia). |
| 5-5 | Point CHCW - (GILLESPIE, Juliann) Attack error by IMPELLITTIERE, Irina. | so |
| 5-6 | Point CNDVB10 - (EBERLY, Allison) Kill by IMPELLITTIERE, Irina (from VOGEL, Alicia). | so |
| 5-7 | Point CNDVB10 - (CHAPPAS, Brittany) Kill by IMPELLITTIERE, Irina (from VOGEL, Alicia). |
| 5-8 | Point CNDVB10 - (CHAPPAS, Brittany) Kill by IMPELLITTIERE, Irina (from VOGEL, Alicia). |
| 6-8 | Point CHCW - (CHAPPAS, Brittany) Ball handling error by HOFFMAN, Hillary. | so |
| 6-9 | Point CNDVB10 - (MILLER, Alyssa) Kill by IMPELLITTIERE, Irina (from VOGEL, Alicia). | so |
| 7-9 | Point CHCW - (HOFFMAN, Hillary) Kill by RIES, Madelynn (from EBERLY, Allison). | so |
| 8-9 | Point CHCW - (MARKOWSKI, Mary) Kill by RIES, Madelynn (from EBERLY, Allison). |
| 8-10 | Point CNDVB10 - (MARKOWSKI, Mary) Kill by THOMPSON, Olivia (from HOFFMAN, Hillary). | so |
| 8-11 | Point CNDVB10 - (IMPELLITTIERE, Irina) Attack error by RIES, Madelynn (block by THOMPSON, Olivia; HANSON, Courtney). |
| 9-11 | Point CHCW - (IMPELLITTIERE, Irina) Kill by RIES, Madelynn (from EBERLY, Allison). | so |
| 9-12 | Point CNDVB10 - (GALLO, Courtney) Kill by HANSON, Courtney (from HOFFMAN, Hillary). | so |
| 9-13 | Point CNDVB10 - (BYRD, Amanda) Bad set by GALLO, Courtney. |
| 9-14 | Point CNDVB10 - (BYRD, Amanda) Service ace (MILLER, Alyssa). |
| Timeout Chestnut Hill Coll.. |
| 9-15 | Point CNDVB10 - (BYRD, Amanda) Kill by ZURCHER, Chelsea. |
| 10-15 | Point CHCW - (BYRD, Amanda) Service error. | so |
| 10-16 | Point CNDVB10 - (CHUKUNTAROD, Bobbie) Kill by GILLESPIE, Juliann (from HOFFMAN, Hillary). | so |
| 11-16 | Point CHCW - (VOGEL, Alicia) Attack error by GILLESPIE, Juliann. | so |
| 11-17 | Point CNDVB10 - (DiGREGORIO, Elisabet) Kill by GILLESPIE, Juliann (from VOGEL, Alicia). | so |
| 12-17 | Point CHCW - (GILLESPIE, Juliann) Attack error by ZURCHER, Chelsea. | so |
| 13-17 | Point CHCW - (EBERLY, Allison) Service ace (IMPELLITTIERE, Irina). |
| 13-18 | Point CNDVB10 - (EBERLY, Allison) Kill by IMPELLITTIERE, Irina (from VOGEL, Alicia). | so |
| 14-18 | Point CHCW - (CHAPPAS, Brittany) Service error. | so |
| 14-19 | Point CNDVB10 - (MILLER, Alyssa) Kill by IMPELLITTIERE, Irina (from VOGEL, Alicia). | so |
| 15-19 | Point CHCW - (HOFFMAN, Hillary) Kill by TOHANCZYN, Katherine (from EBERLY, Allison). | so |
| 15-20 | Point CNDVB10 - (MARKOWSKI, Mary) Ball handling error by EBERLY, Allison. | so |
| 16-20 | Point CHCW - (IMPELLITTIERE, Irina) Attack error by GILLESPIE, Juliann. | so |
| 17-20 | Point CHCW - (GALLO, Courtney) Bad set by OBERLE, Alicia. |
| Timeout Concordia Coll. (NY). |
| 18-20 | Point CHCW - (GALLO, Courtney) Service ace (BYRD, Amanda). |
| 18-21 | Point CNDVB10 - (GALLO, Courtney) Attack error by GALLO, Courtney. | so |
| 18-22 | Point CNDVB10 - (BYRD, Amanda) Attack error by RIES, Madelynn. |
| 19-22 | Point CHCW - (BYRD, Amanda) Kill by GALLO, Courtney (from DiGREGORIO, Elisabet). | so |
| 19-23 | Point CNDVB10 - (RIES, Madelynn) Kill by OBERLE, Alicia (from HOFFMAN, Hillary). | so |
| 19-24 | Point CNDVB10 - (VOGEL, Alicia) Kill by GILLESPIE, Juliann (from HOFFMAN, Hillary). |
| 20-24 | Point CHCW - (VOGEL, Alicia) Kill by BENSON, Cassie (from GALLO, Courtney). | so |
| 20-25 | Point CNDVB10 - (DiGREGORIO, Elisabet) Kill by ZURCHER, Chelsea (from HOFFMAN, Hillary). | so |
| 0-1 | Point CNDVB10 - (DiGREGORIO, Elisabet) Kill by GILLESPIE, Juliann (from HOFFMAN, Hillary). | so |
| 1-1 | Point CHCW - (BYRD, Amanda) Attack error by GILLESPIE, Juliann. | so |
| 1-2 | Point CNDVB10 - (GALLO, Courtney) Attack error by RIES, Madelynn. | so |
| 2-2 | Point CHCW - (VOGEL, Alicia) Service error. | so |
| 2-3 | Point CNDVB10 - (CHUKUNTAROD, Bobbie) Kill by THOMPSON, Olivia (from VOGEL, Alicia). | so |
| 2-4 | Point CNDVB10 - (GILLESPIE, Juliann) Service ace (DiGREGORIO, Elisabet). |
| 2-5 | Point CNDVB10 - (GILLESPIE, Juliann) Service ace (DiGREGORIO, Elisabet). |
| 3-5 | Point CHCW - (GILLESPIE, Juliann) Attack error by GILLESPIE, Juliann (block by BENSON, Cassie). | so |
| 3-6 | Point CNDVB10 - (BENSON, Cassie) Kill by IMPELLITTIERE, Irina. | so |
| 4-6 | Point CHCW - (BALYEAT, Alexis) Kill by EBERLY, Allison (from GALLO, Courtney). | so |
| 4-7 | Point CNDVB10 - (EBERLY, Allison) Kill by ZURCHER, Chelsea (from VOGEL, Alicia). | so |
| 4-8 | Point CNDVB10 - (HOFFMAN, Hillary) Kill by HOFFMAN, Hillary (from ZURCHER, Chelsea). |
| 5-8 | Point CHCW - (HOFFMAN, Hillary) Kill by ARLEN, Kailey (from EBERLY, Allison). | so |
| 6-8 | Point CHCW - (MILLER, Alyssa) Ball handling error by GILLESPIE, Juliann. |
| 6-9 | Point CNDVB10 - (MILLER, Alyssa) Kill by OBERLE, Alicia (from HOFFMAN, Hillary). | so |
| 6-10 | Point CNDVB10 - (IMPELLITTIERE, Irina) Service ace (DiGREGORIO, Elisabet). |
| 7-10 | Point CHCW - (IMPELLITTIERE, Irina) Kill by RIES, Madelynn (from EBERLY, Allison). | so |
| 7-11 | Point CNDVB10 - (DiGREGORIO, Elisabet) Attack error by TOHANCZYN, Katherine (block by GILLESPIE, Juliann). | so |
| 8-11 | Point CHCW - (BYRD, Amanda) Kill by RIES, Madelynn (from EBERLY, Allison). | so |
| 8-12 | Point CNDVB10 - (GALLO, Courtney) Kill by GILLESPIE, Juliann (from HOFFMAN, Hillary). | so |
| 9-12 | Point CHCW - (VOGEL, Alicia) Kill by RIES, Madelynn (from GALLO, Courtney). | so |
| 9-13 | Point CNDVB10 - (CHUKUNTAROD, Bobbie) Attack error by BENSON, Cassie. | so |
| 10-13 | Point CHCW - (GILLESPIE, Juliann) Kill by BENSON, Cassie (from GALLO, Courtney). | so |
| 11-13 | Point CHCW - (BENSON, Cassie) Kill by ARLEN, Kailey (from GALLO, Courtney). |
| 11-14 | Point CNDVB10 - (BENSON, Cassie) Kill by BYRD, Amanda (from GILLESPIE, Juliann). | so |
| 12-14 | Point CHCW - (BALYEAT, Alexis) Attack error by IMPELLITTIERE, Irina (block by EBERLY, Allison; MARKOWSKI, Mary). | so |
| 12-15 | Point CNDVB10 - (EBERLY, Allison) Kill by IMPELLITTIERE, Irina (from VOGEL, Alicia). | so |
| 13-15 | Point CHCW - (HOFFMAN, Hillary) Attack error by HOFFMAN, Hillary. | so |
| 13-16 | Point CNDVB10 - (MILLER, Alyssa) Kill by OBERLE, Alicia (from HOFFMAN, Hillary). | so |
| 14-16 | Point CHCW - (IMPELLITTIERE, Irina) Service error. | so |
| 14-17 | Point CNDVB10 - (DiGREGORIO, Elisabet) Kill by GILLESPIE, Juliann (from HOFFMAN, Hillary). | so |
| 14-18 | Point CNDVB10 - (BYRD, Amanda) Kill by THOMPSON, Olivia (from HOFFMAN, Hillary). |
| Timeout Chestnut Hill Coll.. |
| 14-19 | Point CNDVB10 - (BYRD, Amanda) Kill by GILLESPIE, Juliann (from HOFFMAN, Hillary). |
| 15-19 | Point CHCW - (BYRD, Amanda) Kill by RIES, Madelynn (from GALLO, Courtney). | so |
| 16-19 | Point CHCW - (GALLO, Courtney) Kill by BENSON, Cassie (from EBERLY, Allison). |
| 17-19 | Point CHCW - (GALLO, Courtney) Kill by BENSON, Cassie (from GALLO, Courtney). |
| Timeout Concordia Coll. (NY). |
| 17-20 | Point CNDVB10 - (GALLO, Courtney) Kill by THOMPSON, Olivia (from HOFFMAN, Hillary). | so |
| 17-21 | Point CNDVB10 - (VOGEL, Alicia) Attack error by RIES, Madelynn. |
| 17-22 | Point CNDVB10 - (VOGEL, Alicia) Kill by GILLESPIE, Juliann (from HOFFMAN, Hillary). |
| 18-22 | Point CHCW - (VOGEL, Alicia) Service error. | so |
| 19-22 | Point CHCW - (CHUKUNTAROD, Bobbie) Attack error by THOMPSON, Olivia. |
| 19-23 | Point CNDVB10 - (CHUKUNTAROD, Bobbie) Kill by IMPELLITTIERE, Irina (from GILLESPIE, Juliann). | so |
| 20-23 | Point CHCW - (GILLESPIE, Juliann) Kill by BENSON, Cassie (from GALLO, Courtney). | so |
| 20-24 | Point CNDVB10 - (BENSON, Cassie) Kill by IMPELLITTIERE, Irina (from VOGEL, Alicia). | so |
| 21-24 | Point CHCW - (BALYEAT, Alexis) Service error. | so |
| 21-25 | Point CNDVB10 - (EBERLY, Allison) Attack error by GALLO, Courtney. | so |
| 0-1 | Point CNDVB10 - (IMPELLITTIERE, Irina) Attack error by BENSON, Cassie (block by ZURCHER, Chelsea; GILLESPIE, Juliann). |
| 1-1 | Point CHCW - (IMPELLITTIERE, Irina) Attack error by HOFFMAN, Hillary. | so |
| 2-1 | Point CHCW - (GALLO, Courtney) Kill by RIES, Madelynn (from GALLO, Courtney). |
| 3-1 | Point CHCW - (GALLO, Courtney) Attack error by ZURCHER, Chelsea. |
| 3-2 | Point CNDVB10 - (GALLO, Courtney) Kill by GILLESPIE, Juliann (from OBERLE, Alicia). | so |
| 3-3 | Point CNDVB10 - (BYRD, Amanda) Kill by GILLESPIE, Juliann (from OBERLE, Alicia). |
| 4-3 | Point CHCW - (BYRD, Amanda) Kill by RIES, Madelynn (from GALLO, Courtney), block error by OBERLE, Alicia. | so |
| 4-4 | Point CNDVB10 - (CHUKUNTAROD, Bobbie) Kill by OBERLE, Alicia (from HOFFMAN, Hillary). | so |
| 4-5 | Point CNDVB10 - (GILLESPIE, Juliann) Attack error by BENSON, Cassie. |
| 4-6 | Point CNDVB10 - (VOGEL, Alicia) Ball handling error by GALLO, Courtney. |
| 4-7 | Point CNDVB10 - (VOGEL, Alicia) Kill by THOMPSON, Olivia. |
| 4-8 | Point CNDVB10 - (VOGEL, Alicia) Kill by THOMPSON, Olivia (from VOGEL, Alicia). |
| 4-9 | Point CNDVB10 - (VOGEL, Alicia) Attack error by DePALMA, Alex. |
| 4-10 | Point CNDVB10 - (VOGEL, Alicia) Attack error by CHUKUNTAROD, Bobbie (block by HOFFMAN, Hillary; THOMPSON, Olivia). |
| 5-10 | Point CHCW - (VOGEL, Alicia) Kill by DePALMA, Alex (from GALLO, Courtney). | so |
| 6-10 | Point CHCW - (DiGREGORIO, Elisabet) Attack error by THOMPSON, Olivia (block by MARKOWSKI, Mary). |
| 7-10 | Point CHCW - (DiGREGORIO, Elisabet) Service ace (THOMPSON, Olivia). |
| 7-11 | Point CNDVB10 - (DiGREGORIO, Elisabet) Attack error by DePALMA, Alex. | so |
| 8-11 | Point CHCW - (GILLESPIE, Juliann) Kill by MARKOWSKI, Mary (from GALLO, Courtney). | so |
| 8-12 | Point CNDVB10 - (EBERLY, Allison) Kill by IMPELLITTIERE, Irina (from VOGEL, Alicia). | so |
| 9-12 | Point CHCW - (ST. CYR, Dana) Service error. | so |
| 9-13 | Point CNDVB10 - (DePALMA, Alex) Kill by ZURCHER, Chelsea (from VOGEL, Alicia). | so |
| 9-14 | Point CNDVB10 - (HOFFMAN, Hillary) Service ace (DePALMA, Alex). |
| 10-14 | Point CHCW - (HOFFMAN, Hillary) Service error. | so |
| 10-15 | Point CNDVB10 - (MARKOWSKI, Mary) Attack error by RIES, Madelynn (block by OBERLE, Alicia; ZURCHER, Chelsea). | so |
| 10-16 | Point CNDVB10 - (IMPELLITTIERE, Irina) Ball handling error by EBERLY, Allison. |
| 11-16 | Point CHCW - (IMPELLITTIERE, Irina) Ball handling error by HOFFMAN, Hillary. | so |
| 11-17 | Point CNDVB10 - (GALLO, Courtney) Kill by GILLESPIE, Juliann (from HOFFMAN, Hillary). | so |
| 12-17 | Point CHCW - (BYRD, Amanda) Service error. | so |
| 13-17 | Point CHCW - (CHUKUNTAROD, Bobbie) Kill by DePALMA, Alex (from GALLO, Courtney). |
| 13-18 | Point CNDVB10 - (CHUKUNTAROD, Bobbie) Bad set by EBERLY, Allison. | so |
| 13-19 | Point CNDVB10 - (VOGEL, Alicia) Kill by THOMPSON, Olivia (from VOGEL, Alicia). |
| Timeout Chestnut Hill Coll.. |
| 14-19 | Point CHCW - (VOGEL, Alicia) Kill by BENSON, Cassie (from GALLO, Courtney). | so |
| 14-20 | Point CNDVB10 - (DiGREGORIO, Elisabet) Kill by THOMPSON, Olivia (from VOGEL, Alicia). | so |
| 15-20 | Point CHCW - (GILLESPIE, Juliann) Kill by DePALMA, Alex (from EBERLY, Allison). | so |
| 15-21 | Point CNDVB10 - (EBERLY, Allison) Kill by IMPELLITTIERE, Irina (from VOGEL, Alicia). | so |
| 15-22 | Point CNDVB10 - (ST. CYR, Dana) Attack error by DePALMA, Alex (block by IMPELLITTIERE, Irina; ZURCHER, Chelsea). |
| 16-22 | Point CHCW - (ST. CYR, Dana) Kill by MARKOWSKI, Mary (from EBERLY, Allison), block error by IMPELLITTIERE, Irina. | so |
| 16-23 | Point CNDVB10 - (DePALMA, Alex) Kill by ZURCHER, Chelsea (from VOGEL, Alicia). | so |
| 16-24 | Point CNDVB10 - (HOFFMAN, Hillary) Service ace (DePALMA, Alex). |
| 17-24 | Point CHCW - (HOFFMAN, Hillary) Kill by DePALMA, Alex (from TOHANCZYN, Katherine). | so |
| Timeout Concordia Coll. (NY). |
| 17-25 | Point CNDVB10 - (MARKOWSKI, Mary) Kill by ZURCHER, Chelsea (from HOFFMAN, Hillary). | so |