# 9 MARKOWSKI, Mary

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  LE MOYNE   .667  6.0  8.5 
Sep 08  HOLY FAMILY   -.333  1.0  0.5 
Sep 10  at West Chester Univ.   -.500  1.0  1.0 
Sep 10  vs Barton College   -.250  1.0  1.0 
Sep 11  vs Kutztown   11  -.091  3.0  4.5 
Sep 11  vs New York Inst. of Te  -.333  2.0  1.5 
Sep 14  GEORGIAN COURT UNIV.  11  .455  1.0  5.5 
Sep 16  at Goldey-Beacom   18  -.111  2.0  5.0 
Sep 17  vs Ursinus College   20  .300  3.0  11.0 
Sep 17  vs Widener University   12  -.083  1.0  1.5 
Sep 18  vs PSU - Altoona   14  .071  0.0  4.0 
Sep 18  vs Marywood University   12  24  .417  4.0  16.0 
Sep 21  at Kutztown   11  .273  0.0  3.0 
Sep 25  BLOOMFIELD   12  31  .194  2.0  14.0 
Sep 28  UNIV. OF SCIENCES   15  -.133  1.0  5.0 
Sep 30  WILMINGTON UNIV.   12  .083  0.0  1.0 
Oct 05  at PHILADELPHIA UNIV.   13  .231  2.0  7.0 
Oct 06  LINCOLN UNIV. (PA)   12  .500  0.0  7.0 
Oct 08  at Holy Family   14  -.143  1.0  1.5 
Oct 12  at Georgian Court Univ.  .333  1.0  4.0 
Oct 14  GOLDEY-BEACOM   13  23  .565  0.0  13.0 
Oct 20  PHILADELPHIA UNIV.   18  .222  1.0  6.5 
Oct 23  at POSTVB   12  -.083  2.0  3.0 
10/26/10   at Univ. of Sciences   .444  2.0  6.0 
Oct 28  at Wilmington Univ.   .000  0.0  2.0 
Oct 30  CONCORDIA COLL. (NY)  12  .167  2.0  3.5 
Nov 02  NYACK COLLEGE   16  .188  1.0  7.0 
Nov 04  FELICIAN   17  .235  2.0  10.0 
Nov 06  at Caldwell College   11  .273  0.0  5.0 
Totals 95  123  57  370  .178  11  16  27  15  23  42.0  158.5 

Sets played: 95
Kills per set: 1.29
Assists per set: 0.02
Service aces per set: 0.01
Digs per set: 0.17
Blocks per set: 0.44
Points per set: 1.67