| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | LE MOYNE | 3 | 5 | 1 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Sep 08 | HOLY FAMILY | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 10 | at West Chester Univ. | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.0 | 0 | 1.0 |
| Sep 10 | vs Barton College | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 1.0 |
| Sep 11 | vs Kutztown | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 3.0 | 0 | 4.5 |
| Sep 11 | vs New York Inst. of Te | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2.0 | 0 | 1.5 |
| Sep 14 | GEORGIAN COURT UNIV. | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 16 | at Goldey-Beacom | 4 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
| Sep 17 | vs Ursinus College | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 3.0 | 0 | 11.0 |
| Sep 17 | vs Widener University | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1.0 | 0 | 1.5 |
| Sep 18 | vs PSU - Altoona | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 18 | vs Marywood University | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4.0 | 0 | 16.0 |
| Sep 21 | at Kutztown | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 25 | BLOOMFIELD | 5 | 12 | 6 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| Sep 28 | UNIV. OF SCIENCES | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 30 | WILMINGTON UNIV. | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 05 | at PHILADELPHIA UNIV. | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 7.0 |
| Oct 06 | LINCOLN UNIV. (PA) | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 08 | at Holy Family | 4 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 12 | at Georgian Court Univ. | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
| Oct 14 | GOLDEY-BEACOM | 4 | 13 | 0 | 23 | .565 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 20 | PHILADELPHIA UNIV. | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 23 | at POSTVB | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| 10/26/10 | at Univ. of Sciences | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2.0 | 0 | 6.0 |
| Oct 28 | at Wilmington Univ. | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | CONCORDIA COLL. (NY) | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Nov 02 | NYACK COLLEGE | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Nov 04 | FELICIAN | 4 | 7 | 3 | 17 | .235 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 10.0 |
| Nov 06 | at Caldwell College | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 95 | 123 | 57 | 370 | .178 | 2 | 1 | 11 | 0 | 16 | 27 | 15 | 23 | 42.0 | 2 | 158.5 | |
|
Sets played: 95 Kills per set: 1.29 Assists per set: 0.02 Service aces per set: 0.01 Digs per set: 0.17 Blocks per set: 0.44 Points per set: 1.67 |