#12 TOHANCZYN, Katherine

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 18  vs PSU - Altoona   -.500  0.0  0.0 
Sep 18  vs Marywood University   -.444  0.0  0.0 
Sep 21  at Kutztown   -.286  0.0  0.0 
Sep 25  BLOOMFIELD   -.500  0.0  0.0 
Sep 28  UNIV. OF SCIENCES   .000  0.0  0.0 
Sep 30  WILMINGTON UNIV.   -.500  0.0  0.0 
Oct 02  at Dominican College NY  -.250  0.0  0.0 
Oct 05  at PHILADELPHIA UNIV.   .000  0.0  1.0 
Oct 06  LINCOLN UNIV. (PA)   .000  0.0  1.0 
Oct 08  at Holy Family   -.125  0.0  2.0 
Oct 12  at Georgian Court Univ.  -.200  0.0  1.0 
Oct 14  GOLDEY-BEACOM   12  .167  1.0  4.5 
Oct 20  PHILADELPHIA UNIV.   18  -.111  1.0  2.0 
Oct 23  at POSTVB   14  .071  0.0  2.0 
10/26/10   at Univ. of Sciences   11  .000  0.0  3.0 
Oct 28  at Wilmington Univ.   .143  0.0  1.0 
Oct 30  CONCORDIA COLL. (NY)  .000  0.0  1.0 
Nov 02  NYACK COLLEGE   21  -.048  0.0  4.0 
Nov 06  at Caldwell College   -.111  0.0  2.0 
Totals 60  22  36  150  -.093  19  2.0  24.5 

Sets played: 60
Kills per set: 0.37
Assists per set: 0.15
Service aces per set: 0.02
Digs per set: 0.32
Blocks per set: 0.03
Points per set: 0.41