| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | LE MOYNE | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 08 | HOLY FAMILY | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | at West Chester Univ. | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | vs Barton College | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Sep 11 | vs Kutztown | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 11 | vs New York Inst. of Te | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | GEORGIAN COURT UNIV. | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 16 | at Goldey-Beacom | 4 | 4 | 1 | 24 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | vs Ursinus College | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | vs Widener University | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Sep 18 | vs PSU - Altoona | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 18 | vs Marywood University | 4 | 5 | 2 | 24 | .125 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 21 | at Kutztown | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 25 | BLOOMFIELD | 5 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 28 | UNIV. OF SCIENCES | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | WILMINGTON UNIV. | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 02 | at Dominican College NY | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | at PHILADELPHIA UNIV. | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 06 | LINCOLN UNIV. (PA) | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 08 | at Holy Family | 4 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 12 | at Georgian Court Univ. | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | GOLDEY-BEACOM | 4 | 10 | 3 | 27 | .259 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Oct 20 | PHILADELPHIA UNIV. | 4 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 23 | at POSTVB | 3 | 0 | 4 | 17 | -.235 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/26/10 | at Univ. of Sciences | 4 | 6 | 8 | 26 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 28 | at Wilmington Univ. | 3 | 4 | 4 | 19 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 30 | CONCORDIA COLL. (NY) | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 02 | NYACK COLLEGE | 5 | 11 | 2 | 36 | .250 | 0 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 04 | FELICIAN | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 06 | at Caldwell College | 2 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 96 | 113 | 87 | 515 | .050 | 3 | 2 | 4 | 11 | 64 | 1 | 10 | 5 | 11.0 | 2 | 121.0 | |
|
Sets played: 96 Kills per set: 1.18 Assists per set: 0.03 Service aces per set: 0.02 Digs per set: 0.67 Blocks per set: 0.11 Points per set: 1.26 |