| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | LE MOYNE | 3 | 2 | 3 | 18 | -.056 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | HOLY FAMILY | 3 | 2 | 3 | 11 | -.091 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | at West Chester Univ. | 3 | 1 | 3 | 11 | -.182 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 1 | 3.0 |
| Sep 10 | vs Barton College | 3 | 1 | 0 | 6 | .167 | 6 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 11 | vs Kutztown | 3 | 1 | 1 | 4 | .000 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 2 | 3.0 |
| Sep 11 | vs New York Inst. of Te | 3 | 2 | 0 | 9 | .222 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 14 | GEORGIAN COURT UNIV. | 3 | 1 | 1 | 8 | .000 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 16 | at Goldey-Beacom | 3 | 3 | 2 | 11 | .091 | 6 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | vs Ursinus College | 4 | 0 | 1 | 10 | -.100 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| Sep 17 | vs Widener University | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| Sep 18 | vs PSU - Altoona | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | vs Marywood University | 4 | 0 | 0 | 11 | .000 | 16 | 3 | 4 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 21 | at Kutztown | 3 | 3 | 0 | 10 | .300 | 9 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 25 | BLOOMFIELD | 5 | 3 | 0 | 11 | .273 | 4 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 28 | UNIV. OF SCIENCES | 3 | 0 | 0 | 6 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 30 | WILMINGTON UNIV. | 3 | 2 | 1 | 9 | .111 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 02 | at Dominican College NY | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 05 | at PHILADELPHIA UNIV. | 3 | 1 | 1 | 15 | .000 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 06 | LINCOLN UNIV. (PA) | 3 | 1 | 0 | 9 | .111 | 10 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | at Holy Family | 4 | 0 | 1 | 15 | -.067 | 5 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 4.0 | 1 | 3.0 |
| Oct 12 | at Georgian Court Univ. | 3 | 1 | 0 | 7 | .143 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 14 | GOLDEY-BEACOM | 4 | 0 | 1 | 9 | -.111 | 10 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 20 | PHILADELPHIA UNIV. | 4 | 2 | 2 | 12 | .000 | 12 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Oct 23 | at POSTVB | 3 | 1 | 0 | 11 | .091 | 9 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/10 | at Univ. of Sciences | 4 | 1 | 0 | 6 | .167 | 12 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Wilmington Univ. | 3 | 3 | 1 | 8 | .250 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | CONCORDIA COLL. (NY) | 3 | 1 | 0 | 11 | .091 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Nov 02 | NYACK COLLEGE | 5 | 1 | 2 | 14 | -.071 | 21 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 04 | FELICIAN | 4 | 0 | 1 | 13 | -.077 | 17 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 06 | at Caldwell College | 3 | 0 | 1 | 2 | -.500 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 101 | 34 | 25 | 272 | .033 | 237 | 42 | 31 | 10 | 113 | 2 | 15 | 7 | 17.0 | 17 | 85.5 | |
|
Sets played: 101 Kills per set: 0.34 Assists per set: 2.35 Service aces per set: 0.42 Digs per set: 1.12 Blocks per set: 0.17 Points per set: 0.85 |