# 1 MILLER, Alyssa

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  LE MOYNE   -.500  0.0  0.0 
Sep 08  HOLY FAMILY   -1.000  0.0  0.0 
Sep 10  at West Chester Univ.   .000  0.0  0.0 
Sep 10  vs Barton College   .000  0.0  0.0 
Sep 11  vs Kutztown   .000  0.0  0.0 
Sep 11  vs New York Inst. of Te  .000  0.0  0.0 
Sep 14  GEORGIAN COURT UNIV.  .000  0.0  1.0 
Sep 16  at Goldey-Beacom   .000  0.0  0.0 
Sep 17  vs Ursinus College   .000  0.0  0.0 
Sep 17  vs Widener University   .000  0.0  0.0 
Sep 18  vs PSU - Altoona   -1.000  0.0  0.0 
Sep 18  vs Marywood University   .000  0.0  0.0 
Sep 21  at Kutztown   -.333  0.0  0.0 
Sep 25  BLOOMFIELD   -1.000  0.0  0.0 
Sep 28  UNIV. OF SCIENCES   .000  0.0  0.0 
Sep 30  WILMINGTON UNIV.   .000  0.0  0.0 
Oct 02  at Dominican College NY  -1.000  0.0  1.0 
Oct 05  at PHILADELPHIA UNIV.   .000  0.0  0.0 
Oct 06  LINCOLN UNIV. (PA)   .000  0.0  0.0 
Oct 08  at Holy Family   .000  0.0  0.0 
Oct 12  at Georgian Court Univ.  .000  0.0  0.0 
Oct 14  GOLDEY-BEACOM   .000  0.0  0.0 
Oct 20  PHILADELPHIA UNIV.   .000  0.0  2.0 
Oct 23  at POSTVB   .500  0.0  1.0 
10/26/10   at Univ. of Sciences   .000  0.0  0.0 
Oct 28  at Wilmington Univ.   -.500  11  0.0  0.0 
Oct 30  CONCORDIA COLL. (NY)  .000  0.0  0.0 
Nov 02  NYACK COLLEGE   .000  0.0  0.0 
Nov 06  at Caldwell College   .000  0.0  0.0 
Totals 77  19  -.316  14  76  108  0.0  5.0 

Sets played: 77
Kills per set: 0.01
Assists per set: 0.01
Service aces per set: 0.05
Digs per set: 1.40
Blocks per set: 0.00
Points per set: 0.06