| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | LE MOYNE | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | HOLY FAMILY | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at West Chester Univ. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Barton College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Kutztown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs New York Inst. of Te | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | GEORGIAN COURT UNIV. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at Goldey-Beacom | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Ursinus College | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Widener University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs PSU - Altoona | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Marywood University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Kutztown | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | BLOOMFIELD | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | UNIV. OF SCIENCES | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | WILMINGTON UNIV. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Dominican College NY | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | at PHILADELPHIA UNIV. | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | LINCOLN UNIV. (PA) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Holy Family | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Georgian Court Univ. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | GOLDEY-BEACOM | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | PHILADELPHIA UNIV. | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | at POSTVB | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/10 | at Univ. of Sciences | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Wilmington Univ. | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | CONCORDIA COLL. (NY) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | NYACK COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at Caldwell College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 77 | 1 | 7 | 19 | -.316 | 1 | 4 | 14 | 76 | 108 | 0 | 0 | 0 | 0.0 | 0 | 5.0 | |
|
Sets played: 77 Kills per set: 0.01 Assists per set: 0.01 Service aces per set: 0.05 Digs per set: 1.40 Blocks per set: 0.00 Points per set: 0.06 |