| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | at West Chester Univ. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Barton College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Kutztown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | GEORGIAN COURT UNIV. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Goldey-Beacom | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | vs Ursinus College | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Widener University | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | vs PSU - Altoona | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | vs Marywood University | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at Kutztown | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | BLOOMFIELD | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | UNIV. OF SCIENCES | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | WILMINGTON UNIV. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Dominican College NY | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at PHILADELPHIA UNIV. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | LINCOLN UNIV. (PA) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Holy Family | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Georgian Court Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | GOLDEY-BEACOM | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 53 | 1 | 1 | 3 | .000 | 0 | 10 | 24 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 | |
|
Sets played: 53 Kills per set: 0.02 Service aces per set: 0.19 Digs per set: 0.26 Blocks per set: 0.00 Points per set: 0.21 |