| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | LE MOYNE | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 08 | HOLY FAMILY | 3 | 5 | 6 | 20 | -.050 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | at West Chester Univ. | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | vs Barton College | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 2.0 |
| Sep 11 | vs Kutztown | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 | 0 | 5.5 |
| Sep 11 | vs New York Inst. of Te | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3.0 |
| Sep 14 | GEORGIAN COURT UNIV. | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| Sep 16 | at Goldey-Beacom | 4 | 15 | 6 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3.0 | 0 | 18.0 |
| Sep 17 | vs Ursinus College | 4 | 12 | 3 | 18 | .500 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 3 | 2.0 | 0 | 13.0 |
| Sep 17 | vs Widener University | 3 | 6 | 5 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Sep 18 | vs PSU - Altoona | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 6.5 |
| Sep 18 | vs Marywood University | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.0 | 0 | 9.0 |
| Sep 21 | at Kutztown | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | BLOOMFIELD | 5 | 7 | 8 | 34 | -.029 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 6.0 | 0 | 12.0 |
| Sep 28 | UNIV. OF SCIENCES | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 30 | WILMINGTON UNIV. | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Oct 02 | at Dominican College NY | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 05 | at PHILADELPHIA UNIV. | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Oct 06 | LINCOLN UNIV. (PA) | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
| Oct 08 | at Holy Family | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 0 | 13.0 |
| Oct 12 | at Georgian Court Univ. | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 14 | GOLDEY-BEACOM | 4 | 8 | 8 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 5.0 | 0 | 12.5 |
| Oct 20 | PHILADELPHIA UNIV. | 4 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 8.0 |
| Oct 23 | at POSTVB | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/26/10 | at Univ. of Sciences | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Oct 28 | at Wilmington Univ. | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| Oct 30 | CONCORDIA COLL. (NY) | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Nov 02 | NYACK COLLEGE | 5 | 8 | 8 | 29 | .000 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 7.0 | 0 | 13.5 |
| Nov 04 | FELICIAN | 4 | 17 | 4 | 35 | .371 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 4 | 6.0 | 0 | 22.5 |
| Nov 06 | at Caldwell College | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Totals | 102 | 198 | 121 | 536 | .144 | 5 | 3 | 6 | 2 | 23 | 35 | 38 | 30 | 73.0 | 1 | 255.0 | |
|
Sets played: 102 Kills per set: 1.94 Assists per set: 0.05 Service aces per set: 0.03 Digs per set: 0.23 Blocks per set: 0.72 Points per set: 2.50 |