# 8 DiGREGORIO, Elisabet

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  LE MOYNE   .000  0.0  0.0 
Sep 08  HOLY FAMILY   .000  12  0.0  0.0 
Sep 10  at West Chester Univ.   .000  0.0  1.0 
Sep 10  vs Barton College   .000  12  0.0  0.0 
Sep 11  vs Kutztown   .000  15  0.0  0.0 
Sep 11  vs New York Inst. of Te  .000  19  0.0  0.0 
Sep 14  GEORGIAN COURT UNIV.  .000  12  0.0  0.0 
Sep 16  at Goldey-Beacom   .000  15  0.0  1.0 
Sep 17  vs Ursinus College   .000  23  0.0  0.0 
Sep 17  vs Widener University   .000  19  0.0  0.0 
Sep 18  vs PSU - Altoona   .000  16  0.0  0.0 
Sep 18  vs Marywood University   .000  22  0.0  0.0 
Sep 21  at Kutztown   .000  19  0.0  2.0 
Sep 25  BLOOMFIELD   .000  22  0.0  0.0 
Sep 28  UNIV. OF SCIENCES   -.500  12  0.0  0.0 
Sep 30  WILMINGTON UNIV.   .000  16  0.0  0.0 
Oct 05  at PHILADELPHIA UNIV.   .000  25  0.0  0.0 
Oct 06  LINCOLN UNIV. (PA)   .000  13  0.0  2.0 
Oct 08  at Holy Family   .000  14  0.0  2.0 
Oct 12  at Georgian Court Univ.  .000  12  0.0  1.0 
Oct 14  GOLDEY-BEACOM   .000  22  0.0  2.0 
Oct 20  PHILADELPHIA UNIV.   .000  28  0.0  1.0 
Oct 23  at POSTVB   .000  14  0.0  1.0 
10/26/10   at Univ. of Sciences   .000  21  0.0  0.0 
Oct 28  at Wilmington Univ.   -.167  20  0.0  0.0 
Oct 30  CONCORDIA COLL. (NY)  .000  17  0.0  1.0 
Nov 02  NYACK COLLEGE   -.125  31  0.0  0.0 
Nov 04  FELICIAN   .000  19  0.0  1.0 
Nov 06  at Caldwell College   .000  11  0.0  0.0 
Totals 98  71  -.042  14  13  56  495  0.0  15.0 

Sets played: 98
Kills per set: 0.02
Assists per set: 0.14
Service aces per set: 0.13
Digs per set: 5.05
Blocks per set: 0.00
Points per set: 0.15