| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | LE MOYNE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | HOLY FAMILY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at West Chester Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Barton College | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Kutztown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs New York Inst. of Te | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | GEORGIAN COURT UNIV. | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Goldey-Beacom | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Ursinus College | 4 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Widener University | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs PSU - Altoona | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Marywood University | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Kutztown | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | BLOOMFIELD | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | UNIV. OF SCIENCES | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | WILMINGTON UNIV. | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at PHILADELPHIA UNIV. | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | LINCOLN UNIV. (PA) | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | at Holy Family | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | at Georgian Court Univ. | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | GOLDEY-BEACOM | 4 | 1 | 1 | 4 | .000 | 2 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | PHILADELPHIA UNIV. | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at POSTVB | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/10 | at Univ. of Sciences | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Wilmington Univ. | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | CONCORDIA COLL. (NY) | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | NYACK COLLEGE | 5 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | FELICIAN | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | at Caldwell College | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 98 | 2 | 5 | 71 | -.042 | 14 | 13 | 4 | 56 | 495 | 0 | 0 | 0 | 0.0 | 0 | 15.0 | |
|
Sets played: 98 Kills per set: 0.02 Assists per set: 0.14 Service aces per set: 0.13 Digs per set: 5.05 Blocks per set: 0.00 Points per set: 0.15 |