| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | LE MOYNE | 3 | 1 | 4 | 7 | -.429 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| Sep 08 | HOLY FAMILY | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 10 | at West Chester Univ. | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Barton College | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1.0 | 0 | 4.0 |
| Sep 11 | vs Kutztown | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 11 | vs New York Inst. of Te | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 28 | UNIV. OF SCIENCES | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 30 | WILMINGTON UNIV. | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | at Dominican College NY | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 05 | at PHILADELPHIA UNIV. | 3 | 8 | 1 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Oct 06 | LINCOLN UNIV. (PA) | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 08 | at Holy Family | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 12 | at Georgian Court Univ. | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 14 | GOLDEY-BEACOM | 4 | 16 | 4 | 31 | .387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 20 | PHILADELPHIA UNIV. | 4 | 8 | 7 | 33 | .030 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 23 | at POSTVB | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/26/10 | at Univ. of Sciences | 7 | 15 | 11 | 32 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
| Oct 28 | at Wilmington Univ. | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 30 | CONCORDIA COLL. (NY) | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 02 | NYACK COLLEGE | 5 | 13 | 6 | 44 | .159 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 04 | FELICIAN | 4 | 12 | 4 | 36 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 06 | at Caldwell College | 3 | 3 | 11 | 25 | -.320 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Totals | 76 | 133 | 95 | 452 | .084 | 1 | 0 | 2 | 2 | 26 | 2 | 19 | 6 | 21.0 | 4 | 144.5 | |
|
Sets played: 76 Kills per set: 1.75 Assists per set: 0.01 Digs per set: 0.34 Blocks per set: 0.28 Points per set: 1.90 |