Chestnut Hill Coll.

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/29/09   vs Le Moyne  L   0-3  21-25,11-25,9-25  0-1  0-0  75 
  08/29/09   at Molloy  L   0-3  10-25,24-26,15-25  0-2  0-0  100 
  Sep 01  GWYNEDD-MERCY COLL.  3-0  25-22,25-22,25-19  1-2  0-0  77 
  Sep 02  ROSEMONT COLLEGE  3-1  19-25,25-18,25-13,25-16  2-2  0-0  86 
*   Sep 09  at Holy Family  L   0-3  7-25,20-25,9-25  2-3  0-1  65 
  Sep 11  at West Chester Univ.  L   0-3  11-25,12-25,4-25  2-4  0-1   
  Sep 11  vs Daemen College  L   0-3  22-25,9-25,20-25  2-5  0-1   
  Sep 12  vs Wilmington Univ.  L   0-3  12-25,15-25,11-25  2-6  0-1   
  Sep 12  vs Seton Hill College  L   0-3  12-25,16-25,13-25  2-7  0-1   
*   Sep 15  at Georgian Court  L   0-3  11-25,15-25,18-25  2-8  0-2  125 
*   Sep 17  GOLDEY-BEACOM COLL.  L   2-3  17-25,25-18,25-22,28-30,9-15  2-9  0-3  91 
  Sep 19  at Coll. of Notre Dame  3-2  23-25,30-28,25-27,25-22,15-10  3-9  0-3  55 
  Sep 19  vs St. Joseph's- Brklyn  3-0  25-10,25-12,25-12  4-9  0-3  32 
*   Sep 26  at Bloomfield College  L   0-3  12-25,16-25,12-25  4-10  0-4  25 
*   9/29/09   at Univ of the Sciences  L   2-3  17-25,25-19,27-25,18-25,7-15  4-11  0-5  64 
*   Oct 01  at Wilmington Univ.  L   0-3  14-25,14-25,20-25  4-12  0-6  100 
*   Oct 02  POST UNIVERSITY  L   0-3  20-25,17-25,14-25  4-13  0-7  41 
*   Oct 05  PHILADELPHIA  L   0-3  14-25,18-25,8-25  4-14  0-8  61 
*   Oct 08  HOLY FAMILY  L   0-3  15-25,12-25,15-25  4-15  0-9  47 
*   Oct 10  at NYACK-VB  L   2-3  10-25,20-25,25-22,25-23,11-15  4-16  0-10  148 
*   Oct 13  GEORGIAN COURT  L   0-3  14-25,21-25,11-25  4-17  0-11  49 
*   Oct 15  at Goldey-Beacom Coll.  L   1-3  16-25,14-25,31-29,13-25  4-18  0-12  300 
*   Oct 17  at Felician  L   1-3  23-25,23-25,25-19,17-25  4-19  0-13  92 
*   Oct 21  DOMINICAN COLLEGE  L   0-3  20-25,9-25,8-25  4-20  0-14  47 
  Oct 22  MERCY COLLEGE  L   0-3  11-25,13-25,19-25  4-21  0-14  55 
*   Oct 27  UNIV OF THE SCIENCES  L   0-3  17-25,11-25,17-25  4-22  0-15  43 
*   Oct 29  WILMINGTON UNIV.  L   0-3  12-25,9-25,16-25  4-23  0-16  53 
*   Oct 31  at Concordia Coll. VB09  3-2  22-25,25-22,22-25,25-17,15-11  5-23  1-16  57 
*   Nov 02  at Philadelphia  L   0-3  18-25,12-25,20-25  5-24  1-17  59 
*   Nov 07  CALDWELL  L   0-3  14-25,19-25,11-25  5-25  1-18  57 

Team Record  W-L 
Overall:  5-25 
Conference:  1-18 
Home:  2-10 
Away:  2-11 
Neutral:  1-4 
3 sets:  2-20 
4 sets:  1-2 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  30  2004  66 
Home:  12  707  58 
Away:  13  1190  91 
Neutral:  107  21 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/09   vs Le Moyne   12  19  57  -.123  12  15  24  4.0  19.0 
08/29/09   at Molloy   16  16  62  .000  14  23  26  2.0  24.0 
Sep 01  GWYNEDD-MERCY COLL.   29  19  75  .133  26  38  2.0  37.0 
Sep 02  ROSEMONT COLLEGE   37  29  126  .063  35  17  64  3.0  57.0 
Sep 09  at Holy Family   19  68  -.147  13  22  3.0  16.0 
Sep 11  at West Chester Univ.   14  57  -.088  11  17  39  0.0  10.0 
Sep 11  vs Daemen College   19  10  61  .148  19  34  5.0  29.0 
Sep 12  vs Wilmington Univ.   11  62  -.048  15  38  3.0  12.0 
Sep 12  vs Seton Hill College   13  13  68  .000  28  38  3.0  16.0 
Sep 15  at Georgian Court   11  16  77  -.065  10  30  3.0  15.0 
Sep 17  GOLDEY-BEACOM COLL.   54  43  197  .056  48  10  94  8.0  69.0 
Sep 19  at Coll. of Notre Dame   44  38  147  .041  35  14  12  58  12  9.0  67.0 
Sep 19  vs St. Joseph's- Brklyn  28  64  .328  24  13  14  25  4.0  45.0 
Sep 26  at Bloomfield College   10  19  71  -.127  10  14  24  4.0  18.0 
9/29/09   at Univ of the Sciences  33  28  175  .029  31  10  10  83  3.0  46.0 
Oct 01  at Wilmington Univ.   25  25  119  .000  25  10  56  2.0  30.0 
Oct 02  POST UNIVERSITY   22  10  83  .145  20  42  2.0  28.0 
Oct 05  PHILADELPHIA   10  19  85  -.106  42  1.0  15.0 
Oct 08  HOLY FAMILY   11  13  61  -.033  11  13  30  4.0  19.0 
Oct 10  at NYACK-VB   35  27  137  .058  26  15  16  69  4.0  48.0 
Oct 13  GEORGIAN COURT   12  80  .050  11  32  4.0  19.0 
Oct 15  at Goldey-Beacom Coll.   28  30  163  -.012  27  93  3.0  40.0 
Oct 17  at Felician   35  23  151  .079  33  15  81  7.0  57.0 
Oct 21  DOMINICAN COLLEGE   23  77  -.182  38  1.0  15.0 
Oct 22  MERCY COLLEGE   18  20  95  -.021  16  42  2.0  26.0 
Oct 27  UNIV OF THE SCIENCES  11  22  70  -.157  12  21  2.0  17.0 
Oct 29  WILMINGTON UNIV.   13  30  106  -.160  11  11  63  2.0  16.0 
Oct 31  at Concordia Coll. VB09  40  29  122  .090  33  11  53  6.0  54.0 
Nov 02  at Philadelphia   17  17  81  .000  17  10  40  0.0  22.0 
Nov 07  CALDWELL   15  15  83  .000  15  42  4.0  20.0 
Chestnut Hill Coll. 103  633  612  2880  .007  591  173  171  303  1381  54  92  41  100.0  49  906.0 
Opponent 103  988  486  2819  .178  885  258  257  165  1316  67  119  33  126.5  33  1372.5 

TEAM PER-GAME:

Sets played: 103
Kills per set: 6.15
Assists per set: 5.74
Service aces per set: 1.68
Reception errors per set: 2.94
Digs per set: 13.41
Blocks per set: 0.97
Ball handling errors per set: 0.48
Reception errors per set: 2.94
Points per set: 8.80

Overall record: 5-25 Conf: 1-18 Home: 2-10 Away: 2-11 Neutral: 1-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/09   vs Le Moyne   27  16  74  .149  27  15  25  5.0  47.0 
08/29/09   at Molloy   27  15  73  .164  26  23  10  28  2.0  52.0 
Sep 01  GWYNEDD-MERCY COLL.   25  23  89  .022  21  10  23  0.0  31.0 
Sep 02  ROSEMONT COLLEGE   21  23  110  -.018  16  17  57  3.0  32.0 
Sep 09  at Holy Family   37  12  73  .342  33  13  36  1.0  51.0 
Sep 11  at West Chester Univ.   .000  0.0  0.0 
Sep 11  vs Daemen College   .000  0.0  0.0 
Sep 12  vs Wilmington Univ.   .000  0.0  0.0 
Sep 12  vs Seton Hill College   .000  0.0  0.0 
Sep 15  at Georgian Court   34  12  76  .289  27  16  45  2.5  42.5 
Sep 17  GOLDEY-BEACOM COLL.   40  26  171  .082  37  10  83  6.0  56.0 
Sep 19  at Coll. of Notre Dame   53  33  150  .133  51  12  18  14  58  10  9.0  74.0 
Sep 19  vs St. Joseph's- Brklyn  11  25  62  -.226  10  12  27  0.0  12.0 
Sep 26  at Bloomfield College   33  15  73  .247  28  14  32  3.0  50.0 
9/29/09   at Univ of the Sciences  54  27  171  .158  52  10  18  10  106  10  16  18.0  82.0 
Oct 01  at Wilmington Univ.   29  11  102  .176  25  10  59  4.0  43.0 
Oct 02  POST UNIVERSITY   41  13  100  .280  40  47  2.0  51.0 
Oct 05  PHILADELPHIA   41  98  .327  37  12  48  5.0  53.0 
Oct 08  HOLY FAMILY   41  15  89  .292  35  13  10  31  2.0  56.0 
Oct 10  at NYACK-VB   51  23  153  .183  41  15  15  69  8.0  74.0 
Oct 13  GEORGIAN COURT   52  20  105  .305  47  46  4.0  65.0 
Oct 15  at Goldey-Beacom Coll.   54  18  167  .216  46  11  102  8.0  70.0 
Oct 17  at Felician   57  20  165  .224  55  11  15  90  10  5.0  67.0 
Oct 21  DOMINICAN COLLEGE   34  13  89  .236  29  40  2.0  45.0 
Oct 22  MERCY COLLEGE   40  11  98  .296  37  47  4.0  50.0 
Oct 27  UNIV OF THE SCIENCES  32  17  75  .200  29  12  11  34  7.0  51.0 
Oct 29  WILMINGTON UNIV.   29  16  111  .117  24  11  51  8.0  48.0 
Oct 31  at Concordia Coll. VB09  46  35  140  .079  39  12  48  9.0  64.0 
Nov 02  at Philadelphia   37  19  97  .186  36  10  40  5.0  52.0 
Nov 07  CALDWELL   42  19  108  .213  37  44  4.0  54.0 
Opponent totals 103  988  486  2819  .178  885  258  257  165  1316  67  119  33  126.5  33  1372.5 
Chestnut Hill Coll. 103  633  612  2880  .007  591  173  171  303  1381  54  92  41  100.0  49  906.0 

OPPONENT PER-GAME:

Sets played: 103
Kills per set: 9.59
Assists per set: 8.59
Service aces per set: 2.50
Reception errors per set: 1.60
Digs per set: 12.78
Blocks per set: 1.23
Ball handling errors per set: 0.32
Reception errors per set: 1.60
Points per set: 13.33


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Le Moyne  0-3  12 /  27  -.123 /  .149  12 /  27  3 /  15  5 / 
Molloy  0-3  16 /  27  .000 /  .164  14 /  26  6 /  23  4 /  10 
GWYNEDD-MERCY COLL.  3-0  29 /  25  .133 /  .022  26 /  21  6 /  7 /  10 
ROSEMONT COLLEGE  3-1  37 /  21  .063 /  -.018  35 /  16  17 /  7 / 
Holy Family  0-3  9 /  37  -.147 /  .342  9 /  33  4 /  13  3 / 
West Chester Univ.  0-3  9 /  -.088 /  .000  11 /  1 /  5 / 
Daemen College  0-3  19 /  .148 /  .000  19 /  5 /  3 / 
Wilmington Univ.  0-3  8 /  -.048 /  .000  8 /  1 /  2 / 
Seton Hill College  0-3  13 /  .000 /  .000  28 /  0 /  0 / 
Georgian Court  0-3  11 /  34  -.065 /  .289  10 /  27  1 /  3 /  16 
GOLDEY-BEACOM COLL.  2-3  54 /  40  .056 /  .082  48 /  37  7 /  10  10 / 
Coll. of Notre Dame  3-2  44 /  53  .041 /  .133  35 /  51  14 /  12  6 /  18 
St. Joseph's- Brklyn  3-0  28 /  11  .328 /  -.226  24 /  10  13 /  14 / 
Bloomfield College  0-3  10 /  33  -.127 /  .247  10 /  28  4 /  14  7 / 
Univ of the Sciences  2-3  33 /  54  .029 /  .158  31 /  52  10 /  10  9 /  18 
Wilmington Univ.  0-3  25 /  29  .000 /  .176  25 /  25  3 /  10  6 / 
POST UNIVERSITY  0-3  22 /  41  .145 /  .280  20 /  40  4 /  7 / 
PHILADELPHIA  0-3  10 /  41  -.106 /  .327  8 /  37  4 /  5 /  12 
HOLY FAMILY  0-3  11 /  41  -.033 /  .292  11 /  35  4 /  13  3 /  10 
NYACK-VB  2-3  35 /  51  .058 /  .183  26 /  41  9 /  15  15 /  15 
GEORGIAN COURT  0-3  12 /  52  .050 /  .305  11 /  47  3 /  4 / 
Goldey-Beacom Coll.  1-3  28 /  54  -.012 /  .216  27 /  46  9 /  5 /  11 
Felician  1-3  35 /  57  .079 /  .224  33 /  55  15 /  5 /  11 
DOMINICAN COLLEGE  0-3  9 /  34  -.182 /  .236  9 /  29  5 /  3 / 
MERCY COLLEGE  0-3  18 /  40  -.021 /  .296  16 /  37  6 /  5 / 
UNIV OF THE SCIENCES  0-3  11 /  32  -.157 /  .200  9 /  29  4 /  12  6 /  11 
WILMINGTON UNIV.  0-3  13 /  29  -.160 /  .117  11 /  24  1 /  11  3 / 
Concordia Coll. VB09  3-2  40 /  46  .090 /  .079  33 /  39  8 /  11 /  12 
Philadelphia  0-3  17 /  37  .000 /  .186  17 /  36  5 /  10  4 / 
CALDWELL  0-3  15 /  42  .000 /  .213  15 /  37  1 /  4 / 
Totals  23-80  103  633 /  988  .007 /  .178  591 /  885  173 /  258  171 /  257 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Le Moyne  15 /  24 /  25  1-6 /  4-2  4.0 /  5.0  2 /  8 / 
Molloy  23 /  26 /  28  0-4 /  0-4  2.0 /  2.0  2 /  3 / 
GWYNEDD-MERCY COLL.  6 /  38 /  23  1-2 /  0-0  2.0 /  0.0  1 /  4 / 
ROSEMONT COLLEGE  8 /  17  64 /  57  2-2 /  3-0  3.0 /  3.0  2 /  1 / 
Holy Family  13 /  22 /  36  1-4 /  0-2  3.0 /  1.0  0 /  2 / 
West Chester Univ.  17 /  39 /  0-0 /  0-0  0.0 /  0.0  0 /  2 / 
Daemen College  7 /  34 /  4-2 /  0-0  5.0 /  0.0  0 /  1 / 
Wilmington Univ.  15 /  38 /  1-4 /  0-0  3.0 /  0.0  2 /  0 / 
Seton Hill College  6 /  38 /  2-2 /  0-0  3.0 /  0.0  3 /  3 / 
Georgian Court  6 /  30 /  45  1-4 /  2-1  3.0 /  2.5  5 /  4 / 
GOLDEY-BEACOM COLL.  9 /  94 /  83  4-8 /  6-0  8.0 /  6.0  1 /  0 / 
Coll. of Notre Dame  12 /  14  58 /  58  3-12 /  4-10  9.0 /  9.0  0 /  2 / 
St. Joseph's- Brklyn  1 /  12  25 /  27  2-4 /  0-0  4.0 /  0.0  0 /  0 / 
Bloomfield College  14 /  24 /  32  3-2 /  3-0  4.0 /  3.0  0 /  0 / 
Univ of the Sciences  10 /  10  83 /  106  2-2 /  10-16  3.0 /  18.0  2 /  5 / 
Wilmington Univ.  10 /  56 /  59  0-4 /  1-6  2.0 /  4.0  0 /  4 / 
POST UNIVERSITY  8 /  42 /  47  0-4 /  1-2  2.0 /  2.0  1 /  1 / 
PHILADELPHIA  7 /  42 /  48  1-0 /  2-6  1.0 /  5.0  1 /  0 / 
HOLY FAMILY  13 /  30 /  31  2-4 /  2-0  4.0 /  2.0  2 /  1 / 
NYACK-VB  16 /  69 /  69  4-0 /  4-8  4.0 /  8.0  3 /  0 / 
GEORGIAN COURT  9 /  32 /  46  3-2 /  0-8  4.0 /  4.0  1 /  0 / 
Goldey-Beacom Coll.  8 /  93 /  102  2-2 /  6-4  3.0 /  8.0  0 /  0 / 
Felician  5 /  15  81 /  90  5-4 /  0-10  7.0 /  5.0  3 /  1 / 
DOMINICAN COLLEGE  9 /  38 /  40  1-0 /  1-2  1.0 /  2.0  0 /  1 / 
MERCY COLLEGE  6 /  42 /  47  1-2 /  2-4  2.0 /  4.0  1 /  1 / 
UNIV OF THE SCIENCES  12 /  21 /  34  1-2 /  3-8  2.0 /  7.0  2 /  0 / 
WILMINGTON UNIV.  11 /  63 /  51  1-2 /  5-6  2.0 /  8.0  0 /  0 / 
Concordia Coll. VB09  9 /  53 /  48  4-4 /  5-8  6.0 /  9.0  7 /  2 / 
Philadelphia  10 /  40 /  40  0-0 /  2-6  0.0 /  5.0  0 /  3 / 
CALDWELL  8 /  42 /  44  2-4 /  1-6  4.0 /  4.0  0 /  0 / 
Totals  303 /  165  1381 /  1316  54-92 /  67-119  100.0 /  126.5  41 /  33  49 /  33 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.405 (18- 3-37)  BENSON, Cassie  at Felician (Oct 17, 2009) 
.375 (12- 3-24)  RIES, Madelynn  vs Rosemont College (Sep 02, 2009) 
.345 (14- 4-29)  BENSON, Cassie  at NYACK-VB (Oct 10, 2009) 
.303 (16- 6-33)  BENSON, Cassie  at Coll. of Notre Dame (Sep 19, 2009) 
.222 (13- 7-27)  BENSON, Cassie  at Concordia Coll. VB09 (Oct 31, 2009) 
.167 (15- 9-36)  BENSON, Cassie  vs Goldey-Beacom Coll. (Sep 17, 2009) 
.158 (12- 6-38)  McGEE, Madison  at Univ of the Sciences (9/29/09) 

KILLS (K-E-TA)
18 (18- 3-37) 4s  BENSON, Cassie  at Felician (Oct 17, 2009) 
16 (16- 6-33) 5s  BENSON, Cassie  at Coll. of Notre Dame (Sep 19, 2009) 
15 (15- 9-36) 5s  BENSON, Cassie  vs Goldey-Beacom Coll. (Sep 17, 2009) 
14 (14- 4-29) 5s  BENSON, Cassie  at NYACK-VB (Oct 10, 2009) 
13 (13- 7-27) 5s  BENSON, Cassie  at Concordia Coll. VB09 (Oct 31, 2009) 
12 (12- 6-38) 5s  McGEE, Madison  at Univ of the Sciences (9/29/09) 
12 (12- 3-24) 4s  RIES, Madelynn  vs Rosemont College (Sep 02, 2009) 
11 (11- 9-47) 4s  BENSON, Cassie  at Goldey-Beacom Coll. (Oct 15, 2009) 
11 (11-10-37) 5s  CORRADO, Nicole  vs Goldey-Beacom Coll. (Sep 17, 2009) 
11 (11- 8-37) 5s  McGEE, Madison  vs Goldey-Beacom Coll. (Sep 17, 2009) 

KILLS 3-SETS (K-E-TA)
10 (10- 2-15)  BENSON, Cassie  vs St. Joseph's- Brklyn (Sep 19, 2009) 
8 ( 8- 5-22)  McGEE, Madison  at Wilmington Univ. (Oct 01, 2009) 
8 ( 8- 2-21)  BENSON, Cassie  vs Georgian Court (Oct 13, 2009) 
8 ( 8- 2-16)  McGEE, Madison  at Molloy (08/29/09) 
7 ( 7- 2-23)  BENSON, Cassie  vs CALDWELL (Nov 07, 2009) 

KILLS 4-SETS (K-E-TA)
18 (18- 3-37)  BENSON, Cassie  at Felician (Oct 17, 2009) 
12 (12- 3-24)  RIES, Madelynn  vs Rosemont College (Sep 02, 2009) 
11 (11- 9-47)  BENSON, Cassie  at Goldey-Beacom Coll. (Oct 15, 2009) 
8 ( 8- 9-29)  McGEE, Madison  vs Rosemont College (Sep 02, 2009) 
5 ( 5- 2-28)  QUARLES, Cheryl  at Goldey-Beacom Coll. (Oct 15, 2009) 

KILLS 5-SETS (K-E-TA)
16 (16- 6-33)  BENSON, Cassie  at Coll. of Notre Dame (Sep 19, 2009) 
15 (15- 9-36)  BENSON, Cassie  vs Goldey-Beacom Coll. (Sep 17, 2009) 
14 (14- 4-29)  BENSON, Cassie  at NYACK-VB (Oct 10, 2009) 
13 (13- 7-27)  BENSON, Cassie  at Concordia Coll. VB09 (Oct 31, 2009) 
12 (12- 6-38)  McGEE, Madison  at Univ of the Sciences (9/29/09) 

TOTAL ATTEMPTS (K-E-TA)
47 (11- 9-47) 4s  BENSON, Cassie  at Goldey-Beacom Coll. (Oct 15, 2009) 
38 (12- 6-38) 5s  McGEE, Madison  at Univ of the Sciences (9/29/09) 
37 (18- 3-37) 4s  BENSON, Cassie  at Felician (Oct 17, 2009) 
37 (11- 8-37) 5s  McGEE, Madison  vs Goldey-Beacom Coll. (Sep 17, 2009) 
37 (11-10-37) 5s  CORRADO, Nicole  vs Goldey-Beacom Coll. (Sep 17, 2009) 
36 (15- 9-36) 5s  BENSON, Cassie  vs Goldey-Beacom Coll. (Sep 17, 2009) 
33 (16- 6-33) 5s  BENSON, Cassie  at Coll. of Notre Dame (Sep 19, 2009) 
30 ( 9- 4-30) 5s  BENSON, Cassie  at Univ of the Sciences (9/29/09) 
30 ( 8- 4-30) 5s  TOHANCZYN, Katherine  vs Goldey-Beacom Coll. (Sep 17, 2009) 
29 (14- 4-29) 5s  BENSON, Cassie  at NYACK-VB (Oct 10, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
23 ( 7- 2-23)  BENSON, Cassie  vs CALDWELL (Nov 07, 2009) 
22 ( 6- 4-22)  BENSON, Cassie  at Philadelphia (Nov 02, 2009) 
22 ( 8- 5-22)  McGEE, Madison  at Wilmington Univ. (Oct 01, 2009) 
21 ( 5- 3-21)  BENSON, Cassie  vs Mercy College (Oct 22, 2009) 
21 ( 8- 2-21)  BENSON, Cassie  vs Georgian Court (Oct 13, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (11- 9-47)  BENSON, Cassie  at Goldey-Beacom Coll. (Oct 15, 2009) 
37 (18- 3-37)  BENSON, Cassie  at Felician (Oct 17, 2009) 
29 ( 8- 9-29)  McGEE, Madison  vs Rosemont College (Sep 02, 2009) 
28 ( 5- 2-28)  QUARLES, Cheryl  at Goldey-Beacom Coll. (Oct 15, 2009) 
27 ( 3- 6-27)  MILLER, Alyssa  at Goldey-Beacom Coll. (Oct 15, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
38 (12- 6-38)  McGEE, Madison  at Univ of the Sciences (9/29/09) 
37 (11- 8-37)  McGEE, Madison  vs Goldey-Beacom Coll. (Sep 17, 2009) 
37 (11-10-37)  CORRADO, Nicole  vs Goldey-Beacom Coll. (Sep 17, 2009) 
36 (15- 9-36)  BENSON, Cassie  vs Goldey-Beacom Coll. (Sep 17, 2009) 
33 (16- 6-33)  BENSON, Cassie  at Coll. of Notre Dame (Sep 19, 2009) 

POINTS
22.0 (18- 1- 3.0) 4s  BENSON, Cassie  at Felician (Oct 17, 2009) 
20.0 (16- 0- 4.0) 5s  BENSON, Cassie  at Coll. of Notre Dame (Sep 19, 2009) 
20.0 (15- 0- 5.0) 5s  BENSON, Cassie  vs Goldey-Beacom Coll. (Sep 17, 2009) 
18.0 (14- 0- 4.0) 5s  BENSON, Cassie  at NYACK-VB (Oct 10, 2009) 
16.0 (13- 0- 3.0) 5s  BENSON, Cassie  at Concordia Coll. VB09 (Oct 31, 2009) 

POINTS 3-SETS
11.5 (10- 0- 1.5)  BENSON, Cassie  vs St. Joseph's- Brklyn (Sep 19, 2009) 
10.5 ( 8- 0- 2.5)  BENSON, Cassie  vs Georgian Court (Oct 13, 2009) 
8.5 ( 8- 0- 0.5)  McGEE, Madison  at Molloy (08/29/09) 
8.5 ( 8- 0- 0.5)  McGEE, Madison  at Wilmington Univ. (Oct 01, 2009) 
8.0 ( 7- 0- 1.0)  BENSON, Cassie  vs CALDWELL (Nov 07, 2009) 

POINTS 4-SETS
22.0 (18- 1- 3.0)  BENSON, Cassie  at Felician (Oct 17, 2009) 
13.5 (11- 2- 0.5)  BENSON, Cassie  at Goldey-Beacom Coll. (Oct 15, 2009) 
12.0 (12- 0- 0.0)  RIES, Madelynn  vs Rosemont College (Sep 02, 2009) 
9.5 ( 8- 0- 1.5)  McGEE, Madison  vs Rosemont College (Sep 02, 2009) 
7.0 ( 1- 6- 0.0)  CHUKUNTAROD, Bobbie  at Felician (Oct 17, 2009) 

POINTS 5-SETS
20.0 (15- 0- 5.0)  BENSON, Cassie  vs Goldey-Beacom Coll. (Sep 17, 2009) 
20.0 (16- 0- 4.0)  BENSON, Cassie  at Coll. of Notre Dame (Sep 19, 2009) 
18.0 (14- 0- 4.0)  BENSON, Cassie  at NYACK-VB (Oct 10, 2009) 
16.0 (13- 0- 3.0)  BENSON, Cassie  at Concordia Coll. VB09 (Oct 31, 2009) 
13.5 (12- 0- 1.5)  McGEE, Madison  at Univ of the Sciences (9/29/09) 

ASSISTS
31 (5s)  GALLO, Courtney  at Concordia Coll. VB09 (Oct 31, 2009) 
27 (4s)  GALLO, Courtney  at Felician (Oct 17, 2009) 
26 (4s)  GALLO, Courtney  at Goldey-Beacom Coll. (Oct 15, 2009) 
25 (5s)  TOHANCZYN, Katherine  vs Goldey-Beacom Coll. (Sep 17, 2009) 
23 (5s)  GALLO, Courtney  at NYACK-VB (Oct 10, 2009) 

ASSISTS 3-SETS
14  GALLO, Courtney  vs Mercy College (Oct 22, 2009) 
13  ZAWADZKI, Linda  vs St. Joseph's- Brklyn (Sep 19, 2009) 
12  GALLO, Courtney  at Philadelphia (Nov 02, 2009) 
12  GALLO, Courtney  vs Gwynedd-Mercy Coll. (Sep 01, 2009) 
11  GALLO, Courtney  at Wilmington Univ. (Oct 01, 2009) 

ASSISTS 4-SETS
27  GALLO, Courtney  at Felician (Oct 17, 2009) 
26  GALLO, Courtney  at Goldey-Beacom Coll. (Oct 15, 2009) 
13  TOHANCZYN, Katherine  vs Rosemont College (Sep 02, 2009) 
11  GALLO, Courtney  vs Rosemont College (Sep 02, 2009) 
ZAWADZKI, Linda  vs Rosemont College (Sep 02, 2009) 

ASSISTS 5-SETS
31  GALLO, Courtney  at Concordia Coll. VB09 (Oct 31, 2009) 
25  TOHANCZYN, Katherine  vs Goldey-Beacom Coll. (Sep 17, 2009) 
23  GALLO, Courtney  at NYACK-VB (Oct 10, 2009) 
21  TOHANCZYN, Katherine  at Coll. of Notre Dame (Sep 19, 2009) 
18  TOHANCZYN, Katherine  at Univ of the Sciences (9/29/09) 

DIGS
40 (5s)  DiGREGORIO, Elisabet  vs Goldey-Beacom Coll. (Sep 17, 2009) 
38 (4s)  DiGREGORIO, Elisabet  at Felician (Oct 17, 2009) 
32 (5s)  DiGREGORIO, Elisabet  at Univ of the Sciences (9/29/09) 
30 (3s)  DiGREGORIO, Elisabet  at Wilmington Univ. (Oct 01, 2009) 
30 (4s)  DiGREGORIO, Elisabet  at Goldey-Beacom Coll. (Oct 15, 2009) 

DIGS 3-SETS
30  DiGREGORIO, Elisabet  at Wilmington Univ. (Oct 01, 2009) 
19  CHUKUNTAROD, Bobbie  vs Gwynedd-Mercy Coll. (Sep 01, 2009) 
18  DiGREGORIO, Elisabet  vs Post University (Oct 02, 2009) 
18  DiGREGORIO, Elisabet  vs Philadelphia (Oct 05, 2009) 
17  DiGREGORIO, Elisabet  at Molloy (08/29/09) 

DIGS 4-SETS
38  DiGREGORIO, Elisabet  at Felician (Oct 17, 2009) 
30  DiGREGORIO, Elisabet  at Goldey-Beacom Coll. (Oct 15, 2009) 
18  MILLER, Alyssa  at Goldey-Beacom Coll. (Oct 15, 2009) 
16  DiGREGORIO, Elisabet  vs Rosemont College (Sep 02, 2009) 
14  CHUKUNTAROD, Bobbie  vs Rosemont College (Sep 02, 2009) 

DIGS 5-SETS
40  DiGREGORIO, Elisabet  vs Goldey-Beacom Coll. (Sep 17, 2009) 
32  DiGREGORIO, Elisabet  at Univ of the Sciences (9/29/09) 
27  DiGREGORIO, Elisabet  at NYACK-VB (Oct 10, 2009) 
24  DiGREGORIO, Elisabet  at Coll. of Notre Dame (Sep 19, 2009) 
20  DiGREGORIO, Elisabet  at Concordia Coll. VB09 (Oct 31, 2009) 

ACES
CHUKUNTAROD, Bobbie  at Univ of the Sciences (9/29/09) 
CHUKUNTAROD, Bobbie  at Felician (Oct 17, 2009) 
CHUKUNTAROD, Bobbie  at Coll. of Notre Dame (Sep 19, 2009) 
TOHANCZYN, Katherine  vs Rosemont College (Sep 02, 2009) 
DiGREGORIO, Elisabet  at Felician (Oct 17, 2009) 

BLOCKS (BS-BA)
7 ( 3- 4)  BENSON, Cassie  vs Goldey-Beacom Coll. (Sep 17, 2009) 
6 ( 2- 4)  BENSON, Cassie  at Coll. of Notre Dame (Sep 19, 2009) 
4 ( 4- 0)  BENSON, Cassie  at NYACK-VB (Oct 10, 2009) 
