# 6 DiGREGORIO, Elisabet

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/09   vs Le Moyne   1.000  10  0.0  1.0 
08/29/09   at Molloy   .000  17  0.0  2.0 
Sep 01  GWYNEDD-MERCY COLL.   .000  0.0  2.0 
Sep 02  ROSEMONT COLLEGE   .667  16  0.0  4.0 
Sep 09  at Holy Family   -.667  0.0  0.0 
Sep 11  at West Chester Univ.   .250  16  0.0  1.0 
Sep 11  vs Daemen College   .000  13  0.0  0.0 
Sep 12  vs Wilmington Univ.   .000  15  0.0  0.0 
Sep 12  vs Seton Hill College   .000  16  0.0  0.0 
Sep 15  at Georgian Court   .000  10  0.0  1.0 
Sep 17  GOLDEY-BEACOM COLL.   .167  40  0.0  1.0 
Sep 19  at Coll. of Notre Dame   .500  24  0.0  7.0 
Sep 19  vs St. Joseph's- Brklyn  .500  10  0.0  3.0 
Sep 26  at Bloomfield College   -.167  0.0  1.0 
9/29/09   at Univ of the Sciences  -.250  32  0.0  0.0 
Oct 01  at Wilmington Univ.   10  -.300  30  0.0  1.0 
Oct 02  POST UNIVERSITY   .500  18  0.0  2.0 
Oct 05  PHILADELPHIA   .000  18  0.0  1.0 
Oct 08  HOLY FAMILY   .000  12  0.0  1.0 
Oct 10  at NYACK-VB   12  .000  27  0.0  2.0 
Oct 13  GEORGIAN COURT   .000  14  0.0  1.0 
Oct 15  at Goldey-Beacom Coll.   13  .077  30  0.0  2.0 
Oct 17  at Felician   -.250  38  0.0  4.0 
Oct 21  DOMINICAN COLLEGE   .000  14  0.0  0.0 
Oct 22  MERCY COLLEGE   .000  13  0.0  2.0 
Oct 27  UNIV OF THE SCIENCES  .000  0.0  1.0 
Oct 29  WILMINGTON UNIV.   .250  14  0.0  2.0 
Oct 31  at Concordia Coll. VB09  .000  20  0.0  1.0 
Nov 02  at Philadelphia   -.167  13  0.0  2.0 
Nov 07  CALDWELL   .000  14  0.0  1.0 
Totals 103  15  14  137  .007  26  31  85  518  0.0  46.0 

Sets played: 103
Kills per set: 0.15
Assists per set: 0.25
Service aces per set: 0.30
Digs per set: 5.03
Points per set: 0.45