| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/09 | vs Le Moyne | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/29/09 | at Molloy | 3 | 1 | 1 | 5 | .000 | 2 | 1 | 0 | 6 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | GWYNEDD-MERCY COLL. | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | ROSEMONT COLLEGE | 4 | 2 | 0 | 3 | .667 | 3 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | at Holy Family | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at West Chester Univ. | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Daemen College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Wilmington Univ. | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Seton Hill College | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Georgian Court | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | GOLDEY-BEACOM COLL. | 5 | 1 | 0 | 6 | .167 | 2 | 0 | 1 | 2 | 40 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Coll. of Notre Dame | 5 | 3 | 0 | 6 | .500 | 2 | 4 | 0 | 4 | 24 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 19 | vs St. Joseph's- Brklyn | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | at Bloomfield College | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/29/09 | at Univ of the Sciences | 5 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at Wilmington Univ. | 3 | 0 | 3 | 10 | -.300 | 2 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | POST UNIVERSITY | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | PHILADELPHIA | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | HOLY FAMILY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at NYACK-VB | 5 | 0 | 0 | 12 | .000 | 0 | 2 | 0 | 6 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | GEORGIAN COURT | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Goldey-Beacom Coll. | 4 | 1 | 0 | 13 | .077 | 0 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | at Felician | 4 | 0 | 2 | 8 | -.250 | 1 | 4 | 0 | 1 | 38 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | DOMINICAN COLLEGE | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | MERCY COLLEGE | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | UNIV OF THE SCIENCES | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | WILMINGTON UNIV. | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | at Concordia Coll. VB09 | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | at Philadelphia | 3 | 0 | 1 | 6 | -.167 | 3 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | CALDWELL | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 103 | 15 | 14 | 137 | .007 | 26 | 31 | 4 | 85 | 518 | 0 | 0 | 0 | 0.0 | 0 | 46.0 | |
|
Sets played: 103 Kills per set: 0.15 Assists per set: 0.25 Service aces per set: 0.30 Digs per set: 5.03 Points per set: 0.45 |