| For CHCW: MILLER, Alyssa; GALLO, Courtney; CORRADO, Nicole; McGEE, Madison; TOHANCZYN, Katherine; QUARLES, Cheryl; libero DiGREGORIO, Elisabet. |
| For HFU: HORNBACK, Katie; ROSS, Kelsey; TETT, Rebecca; DRABYN, Aimee; KEEVE, Jill; LA COUTURE, Brittany; libero BELAND, Jordan. |
| 0-1 | Point CHCW - (MILLER, Alyssa) Bad set by TETT, Rebecca. |
| 1-1 | Point HFU - (MILLER, Alyssa) Kill by HORNBACK, Katie (from DRABYN, Aimee). | so |
| 2-1 | Point HFU - (HORNBACK, Katie) Service ace (MILLER, Alyssa). |
| 3-1 | Point HFU - (HORNBACK, Katie) Attack error by DiGREGORIO, Elisabet. |
| 3-2 | Point CHCW - (HORNBACK, Katie) Attack error by HORNBACK, Katie. | so |
| 4-2 | Point HFU - (GALLO, Courtney) Kill by ROSS, Kelsey (from DRABYN, Aimee). | so |
| 5-2 | Point HFU - (BICKES, Mackenzie) Kill by KEEVE, Jill (from HORNBACK, Katie). |
| 6-2 | Point HFU - (BICKES, Mackenzie) Service ace (MILLER, Alyssa). |
| 7-2 | Point HFU - (BICKES, Mackenzie) Kill by KEEVE, Jill (from DRABYN, Aimee). |
| 8-2 | Point HFU - (BICKES, Mackenzie) Attack error by CORRADO, Nicole. |
| 9-2 | Point HFU - (BICKES, Mackenzie) Attack error by CORRADO, Nicole. |
| Timeout Chestnut Hill Coll.. |
| 9-3 | Point CHCW - (BICKES, Mackenzie) Kill by McGEE, Madison (from GALLO, Courtney). | so |
| 10-3 | Point HFU - (DiGREGORIO, Elisabet) Attack error by McGEE, Madison. | so |
| 11-3 | Point HFU - (TETT, Rebecca) Kill by KEEVE, Jill (from DRABYN, Aimee). |
| 11-4 | Point CHCW - (TETT, Rebecca) Attack error by LA COUTURE, Brittany. | so |
| 12-4 | Point HFU - (CHUKUNTAROD, Bobbie) Kill by KEEVE, Jill (from DRABYN, Aimee). | so |
| 12-5 | Point CHCW - (DRABYN, Aimee) Kill by RIES, Madelynn (from GALLO, Courtney). | so |
| 12-6 | Point CHCW - (TOHANCZYN, Katherine) Service ace (BICKES, Mackenzie). |
| 12-7 | Point CHCW - (TOHANCZYN, Katherine) Attack error by LA COUTURE, Brittany. |
| 13-7 | Point HFU - (TOHANCZYN, Katherine) Kill by HORNBACK, Katie (from DRABYN, Aimee). | so |
| 14-7 | Point HFU - (KEEVE, Jill) Kill by HORNBACK, Katie (from DRABYN, Aimee). |
| 15-7 | Point HFU - (KEEVE, Jill) Service ace (TEAM). |
| 16-7 | Point HFU - (KEEVE, Jill) Kill by ROSS, Kelsey (from DRABYN, Aimee). |
| 17-7 | Point HFU - (KEEVE, Jill) Ball handling error by TOHANCZYN, Katherine. |
| Timeout Chestnut Hill Coll.. |
| 18-7 | Point HFU - (KEEVE, Jill) Attack error by TOHANCZYN, Katherine. |
| 19-7 | Point HFU - (KEEVE, Jill) Attack error by CHUKUNTAROD, Bobbie. |
| 20-7 | Point HFU - (KEEVE, Jill) Attack error by RIES, Madelynn (block by LA COUTURE, Brittany; ROSS, Kelsey). |
| 21-7 | Point HFU - (KEEVE, Jill) Kill by LA COUTURE, Brittany. |
| 22-7 | Point HFU - (KEEVE, Jill) Kill by LA COUTURE, Brittany (from DRABYN, Aimee). |
| 23-7 | Point HFU - (KEEVE, Jill) Kill by LA COUTURE, Brittany. |
| 24-7 | Point HFU - (KEEVE, Jill) Ball handling error by TOHANCZYN, Katherine. |
| 25-7 | Point HFU - (KEEVE, Jill) Attack error by RIES, Madelynn. |
| For CHCW: GALLO, Courtney; CORRADO, Nicole; McGEE, Madison; TOHANCZYN, Katherine; QUARLES, Cheryl; CHUKUNTAROD, Bobbie; libero DiGREGORIO, Elisabet. |
| For HFU: MASTROENI, Christina; HORNBACK, Katie; ROSS, Kelsey; TETT, Rebecca; DRABYN, Aimee; KEEVE, Jill; libero BELAND, Jordan. |
| 0-1 | Point CHCW - (MASTROENI, Christina) Service error. | so |
| 0-2 | Point CHCW - (GALLO, Courtney) Kill by TOHANCZYN, Katherine (from GALLO, Courtney). |
| 0-3 | Point CHCW - (GALLO, Courtney) Bad set by BELAND, Jordan. |
| 1-3 | Point HFU - (GALLO, Courtney) Kill by HORNBACK, Katie (from DRABYN, Aimee). | so |
| 2-3 | Point HFU - (HORNBACK, Katie) Attack error by TOHANCZYN, Katherine. |
| 2-4 | Point CHCW - (HORNBACK, Katie) Service error. | so |
| 3-4 | Point HFU - (DiGREGORIO, Elisabet) Kill by TETT, Rebecca (from DRABYN, Aimee). | so |
| 4-4 | Point HFU - (BICKES, Mackenzie) Attack error by GALLO, Courtney. |
| 4-5 | Point CHCW - (BICKES, Mackenzie) Kill by McGEE, Madison (from GALLO, Courtney). | so |
| 5-5 | Point HFU - (MILLER, Alyssa) Kill by KEEVE, Jill (from DRABYN, Aimee). | so |
| 5-6 | Point CHCW - (TETT, Rebecca) Service error. | so |
| 5-7 | Point CHCW - (TOHANCZYN, Katherine) Kill by QUARLES, Cheryl (from TOHANCZYN, Katherine). |
| 5-8 | Point CHCW - (TOHANCZYN, Katherine) Service ace (HORNBACK, Katie). |
| 5-9 | Point CHCW - (TOHANCZYN, Katherine) Service ace (HORNBACK, Katie). |
| 5-10 | Point CHCW - (TOHANCZYN, Katherine) Attack error by LA COUTURE, Brittany. |
| 6-10 | Point HFU - (TOHANCZYN, Katherine) Kill by DRABYN, Aimee (from BELAND, Jordan). | so |
| 6-11 | Point CHCW - (DRABYN, Aimee) Attack error by HORNBACK, Katie. | so |
| 7-11 | Point HFU - (QUARLES, Cheryl) Service error. | so |
| 7-12 | Point CHCW - (KEEVE, Jill) Service error. | so |
| 8-12 | Point HFU - (CHUKUNTAROD, Bobbie) Kill by ROSS, Kelsey (from DRABYN, Aimee). | so |
| 9-12 | Point HFU - (LA COUTURE, Brittany) Kill by HORNBACK, Katie (from DRABYN, Aimee). |
| 9-13 | Point CHCW - (LA COUTURE, Brittany) Attack error by ROSS, Kelsey. | so |
| 10-13 | Point HFU - (GALLO, Courtney) Kill by ROSS, Kelsey (from DRABYN, Aimee). | so |
| 10-14 | Point CHCW - (HORNBACK, Katie) Kill by McGEE, Madison (from GALLO, Courtney). | so |
| 10-15 | Point CHCW - (DiGREGORIO, Elisabet) Kill by QUARLES, Cheryl (from GALLO, Courtney). |
| Timeout Holy Family. |
| 10-16 | Point CHCW - (DiGREGORIO, Elisabet) Attack error by HORNBACK, Katie. |
| 11-16 | Point HFU - (DiGREGORIO, Elisabet) Kill by ROSS, Kelsey (from DRABYN, Aimee). | so |
| 12-16 | Point HFU - (BICKES, Mackenzie) Service ace (CHUKUNTAROD, Bobbie). |
| 13-16 | Point HFU - (BICKES, Mackenzie) Kill by KEEVE, Jill (from DRABYN, Aimee). |
| 14-16 | Point HFU - (BICKES, Mackenzie) Kill by TETT, Rebecca (from DRABYN, Aimee). |
| Timeout Chestnut Hill Coll.. |
| 15-16 | Point HFU - (BICKES, Mackenzie) Kill by KEEVE, Jill (from DRABYN, Aimee). |
| 16-16 | Point HFU - (BICKES, Mackenzie) Kill by KEEVE, Jill (from DRABYN, Aimee). |
| 17-16 | Point HFU - (BICKES, Mackenzie) Service ace (CHUKUNTAROD, Bobbie). |
| 18-16 | Point HFU - (BICKES, Mackenzie) Attack error by QUARLES, Cheryl. |
| 19-16 | Point HFU - (BICKES, Mackenzie) Kill by TETT, Rebecca (from DRABYN, Aimee). |
| 20-16 | Point HFU - (BICKES, Mackenzie) Attack error by CHUKUNTAROD, Bobbie. |
| Timeout Chestnut Hill Coll.. |
| 21-16 | Point HFU - (BICKES, Mackenzie) Kill by KEEVE, Jill (from DRABYN, Aimee). |
| 22-16 | Point HFU - (BICKES, Mackenzie) Attack error by TOHANCZYN, Katherine. |
| 22-17 | Point CHCW - (BICKES, Mackenzie) Ball handling error by TETT, Rebecca. | so |
| 22-18 | Point CHCW - (MILLER, Alyssa) Attack error by KEEVE, Jill. |
| 22-19 | Point CHCW - (MILLER, Alyssa) Attack error by KEEVE, Jill (block by TOHANCZYN, Katherine; RIES, Madelynn). |
| 22-20 | Point CHCW - (MILLER, Alyssa) Attack error by TETT, Rebecca. |
| 23-20 | Point HFU - (MILLER, Alyssa) Attack error by MILLER, Alyssa. | so |
| 24-20 | Point HFU - (BELAND, Jordan) Service ace (DiGREGORIO, Elisabet). |
| 25-20 | Point HFU - (BELAND, Jordan) Service ace (DiGREGORIO, Elisabet). |
| For CHCW: CHUKUNTAROD, Bobbie; GALLO, Courtney; NADLER, Megan; McGEE, Madison; TOHANCZYN, Katherine; QUARLES, Cheryl; libero DiGREGORIO, Elisabet. |
| For HFU: HORNBACK, Katie; ROSS, Kelsey; TETT, Rebecca; DRABYN, Aimee; KEEVE, Jill; LA COUTURE, Brittany; libero BELAND, Jordan. |
| 0-1 | Point CHCW - (CHUKUNTAROD, Bobbie) Kill by McGEE, Madison (from TOHANCZYN, Katherine), block error by ROSS, Kelsey. |
| 0-2 | Point CHCW - (CHUKUNTAROD, Bobbie) Ball handling error by ROSS, Kelsey. |
| 1-2 | Point HFU - (CHUKUNTAROD, Bobbie) Attack error by McGEE, Madison. | so |
| 2-2 | Point HFU - (HORNBACK, Katie) Bad set by TOHANCZYN, Katherine. |
| 2-3 | Point CHCW - (HORNBACK, Katie) Service error. | so |
| 3-3 | Point HFU - (GALLO, Courtney) Kill by ROSS, Kelsey (from DRABYN, Aimee). | so |
| 4-3 | Point HFU - (BICKES, Mackenzie) Kill by HORNBACK, Katie (from DRABYN, Aimee). |
| 5-3 | Point HFU - (BICKES, Mackenzie) Service ace (DiGREGORIO, Elisabet). |
| 6-3 | Point HFU - (BICKES, Mackenzie) Attack error by TOHANCZYN, Katherine. |
| 7-3 | Point HFU - (BICKES, Mackenzie) Attack error by NADLER, Megan. |
| 8-3 | Point HFU - (BICKES, Mackenzie) Attack error by CHUKUNTAROD, Bobbie. |
| Timeout Chestnut Hill Coll.. |
| 9-3 | Point HFU - (BICKES, Mackenzie) Kill by KEEVE, Jill (from DRABYN, Aimee). |
| 10-3 | Point HFU - (BICKES, Mackenzie) Attack error by DiGREGORIO, Elisabet. |
| 10-4 | Point CHCW - (BICKES, Mackenzie) Ball handling error by DRABYN, Aimee. | so |
| 11-4 | Point HFU - (DiGREGORIO, Elisabet) Kill by KEEVE, Jill (from DRABYN, Aimee). | so |
| 12-4 | Point HFU - (BELAND, Jordan) Service ace (DiGREGORIO, Elisabet). |
| 13-4 | Point HFU - (BELAND, Jordan) Service ace (CHUKUNTAROD, Bobbie). |
| Timeout Chestnut Hill Coll.. |
| 14-4 | Point HFU - (BELAND, Jordan) Kill by LA COUTURE, Brittany (from DRABYN, Aimee). |
| 15-4 | Point HFU - (BELAND, Jordan) Kill by KEEVE, Jill (from DRABYN, Aimee). |
| 16-4 | Point HFU - (BELAND, Jordan) Service ace (QUARLES, Cheryl). |
| 17-4 | Point HFU - (BELAND, Jordan) Service ace (CHUKUNTAROD, Bobbie). |
| 17-5 | Point CHCW - (BELAND, Jordan) Attack error by KEEVE, Jill (block by TOHANCZYN, Katherine). | so |
| 18-5 | Point HFU - (MILLER, Alyssa) Kill by LA COUTURE, Brittany (from DRABYN, Aimee). | so |
| 19-5 | Point HFU - (MASTROENI, Christina) Kill by KEEVE, Jill (from BICKES, Mackenzie). |
| 19-6 | Point CHCW - (MASTROENI, Christina) Service error. | so |
| 19-7 | Point CHCW - (TOHANCZYN, Katherine) Attack error by HORNBACK, Katie (block by TOHANCZYN, Katherine; RIES, Madelynn). |
| 20-7 | Point HFU - (TOHANCZYN, Katherine) Service error. | so |
| 21-7 | Point HFU - (KEEVE, Jill) Kill by ROSS, Kelsey. |
| 22-7 | Point HFU - (KEEVE, Jill) Service ace (MILLER, Alyssa). |
| 23-7 | Point HFU - (KEEVE, Jill) Kill by ROSS, Kelsey. |
| 24-7 | Point HFU - (KEEVE, Jill) Kill by HORNBACK, Katie (from DRABYN, Aimee). |
| 24-8 | Point CHCW - (KEEVE, Jill) Kill by TOHANCZYN, Katherine (from RIES, Madelynn). | so |
| 24-9 | Point CHCW - (QUARLES, Cheryl) Service ace (TEAM). |
| 25-9 | Point HFU - (QUARLES, Cheryl) Service error. | so |