| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | GWYNEDD-MERCY COLL. | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | ROSEMONT COLLEGE | 4 | 0 | 1 | 2 | -.500 | 1 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | at Holy Family | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at West Chester Univ. | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Daemen College | 3 | 1 | 0 | 3 | .333 | 0 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | vs Wilmington Univ. | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Seton Hill College | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | at Georgian Court | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | GOLDEY-BEACOM COLL. | 5 | 1 | 1 | 7 | .000 | 1 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | at Coll. of Notre Dame | 5 | 2 | 3 | 5 | -.200 | 2 | 5 | 3 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 19 | vs St. Joseph's- Brklyn | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Bloomfield College | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/29/09 | at Univ of the Sciences | 5 | 0 | 1 | 6 | -.167 | 0 | 7 | 4 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 01 | at Wilmington Univ. | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | POST UNIVERSITY | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | PHILADELPHIA | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | HOLY FAMILY | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at NYACK-VB | 5 | 1 | 1 | 6 | .000 | 2 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 13 | GEORGIAN COURT | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Goldey-Beacom Coll. | 4 | 1 | 0 | 9 | .111 | 1 | 3 | 1 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 17 | at Felician | 4 | 1 | 3 | 8 | -.250 | 3 | 6 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 21 | DOMINICAN COLLEGE | 3 | 0 | 1 | 4 | -.250 | 1 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 22 | MERCY COLLEGE | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | UNIV OF THE SCIENCES | 3 | 0 | 3 | 4 | -.750 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | WILMINGTON UNIV. | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Concordia Coll. VB09 | 5 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | at Philadelphia | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | CALDWELL | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 97 | 15 | 29 | 126 | -.111 | 18 | 44 | 39 | 74 | 238 | 0 | 0 | 0 | 0.0 | 0 | 59.0 | |
|
Sets played: 97 Kills per set: 0.15 Assists per set: 0.19 Service aces per set: 0.45 Digs per set: 2.45 Blocks per set: 0.00 Points per set: 0.61 |