| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/09 | vs Le Moyne | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/29/09 | at Molloy | 3 | 1 | 1 | 4 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 01 | GWYNEDD-MERCY COLL. | 3 | 3 | 1 | 7 | .286 | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 02 | ROSEMONT COLLEGE | 4 | 4 | 2 | 12 | .167 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 09 | at Holy Family | 3 | 0 | 1 | 6 | -.167 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at West Chester Univ. | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Daemen College | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Wilmington Univ. | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Seton Hill College | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Georgian Court | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| Sep 17 | GOLDEY-BEACOM COLL. | 5 | 3 | 1 | 8 | .250 | 16 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | at Coll. of Notre Dame | 5 | 2 | 0 | 6 | .333 | 10 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | vs St. Joseph's- Brklyn | 3 | 2 | 0 | 2 | 1.000 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | at Bloomfield College | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/29/09 | at Univ of the Sciences | 5 | 1 | 0 | 5 | .200 | 12 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| Oct 01 | at Wilmington Univ. | 1 | 0 | 0 | 2 | .000 | 11 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Oct 02 | POST UNIVERSITY | 3 | 2 | 0 | 5 | .400 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 05 | PHILADELPHIA | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | HOLY FAMILY | 3 | 0 | 1 | 5 | -.200 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 10 | at NYACK-VB | 5 | 3 | 2 | 18 | .056 | 23 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 13 | GEORGIAN COURT | 3 | 1 | 1 | 10 | .000 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | at Goldey-Beacom Coll. | 4 | 1 | 1 | 7 | .000 | 26 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | at Felician | 4 | 5 | 1 | 23 | .174 | 27 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 21 | DOMINICAN COLLEGE | 3 | 3 | 2 | 13 | .077 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 22 | MERCY COLLEGE | 3 | 0 | 4 | 16 | -.250 | 14 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | UNIV OF THE SCIENCES | 3 | 1 | 1 | 5 | .000 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | WILMINGTON UNIV. | 3 | 0 | 4 | 6 | -.667 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Concordia Coll. VB09 | 5 | 6 | 1 | 11 | .455 | 31 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 1 | 8.0 |
| Nov 02 | at Philadelphia | 3 | 3 | 1 | 8 | .250 | 12 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 07 | CALDWELL | 3 | 0 | 2 | 6 | -.333 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 101 | 41 | 28 | 194 | .067 | 328 | 27 | 23 | 4 | 141 | 0 | 2 | 3 | 2.0 | 11 | 69.0 | |
|
Sets played: 101 Kills per set: 0.41 Assists per set: 3.25 Service aces per set: 0.27 Digs per set: 1.40 Blocks per set: 0.02 Points per set: 0.68 |