| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 09 | at Holy Family | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at West Chester Univ. | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Daemen College | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Sep 12 | vs Wilmington Univ. | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 12 | vs Seton Hill College | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| Sep 15 | at Georgian Court | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| Sep 17 | GOLDEY-BEACOM COLL. | 5 | 15 | 9 | 36 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 7.0 | 0 | 20.0 |
| Sep 19 | at Coll. of Notre Dame | 5 | 16 | 6 | 33 | .303 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 20.0 |
| Sep 19 | vs St. Joseph's- Brklyn | 3 | 10 | 2 | 15 | .533 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 26 | at Bloomfield College | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 9/29/09 | at Univ of the Sciences | 5 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 01 | at Wilmington Univ. | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 02 | POST UNIVERSITY | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 05 | PHILADELPHIA | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Oct 08 | HOLY FAMILY | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3.0 | 0 | 7.0 |
| Oct 10 | at NYACK-VB | 5 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4.0 | 0 | 18.0 |
| Oct 13 | GEORGIAN COURT | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Oct 15 | at Goldey-Beacom Coll. | 4 | 11 | 9 | 47 | .043 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 17 | at Felician | 4 | 18 | 3 | 37 | .405 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 4.0 | 0 | 22.0 |
| Oct 21 | DOMINICAN COLLEGE | 3 | 3 | 9 | 19 | -.316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | MERCY COLLEGE | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
| Oct 27 | UNIV OF THE SCIENCES | 3 | 3 | 8 | 19 | -.263 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Oct 29 | WILMINGTON UNIV. | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 31 | at Concordia Coll. VB09 | 5 | 13 | 7 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3.0 | 0 | 16.0 |
| Nov 02 | at Philadelphia | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 07 | CALDWELL | 3 | 7 | 2 | 23 | .217 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Totals | 90 | 178 | 102 | 521 | .146 | 3 | 3 | 4 | 1 | 17 | 26 | 20 | 20 | 46.0 | 2 | 217.0 | |
|
Sets played: 90 Kills per set: 1.98 Assists per set: 0.03 Service aces per set: 0.03 Digs per set: 0.19 Blocks per set: 0.51 Points per set: 2.41 |