#13 NADLER, Megan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/09   vs Le Moyne   3  2  4  9  -.222  1  0  0  0  0  0  1  0  1.0  0  2.5 
08/29/09   at Molloy   3  0  1  6  -.167  1  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 01  GWYNEDD-MERCY COLL.   2  3  1  10  .200  1  0  0  0  1  0  0  0  0.0  0  3.0 
Sep 02  ROSEMONT COLLEGE   4  1  1  8  .000  0  0  0  0  3  0  0  0  0.0  0  1.0 
Sep 09  at Holy Family   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  at West Chester Univ.   3  0  3  8  -.375  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  vs Daemen College   1  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 12  vs Wilmington Univ.   3  0  1  1  -1.000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 12  vs Seton Hill College   1  1  1  5  .000  0  0  0  0  0  0  0  0  0.0  1  1.0 
Sep 15  at Georgian Court   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 17  GOLDEY-BEACOM COLL.   2  0  1  7  -.143  2  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 19  at Coll. of Notre Dame   5  1  3  8  -.250  0  0  0  0  1  0  2  0  2.0  0  2.0 
Sep 19  vs St. Joseph's- Brklyn  3  2  0  6  .333  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 26  at Bloomfield College   2  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/29/09   at Univ of the Sciences  5  1  1  7  .000  0  0  0  0  0  0  0  0  0.0  1  1.0 
Oct 01  at Wilmington Univ.   3  1  0  4  .250  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 02  POST UNIVERSITY   3  0  2  14  -.143  0  0  1  0  0  0  1  0  1.0  0  0.5 
Oct 05  PHILADELPHIA   3  2  0  4  .500  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 08  HOLY FAMILY   3  0  1  5  -.200  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 10  at NYACK-VB   5  5  2  13  .231  0  0  0  0  0  0  0  0  0.0  0  5.0 
Oct 13  GEORGIAN COURT   3  0  1  9  -.111  0  0  0  0  0  1  0  0  1.0  0  1.0 
Oct 15  at Goldey-Beacom Coll.   4  3  8  21  -.238  0  0  0  0  3  1  0  0  1.0  0  4.0 
Oct 17  at Felician   4  3  5  27  -.074  0  0  0  0  1  3  0  0  3.0  0  6.0 
Oct 21  DOMINICAN COLLEGE   3  0  0  5  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 22  MERCY COLLEGE   3  4  1  13  .231  0  0  0  0  0  0  0  1  0.0  0  4.0 
Oct 27  UNIV OF THE SCIENCES  2  0  1  7  -.143  0  0  0  0  0  0  1  0  1.0  0  0.5 
Oct 29  WILMINGTON UNIV.   3  0  7  20  -.350  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 31  at Concordia Coll. VB09  5  4  7  22  -.136  0  0  0  0  0  1  2  0  3.0  0  6.0 
Nov 02  at Philadelphia   3  1  0  7  .143  0  0  0  0  1  0  0  0  0.0  0  1.0 
Nov 07  CALDWELL   3  1  1  7  .000  0  0  0  0  0  0  2  0  2.0  0  2.0 
Totals 90  35  54  259  -.073  5  0  1  1  14  6  9  1  15.0  2  45.5 

Sets played: 90
Kills per set: 0.39
Assists per set: 0.06
Digs per set: 0.16
Blocks per set: 0.17
Points per set: 0.51