# 1 MILLER, Alyssa

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/09   vs Le Moyne   -.500  0.0  1.0 
08/29/09   at Molloy   .000  0.0  0.0 
Sep 01  GWYNEDD-MERCY COLL.   -1.000  0.0  0.0 
Sep 02  ROSEMONT COLLEGE   .000  0.0  4.0 
Sep 09  at Holy Family   -.500  0.0  0.0 
Sep 11  at West Chester Univ.   .000  0.0  1.0 
Sep 11  vs Daemen College   .000  0.0  0.0 
Sep 12  vs Wilmington Univ.   -.500  0.0  0.0 
Sep 12  vs Seton Hill College   .500  0.0  1.0 
Sep 15  at Georgian Court   .000  0.0  1.0 
Sep 17  GOLDEY-BEACOM COLL.   -.333  11  0.0  1.0 
Sep 19  at Coll. of Notre Dame   -1.000  0.0  1.0 
Sep 19  vs St. Joseph's- Brklyn  .000  0.0  3.0 
Sep 26  at Bloomfield College   -.500  0.0  1.0 
9/29/09   at Univ of the Sciences  -.200  12  0.0  0.0 
Oct 01  at Wilmington Univ.   -.500  0.0  0.0 
Oct 02  POST UNIVERSITY   .000  0.0  0.0 
Oct 05  PHILADELPHIA   -.500  0.0  0.0 
Oct 08  HOLY FAMILY   .000  0.0  1.0 
Oct 10  at NYACK-VB   -.667  0.0  3.0 
Oct 13  GEORGIAN COURT   13  -.077  0.0  0.0 
Oct 15  at Goldey-Beacom Coll.   27  -.111  18  1.0  4.5 
Oct 17  at Felician   25  -.120  1.0  4.5 
Oct 21  DOMINICAN COLLEGE   -.500  0.0  0.0 
Oct 22  MERCY COLLEGE   .333  0.0  4.0 
Oct 27  UNIV OF THE SCIENCES  .000  0.0  1.0 
Oct 29  WILMINGTON UNIV.   -.333  0.0  0.0 
Oct 31  at Concordia Coll. VB09  .000  0.0  1.0 
Nov 02  at Philadelphia   .000  0.0  0.0 
Nov 07  CALDWELL   -1.000  0.0  0.0 
Totals 103  34  124  -.202  23  29  95  154  2.0  33.0 

Sets played: 103
Kills per set: 0.09
Assists per set: 0.05
Service aces per set: 0.22
Digs per set: 1.50
Blocks per set: 0.02
Points per set: 0.32