| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/09 | vs Le Moyne | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/29/09 | at Molloy | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | GWYNEDD-MERCY COLL. | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | ROSEMONT COLLEGE | 2 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Daemen College | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 12 | vs Wilmington Univ. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Seton Hill College | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Georgian Court | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 17 | GOLDEY-BEACOM COLL. | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 19 | at Coll. of Notre Dame | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs St. Joseph's- Brklyn | 3 | 1 | 0 | 2 | .500 | 13 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 26 | at Bloomfield College | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | POST UNIVERSITY | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | PHILADELPHIA | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | HOLY FAMILY | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 10 | at NYACK-VB | 5 | 1 | 3 | 7 | -.286 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | GEORGIAN COURT | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Goldey-Beacom Coll. | 4 | 3 | 4 | 11 | -.091 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 17 | at Felician | 4 | 2 | 1 | 9 | .111 | 2 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 21 | DOMINICAN COLLEGE | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | MERCY COLLEGE | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 27 | UNIV OF THE SCIENCES | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | WILMINGTON UNIV. | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Concordia Coll. VB09 | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | at Philadelphia | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 07 | CALDWELL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 67 | 14 | 28 | 99 | -.141 | 24 | 13 | 18 | 19 | 78 | 0 | 4 | 2 | 4.0 | 4 | 29.0 | |
|
Sets played: 67 Kills per set: 0.21 Assists per set: 0.36 Service aces per set: 0.19 Digs per set: 1.16 Blocks per set: 0.06 Points per set: 0.43 |