#12 TOHANCZYN, Katherine

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/09   vs Le Moyne   3  2  2  9  .000  4  0  2  0  4  1  1  0  2.0  8  3.5 
08/29/09   at Molloy   3  1  0  5  .200  2  2  0  1  2  0  0  1  0.0  2  3.0 
Sep 01  GWYNEDD-MERCY COLL.   3  4  4  10  .000  10  2  4  0  2  0  1  0  1.0  4  6.5 
Sep 02  ROSEMONT COLLEGE   3  2  1  7  .143  13  5  1  0  8  0  0  0  0.0  0  7.0 
Sep 09  at Holy Family   3  2  4  12  -.167  2  3  1  0  6  1  2  0  3.0  2  7.0 
Sep 11  at West Chester Univ.   3  2  2  8  .000  6  0  1  0  5  0  0  0  0.0  2  2.0 
Sep 11  vs Daemen College   3  4  1  10  .300  9  1  1  0  3  0  1  0  1.0  0  5.5 
Sep 12  vs Wilmington Univ.   3  0  3  8  -.375  3  0  1  0  2  0  1  0  1.0  0  0.5 
Sep 12  vs Seton Hill College   3  1  3  9  -.222  10  0  0  0  2  1  1  0  2.0  2  2.5 
Sep 15  at Georgian Court   3  2  2  15  .000  4  0  1  0  3  0  1  1  1.0  0  2.5 
Sep 17  GOLDEY-BEACOM COLL.   5  8  4  30  .133  25  2  1  0  8  0  4  0  4.0  0  12.0 
Sep 19  at Coll. of Notre Dame   5  2  6  21  -.190  21  2  0  0  5  0  2  0  2.0  1  5.0 
Sep 19  vs St. Joseph's- Brklyn  1  0  2  5  -.400  1  0  0  0  0  0  1  0  1.0  0  0.5 
Sep 26  at Bloomfield College   3  2  2  13  .000  5  1  2  1  6  1  1  0  2.0  0  4.5 
9/29/09   at Univ of the Sciences  5  4  6  27  -.074  18  0  2  0  8  0  0  0  0.0  2  4.0 
Oct 01  at Wilmington Univ.   3  3  3  20  .000  11  0  1  0  2  0  2  0  2.0  1  4.0 
Oct 02  POST UNIVERSITY   3  6  2  15  .267  5  0  2  1  8  0  0  0  0.0  1  6.0 
Oct 05  PHILADELPHIA   3  1  2  16  -.062  5  1  2  0  7  0  0  0  0.0  0  2.0 
Oct 10  at NYACK-VB   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 27  UNIV OF THE SCIENCES  3  4  5  14  -.071  0  0  0  0  4  0  1  1  1.0  0  4.5 
Oct 29  WILMINGTON UNIV.   3  1  6  16  -.312  2  0  0  0  6  1  0  0  1.0  0  2.0 
Oct 31  at Concordia Coll. VB09  5  5  6  17  -.059  0  0  0  0  0  0  0  0  0.0  1  5.0 
Nov 02  at Philadelphia   3  4  4  18  .000  0  0  1  0  2  0  0  0  0.0  1  4.0 
Nov 07  CALDWELL   3  2  2  9  .000  1  0  0  0  1  0  1  0  1.0  0  2.5 
Totals 76  62  72  314  -.032  157  19  23  4  94  5  20  3  25.0  27  96.0 

Sets played: 76
Kills per set: 0.82
Assists per set: 2.07
Service aces per set: 0.25
Digs per set: 1.24
Blocks per set: 0.33
Points per set: 1.26