| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/09 | vs Le Moyne | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 08/29/09 | at Molloy | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 01 | GWYNEDD-MERCY COLL. | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | ROSEMONT COLLEGE | 4 | 4 | 5 | 9 | -.111 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 09 | at Holy Family | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | vs Daemen College | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | vs Wilmington Univ. | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Seton Hill College | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Georgian Court | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | GOLDEY-BEACOM COLL. | 5 | 3 | 6 | 19 | -.158 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | at Coll. of Notre Dame | 4 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 19 | vs St. Joseph's- Brklyn | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 26 | at Bloomfield College | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/29/09 | at Univ of the Sciences | 5 | 3 | 2 | 24 | .042 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 01 | at Wilmington Univ. | 3 | 1 | 3 | 13 | -.154 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | POST UNIVERSITY | 2 | 2 | 3 | 10 | -.100 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | PHILADELPHIA | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | HOLY FAMILY | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 10 | at NYACK-VB | 5 | 4 | 5 | 16 | -.062 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 13 | GEORGIAN COURT | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 15 | at Goldey-Beacom Coll. | 4 | 5 | 2 | 28 | .107 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 17 | at Felician | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | DOMINICAN COLLEGE | 3 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | MERCY COLLEGE | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 27 | UNIV OF THE SCIENCES | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | WILMINGTON UNIV. | 3 | 3 | 2 | 18 | .056 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 31 | at Concordia Coll. VB09 | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 02 | at Philadelphia | 3 | 1 | 4 | 11 | -.273 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | CALDWELL | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 96 | 62 | 75 | 346 | -.038 | 4 | 10 | 20 | 2 | 64 | 2 | 5 | 2 | 7.0 | 1 | 76.5 | |
|
Sets played: 96 Kills per set: 0.65 Assists per set: 0.04 Service aces per set: 0.10 Digs per set: 0.67 Blocks per set: 0.07 Points per set: 0.80 |