#10 CORRADO, Nicole

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/09   vs Le Moyne   -.200  1.0  0.5 
08/29/09   at Molloy   -.500  1.0  1.5 
Sep 01  GWYNEDD-MERCY COLL.   10  .300  0.0  5.0 
Sep 02  ROSEMONT COLLEGE   25  -.120  1.0  6.0 
Sep 09  at Holy Family   -1.000  0.0  0.0 
Sep 11  at West Chester Univ.   -.286  0.0  0.0 
Sep 11  vs Daemen College   11  -.273  0.0  2.0 
Sep 12  vs Wilmington Univ.   -.125  1.0  0.5 
Sep 12  vs Seton Hill College   -.222  10  0.0  1.0 
Sep 15  at Georgian Court   11  .091  1.0  2.5 
Sep 17  GOLDEY-BEACOM COLL.   11  10  37  .027  0.0  11.0 
Sep 19  at Coll. of Notre Dame   25  .080  2.0  7.0 
Sep 19  vs St. Joseph's- Brklyn  19  .263  0.0  6.0 
Sep 26  at Bloomfield College   11  -.273  0.0  1.0 
9/29/09   at Univ of the Sciences  25  -.080  0.0  3.0 
Oct 01  at Wilmington Univ.   20  .050  1.0  6.5 
Oct 02  POST UNIVERSITY   13  .154  1.0  4.5 
Oct 05  PHILADELPHIA   11  .000  0.0  2.0 
Oct 08  HOLY FAMILY   13  .000  0.0  3.0 
Oct 10  at NYACK-VB   28  .036  0.0  7.0 
Oct 15  at Goldey-Beacom Coll.   .000  0.0  0.0 
Oct 21  DOMINICAN COLLEGE   13  -.154  1.0  2.0 
Oct 22  MERCY COLLEGE   14  -.357  0.0  2.0 
Oct 27  UNIV OF THE SCIENCES  .222  0.0  3.0 
Oct 29  WILMINGTON UNIV.   17  -.176  1.0  1.5 
Oct 31  at Concordia Coll. VB09  24  .000  2.0  8.0 
Nov 07  CALDWELL   15  .000  2.0  4.5 
Totals 90  79  93  388  -.036  14  10  53  12  15.0  91.0 

Sets played: 90
Kills per set: 0.88
Assists per set: 0.16
Service aces per set: 0.03
Digs per set: 0.59
Blocks per set: 0.17
Points per set: 1.01