| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/09 | vs Le Moyne | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 08/29/09 | at Molloy | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 01 | GWYNEDD-MERCY COLL. | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 02 | ROSEMONT COLLEGE | 4 | 4 | 7 | 25 | -.120 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Sep 09 | at Holy Family | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at West Chester Univ. | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Daemen College | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | vs Wilmington Univ. | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 12 | vs Seton Hill College | 3 | 1 | 3 | 9 | -.222 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | at Georgian Court | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 17 | GOLDEY-BEACOM COLL. | 5 | 11 | 10 | 37 | .027 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 19 | at Coll. of Notre Dame | 5 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 19 | vs St. Joseph's- Brklyn | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 26 | at Bloomfield College | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/29/09 | at Univ of the Sciences | 5 | 3 | 5 | 25 | -.080 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 01 | at Wilmington Univ. | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 02 | POST UNIVERSITY | 3 | 4 | 2 | 13 | .154 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 05 | PHILADELPHIA | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | HOLY FAMILY | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 10 | at NYACK-VB | 5 | 7 | 6 | 28 | .036 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 15 | at Goldey-Beacom Coll. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | DOMINICAN COLLEGE | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 22 | MERCY COLLEGE | 3 | 1 | 6 | 14 | -.357 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | UNIV OF THE SCIENCES | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | WILMINGTON UNIV. | 3 | 1 | 4 | 17 | -.176 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 31 | at Concordia Coll. VB09 | 5 | 6 | 6 | 24 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 07 | CALDWELL | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Totals | 90 | 79 | 93 | 388 | -.036 | 14 | 3 | 10 | 1 | 53 | 3 | 12 | 1 | 15.0 | 2 | 91.0 | |
|
Sets played: 90 Kills per set: 0.88 Assists per set: 0.16 Service aces per set: 0.03 Digs per set: 0.59 Blocks per set: 0.17 Points per set: 1.01 |