Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 30 | at Ursinus | L | 0-3 | 8-25,6-25,17-25 | 0-1 | 0-0 | 62 | ||
| Sep 03 | ROSEMONT COLLEGE | W | 3-0 | 25-11,25-16,25-15 | 1-1 | 0-0 | 83 | ||
| Sep 09 | DELAWARE VALLEY COLL | L | 0-3 | 23-25,14-25,13-25 | 1-2 | 0-0 | 61 | ||
| * | Sep 11 | NYACK COLLEGE | L | 0-3 | 18-25,19-25,8-25 | 1-3 | 0-1 | 33 | |
| * | Sep 17 | at Goldey-Beacom VB08 | L | 0-3 | 14-25,12-25,8-25 | 1-4 | 0-2 | 125 | |
| Sep 20 | at King's College | L | 0-3 | 11-25,18-25,14-25 | 1-5 | 0-2 | 125 | ||
| Sep 22 | vs Lancaster Bible Coll | L | 0-3 | 9-25,10-25,9-25 | 1-6 | 0-2 | |||
| * | Sep 25 | PHILADELPHIA UNIV. | L | 0-3 | 11-25,4-25,7-25 | 1-7 | 0-3 | 33 | |
| * | Sep 27 | BLOOMFIELD COLLEGE | L | 0-3 | 8-25,11-25,9-25 | 1-8 | 0-4 | 39 | |
| * | Sep 30 | at Holy Family | L | 0-3 | 8-25,3-25,10-25 | 1-9 | 0-5 | 50 | |
| * | Oct 04 | at Georgian Court Univ. | L | 0-3 | 1-25,7-25,6-25 | 1-10 | 0-6 | 32 | |
| * | Oct 04 | vs CALDWELL | L | 0-3 | 14-25,13-25,12-25 | 1-11 | 0-7 | 47 | |
| * | Oct 07 | at Wilmington Univ. | L | 0-3 | 12-25,8-25,18-25 | 1-12 | 0-8 | 75 | |
| * | 10/9/08 | at Univ of the Sciences | L | 0-3 | 7-25,11-25,10-25 | 1-13 | 0-9 | 56 | |
| * | Oct 14 | GOLDEY-BEACOM COLL. | L | 0-3 | 16-25,19-25,13-25 | 1-14 | 0-10 | 37 | |
| * | Oct 21 | WILMINGTON UNIV. | L | 0-3 | 11-25,15-25,9-25 | 1-15 | 0-11 | 53 | |
| * | Oct 23 | HOLY FAMILY | L | 0-3 | 5-25,9-25,10-25 | 1-16 | 0-12 | 59 | |
| * | Oct 25 | at Post Univ. | L | 0-3 | 10-25,11-25,15-25 | 1-17 | 0-13 | 110 | |
| * | Oct 30 | at Philadelphia Univ. | L | 0-3 | 14-25,7-25,14-25 | 1-18 | 0-14 | 52 | |
| * | Nov 1 | at Dominican College NY | L | 0-3 | 19-25,18-25,14-25 | 1-19 | 0-15 | 103 | |
| Nov 03 | at Harcum College | W | 3-0 | 25-16,25-12,25-18 | 2-19 | 0-15 | |||
| * | Nov 04 | UNIV OF THE SCIENCES | L | 0-3 | 14-25,21-25,6-25 | 2-20 | 0-16 | 49 | |
| * | Nov 06 | at #4 Georgian Court Univ. | L | 0-3 | 15-25,9-25,11-25 | 2-21 | 0-17 | 100 | |
| * | Nov 08 | FELICIAN COLLEGE | L | 0-3 | 13-25,18-25,11-25 | 2-22 | 0-18 | 41 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Ursinus | 3 | 8 | 20 | 61 | -.197 | 8 | 3 | 8 | 15 | 25 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 03 | ROSEMONT COLLEGE | 3 | 26 | 12 | 68 | .206 | 22 | 14 | 17 | 4 | 31 | 0 | 4 | 0 | 2.0 | 0 | 42.0 |
| Sep 09 | DELAWARE VALLEY COLL | 3 | 16 | 21 | 101 | -.050 | 16 | 1 | 8 | 8 | 57 | 1 | 4 | 1 | 3.0 | 3 | 20.0 |
| Sep 11 | NYACK COLLEGE | 3 | 15 | 23 | 83 | -.096 | 11 | 3 | 8 | 14 | 39 | 0 | 0 | 0 | 0.0 | 1 | 18.0 |
| Sep 17 | at Goldey-Beacom VB08 | 3 | 16 | 16 | 72 | .000 | 12 | 2 | 4 | 12 | 30 | 0 | 2 | 2 | 1.0 | 0 | 19.0 |
| Sep 20 | at King's College | 3 | 17 | 16 | 64 | .016 | 14 | 2 | 6 | 0 | 35 | 2 | 2 | 8 | 3.0 | 6 | 22.0 |
| Sep 22 | vs Lancaster Bible Coll | 3 | 8 | 16 | 53 | -.151 | 6 | 2 | 6 | 0 | 67 | 2 | 3 | 4 | 3.5 | 1 | 13.5 |
| Sep 25 | PHILADELPHIA UNIV. | 3 | 9 | 18 | 69 | -.130 | 8 | 1 | 2 | 18 | 31 | 1 | 0 | 1 | 1.0 | 2 | 11.0 |
| Sep 27 | BLOOMFIELD COLLEGE | 3 | 7 | 13 | 68 | -.088 | 7 | 0 | 8 | 11 | 31 | 0 | 2 | 1 | 1.0 | 1 | 8.0 |
| Sep 30 | at Holy Family | 3 | 9 | 13 | 55 | -.073 | 8 | 1 | 5 | 17 | 28 | 0 | 4 | 0 | 2.0 | 2 | 12.0 |
| Oct 04 | at Georgian Court Univ. | 3 | 3 | 17 | 72 | -.194 | 1 | 0 | 1 | 20 | 26 | 0 | 0 | 7 | 0.0 | 0 | 3.0 |
| Oct 04 | vs CALDWELL | 3 | 18 | 9 | 66 | .136 | 17 | 2 | 4 | 8 | 20 | 2 | 0 | 6 | 2.0 | 0 | 22.0 |
| Oct 07 | at Wilmington Univ. | 3 | 16 | 16 | 65 | .000 | 14 | 3 | 5 | 17 | 25 | 1 | 0 | 0 | 1.0 | 3 | 20.0 |
| 10/9/08 | at Univ of the Sciences | 3 | 9 | 18 | 83 | -.108 | 8 | 3 | 2 | 16 | 30 | 1 | 0 | 3 | 1.0 | 2 | 13.0 |
| Oct 14 | GOLDEY-BEACOM COLL. | 3 | 21 | 20 | 84 | .012 | 16 | 2 | 11 | 10 | 36 | 3 | 2 | 0 | 4.0 | 2 | 27.0 |
| Oct 21 | WILMINGTON UNIV. | 3 | 19 | 13 | 69 | .087 | 14 | 1 | 9 | 17 | 29 | 0 | 2 | 2 | 1.0 | 0 | 21.0 |
| Oct 23 | HOLY FAMILY | 3 | 8 | 15 | 48 | -.146 | 7 | 2 | 6 | 16 | 18 | 0 | 0 | 1 | 0.0 | 2 | 10.0 |
| Oct 25 | at Post Univ. | 3 | 9 | 13 | 58 | -.069 | 5 | 1 | 7 | 8 | 12 | 0 | 0 | 1 | 0.0 | 1 | 10.0 |
| Oct 30 | at Philadelphia Univ. | 3 | 10 | 17 | 56 | -.125 | 6 | 3 | 5 | 14 | 29 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Nov 1 | at Dominican College NY | 3 | 10 | 15 | 56 | -.089 | 10 | 7 | 7 | 10 | 32 | 4 | 0 | 2 | 4.0 | 0 | 21.0 |
| Nov 03 | at Harcum College | 3 | 9 | 5 | 40 | .100 | 9 | 14 | 13 | 9 | 27 | 1 | 4 | 2 | 3.0 | 16 | 26.0 |
| Nov 04 | UNIV OF THE SCIENCES | 3 | 10 | 13 | 61 | -.049 | 6 | 1 | 5 | 19 | 32 | 0 | 6 | 0 | 3.0 | 3 | 14.0 |
| Nov 06 | at Georgian Court Univ. | 3 | 4 | 6 | 50 | -.040 | 4 | 0 | 4 | 14 | 16 | 4 | 2 | 4 | 5.0 | 2 | 9.0 |
| Nov 08 | FELICIAN COLLEGE | 3 | 17 | 19 | 81 | -.025 | 14 | 3 | 8 | 11 | 42 | 3 | 4 | 2 | 5.0 | 4 | 25.0 |
| Chestnut Hill Coll. | 72 | 294 | 364 | 1583 | -.044 | 243 | 71 | 159 | 288 | 748 | 26 | 41 | 49 | 46.5 | 51 | 411.5 | |
| Opponent | 72 | 677 | 236 | 1731 | .255 | 555 | 308 | 167 | 58 | 811 | 51 | 69 | 19 | 85.5 | 23 | 1070.5 | |
|
TEAM PER-GAME: Sets played: 72 Kills per set: 4.08 Assists per set: 3.38 Service aces per set: 0.99 Reception errors per set: 4.00 Digs per set: 10.39 Blocks per set: 0.65 Ball handling errors per set: 0.71 Reception errors per set: 4.00 Points per set: 5.72 |
Overall record: 2-22 Conf: 0-18 Home: 1-9 Away: 1-11 Neutral: 0-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Ursinus | 3 | 28 | 11 | 67 | .254 | 23 | 15 | 7 | 3 | 32 | 2 | 0 | 0 | 2.0 | 0 | 45.0 |
| Sep 03 | ROSEMONT COLLEGE | 3 | 9 | 17 | 58 | -.138 | 6 | 4 | 12 | 14 | 27 | 0 | 0 | 2 | 0.0 | 2 | 13.0 |
| Sep 09 | DELAWARE VALLEY COLL | 3 | 26 | 21 | 110 | .045 | 22 | 8 | 6 | 1 | 57 | 5 | 8 | 0 | 9.0 | 4 | 43.0 |
| Sep 11 | NYACK COLLEGE | 3 | 27 | 20 | 87 | .080 | 21 | 14 | 5 | 3 | 42 | 1 | 4 | 0 | 3.0 | 0 | 44.0 |
| Sep 17 | at Goldey-Beacom VB08 | 3 | 34 | 10 | 78 | .308 | 30 | 12 | 7 | 2 | 40 | 2 | 4 | 2 | 4.0 | 0 | 50.0 |
| Sep 20 | at King's College | 3 | 23 | 5 | 59 | .305 | 20 | 12 | 5 | 0 | 25 | 2 | 4 | 0 | 4.0 | 0 | 39.0 |
| Sep 22 | vs Lancaster Bible Coll | 3 | 34 | 5 | 64 | .453 | 24 | 8 | 7 | 5 | 46 | 5 | 2 | 2 | 6.0 | 0 | 48.0 |
| Sep 25 | PHILADELPHIA UNIV. | 3 | 32 | 6 | 71 | .366 | 29 | 18 | 4 | 1 | 37 | 2 | 6 | 1 | 5.0 | 1 | 55.0 |
| Sep 27 | BLOOMFIELD COLLEGE | 3 | 37 | 8 | 80 | .363 | 35 | 11 | 9 | 0 | 45 | 1 | 0 | 0 | 1.0 | 3 | 49.0 |
| Sep 30 | at Holy Family | 3 | 33 | 3 | 66 | .455 | 28 | 17 | 8 | 1 | 28 | 1 | 2 | 0 | 2.0 | 0 | 52.0 |
| Oct 04 | at Georgian Court Univ. | 3 | 28 | 2 | 73 | .356 | 3 | 20 | 4 | 0 | 27 | 3 | 0 | 0 | 3.0 | 1 | 51.0 |
| Oct 04 | vs CALDWELL | 3 | 26 | 7 | 67 | .284 | 26 | 8 | 4 | 2 | 39 | 0 | 2 | 6 | 1.0 | 3 | 35.0 |
| Oct 07 | at Wilmington Univ. | 3 | 33 | 4 | 62 | .468 | 30 | 17 | 9 | 3 | 29 | 2 | 0 | 0 | 2.0 | 2 | 52.0 |
| 10/9/08 | at Univ of the Sciences | 3 | 31 | 4 | 79 | .342 | 22 | 16 | 6 | 3 | 43 | 5 | 2 | 0 | 6.0 | 2 | 53.0 |
| Oct 14 | GOLDEY-BEACOM COLL. | 3 | 25 | 14 | 78 | .141 | 21 | 10 | 9 | 2 | 41 | 3 | 2 | 0 | 4.0 | 0 | 39.0 |
| Oct 21 | WILMINGTON UNIV. | 3 | 33 | 9 | 73 | .329 | 26 | 17 | 6 | 1 | 35 | 1 | 2 | 2 | 2.0 | 0 | 52.0 |
| Oct 23 | HOLY FAMILY | 3 | 29 | 5 | 54 | .444 | 24 | 16 | 9 | 2 | 21 | 2 | 4 | 1 | 4.0 | 0 | 49.0 |
| Oct 25 | at Post Univ. | 3 | 26 | 8 | 83 | .217 | 22 | 17 | 7 | 1 | 24 | 3 | 4 | 0 | 5.0 | 2 | 48.0 |
| Oct 30 | at Philadelphia Univ. | 3 | 37 | 12 | 81 | .309 | 34 | 14 | 9 | 3 | 27 | 2 | 2 | 1 | 3.0 | 0 | 54.0 |
| Nov 1 | at Dominican College NY | 3 | 32 | 21 | 93 | .118 | 29 | 10 | 8 | 7 | 28 | 7 | 0 | 0 | 7.0 | 0 | 49.0 |
| Nov 03 | at Harcum College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | UNIV OF THE SCIENCES | 3 | 32 | 15 | 82 | .207 | 30 | 19 | 13 | 1 | 36 | 1 | 4 | 0 | 3.0 | 0 | 54.0 |
| Nov 06 | at Georgian Court Univ. | 3 | 33 | 13 | 74 | .270 | 27 | 14 | 11 | 0 | 40 | 0 | 11 | 2 | 5.5 | 1 | 52.5 |
| Nov 08 | FELICIAN COLLEGE | 3 | 29 | 16 | 92 | .141 | 23 | 11 | 2 | 3 | 42 | 1 | 6 | 0 | 4.0 | 2 | 44.0 |
| Opponent totals | 72 | 677 | 236 | 1731 | .255 | 555 | 308 | 167 | 58 | 811 | 51 | 69 | 19 | 85.5 | 23 | 1070.5 | |
| Chestnut Hill Coll. | 72 | 294 | 364 | 1583 | -.044 | 243 | 71 | 159 | 288 | 748 | 26 | 41 | 49 | 46.5 | 51 | 411.5 | |
|
OPPONENT PER-GAME: Sets played: 72 Kills per set: 9.40 Assists per set: 7.71 Service aces per set: 4.28 Reception errors per set: 0.81 Digs per set: 11.26 Blocks per set: 1.19 Ball handling errors per set: 0.32 Reception errors per set: 0.81 Points per set: 14.87 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Ursinus | 0-3 | 3 | 8 / | 28 | -.197 / | .254 | 8 / | 23 | 3 / | 15 | 8 / | 7 |
| ROSEMONT COLLEGE | 3-0 | 3 | 26 / | 9 | .206 / | -.138 | 22 / | 6 | 14 / | 4 | 17 / | 12 |
| DELAWARE VALLEY COLL | 0-3 | 3 | 16 / | 26 | -.050 / | .045 | 16 / | 22 | 1 / | 8 | 8 / | 6 |
| NYACK COLLEGE | 0-3 | 3 | 15 / | 27 | -.096 / | .080 | 11 / | 21 | 3 / | 14 | 8 / | 5 |
| Goldey-Beacom VB08 | 0-3 | 3 | 16 / | 34 | .000 / | .308 | 12 / | 30 | 2 / | 12 | 4 / | 7 |
| King's College | 0-3 | 3 | 17 / | 23 | .016 / | .305 | 14 / | 20 | 2 / | 12 | 6 / | 5 |
| Lancaster Bible Coll | 0-3 | 3 | 8 / | 34 | -.151 / | .453 | 6 / | 24 | 2 / | 8 | 6 / | 7 |
| PHILADELPHIA UNIV. | 0-3 | 3 | 9 / | 32 | -.130 / | .366 | 8 / | 29 | 1 / | 18 | 2 / | 4 |
| BLOOMFIELD COLLEGE | 0-3 | 3 | 7 / | 37 | -.088 / | .363 | 7 / | 35 | 0 / | 11 | 8 / | 9 |
| Holy Family | 0-3 | 3 | 9 / | 33 | -.073 / | .455 | 8 / | 28 | 1 / | 17 | 5 / | 8 |
| Georgian Court Univ. | 0-3 | 3 | 3 / | 28 | -.194 / | .356 | 1 / | 3 | 0 / | 20 | 1 / | 4 |
| CALDWELL | 0-3 | 3 | 18 / | 26 | .136 / | .284 | 17 / | 26 | 2 / | 8 | 4 / | 4 |
| Wilmington Univ. | 0-3 | 3 | 16 / | 33 | .000 / | .468 | 14 / | 30 | 3 / | 17 | 5 / | 9 |
| Univ of the Sciences | 0-3 | 3 | 9 / | 31 | -.108 / | .342 | 8 / | 22 | 3 / | 16 | 2 / | 6 |
| GOLDEY-BEACOM COLL. | 0-3 | 3 | 21 / | 25 | .012 / | .141 | 16 / | 21 | 2 / | 10 | 11 / | 9 |
| WILMINGTON UNIV. | 0-3 | 3 | 19 / | 33 | .087 / | .329 | 14 / | 26 | 1 / | 17 | 9 / | 6 |
| HOLY FAMILY | 0-3 | 3 | 8 / | 29 | -.146 / | .444 | 7 / | 24 | 2 / | 16 | 6 / | 9 |
| Post Univ. | 0-3 | 3 | 9 / | 26 | -.069 / | .217 | 5 / | 22 | 1 / | 17 | 7 / | 7 |
| Philadelphia Univ. | 0-3 | 3 | 10 / | 37 | -.125 / | .309 | 6 / | 34 | 3 / | 14 | 5 / | 9 |
| Dominican College NY | 0-3 | 3 | 10 / | 32 | -.089 / | .118 | 10 / | 29 | 7 / | 10 | 7 / | 8 |
| Harcum College | 3-0 | 3 | 9 / | 0 | .100 / | .000 | 9 / | 0 | 14 / | 0 | 13 / | 0 |
| UNIV OF THE SCIENCES | 0-3 | 3 | 10 / | 32 | -.049 / | .207 | 6 / | 30 | 1 / | 19 | 5 / | 13 |
| Georgian Court Univ. | 0-3 | 3 | 4 / | 33 | -.040 / | .270 | 4 / | 27 | 0 / | 14 | 4 / | 11 |
| FELICIAN COLLEGE | 0-3 | 3 | 17 / | 29 | -.025 / | .141 | 14 / | 23 | 3 / | 11 | 8 / | 2 | Totals | 6-66 | 72 | 294 / | 677 | -.044 / | .255 | 243 / | 555 | 71 / | 308 | 159 / | 167 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Ursinus | 15 / | 3 | 25 / | 32 | 0-0 / | 2-0 | 0.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| ROSEMONT COLLEGE | 4 / | 14 | 31 / | 27 | 0-4 / | 0-0 | 2.0 / | 0.0 | 0 / | 2 | 0 / | 2 |
| DELAWARE VALLEY COLL | 8 / | 1 | 57 / | 57 | 1-4 / | 5-8 | 3.0 / | 9.0 | 1 / | 0 | 3 / | 4 |
| NYACK COLLEGE | 14 / | 3 | 39 / | 42 | 0-0 / | 1-4 | 0.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
| Goldey-Beacom VB08 | 12 / | 2 | 30 / | 40 | 0-2 / | 2-4 | 1.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
| King's College | 0 / | 0 | 35 / | 25 | 2-2 / | 2-4 | 3.0 / | 4.0 | 8 / | 0 | 6 / | 0 |
| Lancaster Bible Coll | 0 / | 5 | 67 / | 46 | 2-3 / | 5-2 | 3.5 / | 6.0 | 4 / | 2 | 1 / | 0 |
| PHILADELPHIA UNIV. | 18 / | 1 | 31 / | 37 | 1-0 / | 2-6 | 1.0 / | 5.0 | 1 / | 1 | 2 / | 1 |
| BLOOMFIELD COLLEGE | 11 / | 0 | 31 / | 45 | 0-2 / | 1-0 | 1.0 / | 1.0 | 1 / | 0 | 1 / | 3 |
| Holy Family | 17 / | 1 | 28 / | 28 | 0-4 / | 1-2 | 2.0 / | 2.0 | 0 / | 0 | 2 / | 0 |
| Georgian Court Univ. | 20 / | 0 | 26 / | 27 | 0-0 / | 3-0 | 0.0 / | 3.0 | 7 / | 0 | 0 / | 1 |
| CALDWELL | 8 / | 2 | 20 / | 39 | 2-0 / | 0-2 | 2.0 / | 1.0 | 6 / | 6 | 0 / | 3 |
| Wilmington Univ. | 17 / | 3 | 25 / | 29 | 1-0 / | 2-0 | 1.0 / | 2.0 | 0 / | 0 | 3 / | 2 |
| Univ of the Sciences | 16 / | 3 | 30 / | 43 | 1-0 / | 5-2 | 1.0 / | 6.0 | 3 / | 0 | 2 / | 2 |
| GOLDEY-BEACOM COLL. | 10 / | 2 | 36 / | 41 | 3-2 / | 3-2 | 4.0 / | 4.0 | 0 / | 0 | 2 / | 0 |
| WILMINGTON UNIV. | 17 / | 1 | 29 / | 35 | 0-2 / | 1-2 | 1.0 / | 2.0 | 2 / | 2 | 0 / | 0 |
| HOLY FAMILY | 16 / | 2 | 18 / | 21 | 0-0 / | 2-4 | 0.0 / | 4.0 | 1 / | 1 | 2 / | 0 |
| Post Univ. | 8 / | 1 | 12 / | 24 | 0-0 / | 3-4 | 0.0 / | 5.0 | 1 / | 0 | 1 / | 2 |
| Philadelphia Univ. | 14 / | 3 | 29 / | 27 | 1-0 / | 2-2 | 1.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| Dominican College NY | 10 / | 7 | 32 / | 28 | 4-0 / | 7-0 | 4.0 / | 7.0 | 2 / | 0 | 0 / | 0 |
| Harcum College | 9 / | 0 | 27 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 2 / | 0 | 16 / | 0 |
| UNIV OF THE SCIENCES | 19 / | 1 | 32 / | 36 | 0-6 / | 1-4 | 3.0 / | 3.0 | 0 / | 0 | 3 / | 0 |
| Georgian Court Univ. | 14 / | 0 | 16 / | 40 | 4-2 / | 0-11 | 5.0 / | 5.5 | 4 / | 2 | 2 / | 1 |
| FELICIAN COLLEGE | 11 / | 3 | 42 / | 42 | 3-4 / | 1-6 | 5.0 / | 4.0 | 2 / | 0 | 4 / | 2 | Totals | 288 / | 58 | 748 / | 811 | 26-41 / | 51-69 | 46.5 / | 85.5 | 49 / | 19 | 51 / | 23 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
KILLS (K-E-TA)
| 8 ( 8- 2-19) 3s | CORRADO, Nicole | vs Rosemont College (Sep 03, 2008) |
| 7 ( 7- 0-18) 3s | CORRADO, Nicole | vs CALDWELL (Oct 04, 2008) |
| 7 ( 7- 4-32) 3s | CORRADO, Nicole | vs Delaware Valley Coll (Sep 09, 2008) |
| 7 ( 7- 4-20) 3s | FINFROCK, Marianne | at Wilmington Univ. (Oct 07, 2008) |
| 7 ( 7- 5-17) 3s | FINFROCK, Marianne | at Dominican College NY (Nov 1, 2008) |
| 7 ( 7- 3-14) 3s | MILLER, Alyssa | vs Rosemont College (Sep 03, 2008) |
| 7 ( 7- 3-20) 3s | CORRADO, Nicole | vs Felician College (Nov 08, 2008) |
| 7 ( 7- 3-24) 3s | FINFROCK, Marianne | vs Goldey-Beacom Coll. (Oct 14, 2008) |
| 7 ( 7- 1-26) 3s | FINFROCK, Marianne | vs Wilmington Univ. (Oct 21, 2008) |
| 6 ( 6- 2-17) 3s | McGEE, Maddie | vs CALDWELL (Oct 04, 2008) |
KILLS 3-SETS (K-E-TA)
| 8 ( 8- 2-19) | CORRADO, Nicole | vs Rosemont College (Sep 03, 2008) |
| 7 ( 7- 1-26) | FINFROCK, Marianne | vs Wilmington Univ. (Oct 21, 2008) |
| 7 ( 7- 3-24) | FINFROCK, Marianne | vs Goldey-Beacom Coll. (Oct 14, 2008) |
| 7 ( 7- 3-20) | CORRADO, Nicole | vs Felician College (Nov 08, 2008) |
| 7 ( 7- 5-17) | FINFROCK, Marianne | at Dominican College NY (Nov 1, 2008) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 32 ( 7- 4-32) 3s | CORRADO, Nicole | vs Delaware Valley Coll (Sep 09, 2008) |
| 26 ( 7- 1-26) 3s | FINFROCK, Marianne | vs Wilmington Univ. (Oct 21, 2008) |
| 24 ( 1- 9-24) 3s | QUARLES, Cheryl | vs Philadelphia Univ. (Sep 25, 2008) |
| 24 ( 5- 7-24) 3s | McGEE, Maddie | vs Felician College (Nov 08, 2008) |
| 24 ( 7- 3-24) 3s | FINFROCK, Marianne | vs Goldey-Beacom Coll. (Oct 14, 2008) |
| 21 ( 0- 7-21) 3s | QUARLES, Cheryl | vs Delaware Valley Coll (Sep 09, 2008) |
| 21 ( 3- 6-21) 3s | McGEE, Maddie | at Post Univ. (Oct 25, 2008) |
| 21 ( 6- 4-21) 3s | FINFROCK, Marianne | vs Delaware Valley Coll (Sep 09, 2008) |
| 20 ( 5- 6-20) 3s | FINFROCK, Marianne | at Goldey-Beacom VB08 (Sep 17, 2008) |
| 20 ( 7- 4-20) 3s | FINFROCK, Marianne | at Wilmington Univ. (Oct 07, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 32 ( 7- 4-32) | CORRADO, Nicole | vs Delaware Valley Coll (Sep 09, 2008) |
| 26 ( 7- 1-26) | FINFROCK, Marianne | vs Wilmington Univ. (Oct 21, 2008) |
| 24 ( 5- 7-24) | McGEE, Maddie | vs Felician College (Nov 08, 2008) |
| 24 ( 1- 9-24) | QUARLES, Cheryl | vs Philadelphia Univ. (Sep 25, 2008) |
| 24 ( 7- 3-24) | FINFROCK, Marianne | vs Goldey-Beacom Coll. (Oct 14, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
| 12.0 ( 7- 5- 0.0) 3s | MILLER, Alyssa | vs Rosemont College (Sep 03, 2008) |
| 10.5 ( 3- 7- 0.5) 3s | FINFROCK, Marianne | at Harcum College (Nov 03, 2008) |
| 9.0 ( 7- 0- 2.0) 3s | FINFROCK, Marianne | at Dominican College NY (Nov 1, 2008) |
| 9.0 ( 8- 1- 0.0) 3s | CORRADO, Nicole | vs Rosemont College (Sep 03, 2008) |
| 8.0 ( 7- 1- 0.0) 3s | CORRADO, Nicole | vs Felician College (Nov 08, 2008) |
POINTS 3-SETS
| 12.0 ( 7- 5- 0.0) | MILLER, Alyssa | vs Rosemont College (Sep 03, 2008) |
| 10.5 ( 3- 7- 0.5) | FINFROCK, Marianne | at Harcum College (Nov 03, 2008) |
| 9.0 ( 7- 0- 2.0) | FINFROCK, Marianne | at Dominican College NY (Nov 1, 2008) |
| 9.0 ( 8- 1- 0.0) | CORRADO, Nicole | vs Rosemont College (Sep 03, 2008) |
| 8.0 ( 7- 1- 0.0) | CORRADO, Nicole | vs Felician College (Nov 08, 2008) |
POINTS 4-SETS
POINTS 5-SETS
ASSISTS
| 19 (3s) | TOHANCZYN, Katherine | vs Rosemont College (Sep 03, 2008) |
| 17 (3s) | TOHANCZYN, Katherine | vs CALDWELL (Oct 04, 2008) |
| 13 (3s) | QUARLES, Cheryl | vs Goldey-Beacom Coll. (Oct 14, 2008) |
| 13 (3s) | TOHANCZYN, Katherine | vs Felician College (Nov 08, 2008) |
| 13 (3s) | TOHANCZYN, Katherine | vs Delaware Valley Coll (Sep 09, 2008) |
ASSISTS 3-SETS
| 19 | TOHANCZYN, Katherine | vs Rosemont College (Sep 03, 2008) |
| 17 | TOHANCZYN, Katherine | vs CALDWELL (Oct 04, 2008) |
| 13 | TOHANCZYN, Katherine | vs Delaware Valley Coll (Sep 09, 2008) |
| 13 | TOHANCZYN, Katherine | vs Felician College (Nov 08, 2008) |
| 13 | QUARLES, Cheryl | vs Goldey-Beacom Coll. (Oct 14, 2008) |
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 19 (3s) | QUARLES, Cheryl | vs Lancaster Bible Coll (Sep 22, 2008) |
| 17 (3s) | FINFROCK, Marianne | vs Delaware Valley Coll (Sep 09, 2008) |
| 17 (3s) | FINFROCK, Marianne | vs Lancaster Bible Coll (Sep 22, 2008) |
| 17 (3s) | MILLER, Alyssa | vs Felician College (Nov 08, 2008) |
| 16 (3s) | MILLER, Alyssa | vs Lancaster Bible Coll (Sep 22, 2008) |
DIGS 3-SETS
| 19 | QUARLES, Cheryl | vs Lancaster Bible Coll (Sep 22, 2008) |
| 17 | FINFROCK, Marianne | vs Delaware Valley Coll (Sep 09, 2008) |
| 17 | FINFROCK, Marianne | vs Lancaster Bible Coll (Sep 22, 2008) |
| 17 | MILLER, Alyssa | vs Felician College (Nov 08, 2008) |
| 16 | MILLER, Alyssa | vs Lancaster Bible Coll (Sep 22, 2008) |
DIGS 4-SETS
DIGS 5-SETS
ACES
| 7 | FINFROCK, Marianne | at Harcum College (Nov 03, 2008) |
| 5 | MILLER, Alyssa | vs Rosemont College (Sep 03, 2008) |
| 5 | TOHANCZYN, Katherine | at Dominican College NY (Nov 1, 2008) |
| 5 | CORRADO, Nicole | at Harcum College (Nov 03, 2008) |
