| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Ursinus | 3 | 0 | 4 | 14 | -.286 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | ROSEMONT COLLEGE | 3 | 2 | 1 | 10 | .100 | 1 | 4 | 2 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 09 | DELAWARE VALLEY COLL | 3 | 0 | 7 | 21 | -.333 | 2 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Sep 11 | NYACK COLLEGE | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 17 | at Goldey-Beacom VB08 | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 20 | at King's College | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 1.0 | 1 | 6.5 |
| Sep 22 | vs Lancaster Bible Coll | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | 1 | 1.0 | 1 | 7.0 |
| Sep 25 | PHILADELPHIA UNIV. | 3 | 1 | 9 | 24 | -.333 | 5 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | BLOOMFIELD COLLEGE | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 30 | at Holy Family | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 04 | at Georgian Court Univ. | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | vs CALDWELL | 3 | 1 | 4 | 12 | -.250 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 07 | at Wilmington Univ. | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/9/08 | at Univ of the Sciences | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | GOLDEY-BEACOM COLL. | 3 | 3 | 4 | 10 | -.100 | 13 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 21 | WILMINGTON UNIV. | 3 | 0 | 1 | 4 | -.250 | 5 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | HOLY FAMILY | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 25 | at Post Univ. | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 30 | at Philadelphia Univ. | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Nov 1 | at Dominican College NY | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Nov 03 | at Harcum College | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
| Nov 04 | UNIV OF THE SCIENCES | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 06 | at Georgian Court Univ. | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | FELICIAN COLLEGE | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Totals | 72 | 43 | 65 | 291 | -.076 | 29 | 12 | 18 | 69 | 113 | 1 | 9 | 5 | 10.0 | 14 | 60.5 | |
|
Sets played: 72 Kills per set: 0.60 Assists per set: 0.40 Service aces per set: 0.17 Digs per set: 1.57 Blocks per set: 0.14 Points per set: 0.84 |