| For CHCW: MILLER, Alyssa; TOHANCZYN, Katherine; CORRADO, Nicole; FINFROCK, Marianne; KOHLER, Lisa; QUARLES, Cheryl. |
| For PHILAU: NIBLOCK, Julie; BUTLER, Lindsay; MALONE, Molly; RENDON, Celena; MILLER, Katie; HOOVER, Lauren; libero COSTANZA, Eva. |
| 1-0 | Point CHCW - (HOOVER, Lauren) Service error. | so |
| 2-0 | Point CHCW - (TOHANCZYN, Katherine) Service ace (MILLER, Katie). |
| 2-1 | Point PHILAU - (TOHANCZYN, Katherine) Service error. | so |
| 3-1 | Point CHCW - (MILLER, Katie) Kill by KOHLER, Lisa (from QUARLES, Cheryl). | so |
| 3-2 | Point PHILAU - (FINFROCK, Marianne) Kill by MALONE, Molly (from HOOVER, Lauren). | so |
| 3-3 | Point PHILAU - (MALONE, Molly) Kill by RENDON, Celena (from HOOVER, Lauren). |
| 4-3 | Point CHCW - (MALONE, Molly) Ball handling error by HOOVER, Lauren. | so |
| 4-4 | Point PHILAU - (KOHLER, Lisa) Attack error by FINFROCK, Marianne. | so |
| 4-5 | Point PHILAU - (STIGURA, Adrienne) Kill by RENDON, Celena (from STIGURA, Adrienne). |
| 5-5 | Point CHCW - (STIGURA, Adrienne) Kill by QUARLES, Cheryl (from TOHANCZYN, Katherine). | so |
| 5-6 | Point PHILAU - (QUARLES, Cheryl) Attack error by MILLER, Alyssa. | so |
| 5-7 | Point PHILAU - (RENDON, Celena) Ball handling error by TOHANCZYN, Katherine. |
| 5-8 | Point PHILAU - (RENDON, Celena) Service ace (QUARLES, Cheryl). |
| 5-9 | Point PHILAU - (RENDON, Celena) Kill by MILLER, Katie (from STIGURA, Adrienne). |
| 6-9 | Point CHCW - (RENDON, Celena) Service error. | so |
| 6-10 | Point PHILAU - (MILLER, Alyssa) Kill by BUTLER, Lindsay (from STIGURA, Adrienne). | so |
| 6-11 | Point PHILAU - (COSTANZA, Eva) Service ace (QUARLES, Cheryl). |
| 6-12 | Point PHILAU - (COSTANZA, Eva) Service ace (KOHLER, Lisa). |
| 7-12 | Point CHCW - (COSTANZA, Eva) Attack error by MALONE, Molly (block by CORRADO, Nicole). | so |
| 8-12 | Point CHCW - (CORRADO, Nicole) Kill by FINFROCK, Marianne (from TOHANCZYN, Katherine). |
| 8-13 | Point PHILAU - (CORRADO, Nicole) Kill by MALONE, Molly (from STIGURA, Adrienne). | so |
| 8-14 | Point PHILAU - (HOOVER, Lauren) Kill by NIBLOCK, Julie (from HOOVER, Lauren). |
| Timeout Chestnut Hill Coll.. |
| 8-15 | Point PHILAU - (HOOVER, Lauren) Kill by MILLER, Katie (from HOOVER, Lauren). |
| 9-15 | Point CHCW - (HOOVER, Lauren) Attack error by NIBLOCK, Julie. | so |
| 9-16 | Point PHILAU - (TOHANCZYN, Katherine) Kill by MILLER, Katie (from HOOVER, Lauren), block error by FINFROCK, Marianne. | so |
| 9-17 | Point PHILAU - (ZINGALE, Angela) Attack error by FINFROCK, Marianne. |
| 9-18 | Point PHILAU - (ZINGALE, Angela) Ball handling error by KOHLER, Lisa. |
| 9-19 | Point PHILAU - (ZINGALE, Angela) Service ace (QUARLES, Cheryl). |
| 10-19 | Point CHCW - (ZINGALE, Angela) Service error. | so |
| 10-20 | Point PHILAU - (FINFROCK, Marianne) Kill by MALONE, Molly (from HOOVER, Lauren). | so |
| 10-21 | Point PHILAU - (MALONE, Molly) Attack error by MILLER, Alyssa. |
| 10-22 | Point PHILAU - (MALONE, Molly) Attack error by QUARLES, Cheryl. |
| Timeout Chestnut Hill Coll.. |
| 10-23 | Point PHILAU - (MALONE, Molly) Attack error by QUARLES, Cheryl (block by RENDON, Celena; BUTLER, Lindsay). |
| 11-23 | Point CHCW - (MALONE, Molly) Bad set by HOOVER, Lauren. | so |
| 11-24 | Point PHILAU - (KOHLER, Lisa) Kill by RENDON, Celena (from HOOVER, Lauren). | so |
| 11-25 | Point PHILAU - (STIGURA, Adrienne) Bad set by TOHANCZYN, Katherine. |
| 1-0 | Point CHCW - (TOHANCZYN, Katherine) Kill by FINFROCK, Marianne (from QUARLES, Cheryl). |
| 1-1 | Point PHILAU - (TOHANCZYN, Katherine) Kill by NIBLOCK, Julie (from HOOVER, Lauren). | so |
| 2-1 | Point CHCW - (WAYBRANT, Rebekah) Kill by FINFROCK, Marianne (from QUARLES, Cheryl), block error by MALONE, Molly. | so |
| 2-2 | Point PHILAU - (FINFROCK, Marianne) Attack error by MILLER, Alyssa. | so |
| 2-3 | Point PHILAU - (MALONE, Molly) Service ace (CORRADO, Nicole). |
| 2-4 | Point PHILAU - (MALONE, Molly) Kill by BUTLER, Lindsay (from HOOVER, Lauren). |
| 2-5 | Point PHILAU - (MALONE, Molly) Kill by NIBLOCK, Julie (from HOOVER, Lauren). |
| 2-6 | Point PHILAU - (MALONE, Molly) Attack error by KOHLER, Lisa. |
| 2-7 | Point PHILAU - (MALONE, Molly) Kill by RENDON, Celena (from HOOVER, Lauren). |
| Timeout Chestnut Hill Coll.. |
| 2-8 | Point PHILAU - (MALONE, Molly) Kill by BUTLER, Lindsay (from HOOVER, Lauren). |
| 2-9 | Point PHILAU - (MALONE, Molly) Kill by NIBLOCK, Julie (from HOOVER, Lauren). |
| 2-10 | Point PHILAU - (MALONE, Molly) Kill by BUTLER, Lindsay (from HOOVER, Lauren). |
| 2-11 | Point PHILAU - (MALONE, Molly) Kill by RENDON, Celena (from HOOVER, Lauren). |
| 2-12 | Point PHILAU - (MALONE, Molly) Kill by RENDON, Celena (from HOOVER, Lauren). |
| 2-13 | Point PHILAU - (MALONE, Molly) Service ace (CORRADO, Nicole). |
| 2-14 | Point PHILAU - (MALONE, Molly) Kill by NIBLOCK, Julie (from HOOVER, Lauren). |
| 2-15 | Point PHILAU - (MALONE, Molly) Bad set by FINFROCK, Marianne. |
| Timeout Chestnut Hill Coll.. |
| 2-16 | Point PHILAU - (MALONE, Molly) Kill by RENDON, Celena (from HOOVER, Lauren). |
| 2-17 | Point PHILAU - (MALONE, Molly) Attack error by QUARLES, Cheryl. |
| 2-18 | Point PHILAU - (MALONE, Molly) Attack error by QUARLES, Cheryl (block by BUTLER, Lindsay; RENDON, Celena). |
| 2-19 | Point PHILAU - (MALONE, Molly) Attack error by QUARLES, Cheryl. |
| 2-20 | Point PHILAU - (MALONE, Molly) Service ace (CORRADO, Nicole). |
| 2-21 | Point PHILAU - (MALONE, Molly) Service ace (MILLER, Alyssa). |
| 3-21 | Point CHCW - (MALONE, Molly) Service error. | so |
| 3-22 | Point PHILAU - (KOHLER, Lisa) Kill by RENDON, Celena (from HOOVER, Lauren). | so |
| 3-23 | Point PHILAU - (STIGURA, Adrienne) Service ace (FINFROCK, Marianne). |
| 4-23 | Point CHCW - (STIGURA, Adrienne) Kill by TOHANCZYN, Katherine (from QUARLES, Cheryl). | so |
| 4-24 | Point PHILAU - (QUARLES, Cheryl) Service error. | so |
| 4-25 | Point PHILAU - (RENDON, Celena) Attack error by TOHANCZYN, Katherine. |
| 0-1 | Point PHILAU - (STIGURA, Adrienne) Service ace (FINFROCK, Marianne). |
| 0-2 | Point PHILAU - (STIGURA, Adrienne) Service ace (KOHLER, Lisa). |
| 0-3 | Point PHILAU - (STIGURA, Adrienne) Kill by WAYBRANT, Rebekah (from STIGURA, Adrienne). |
| 0-4 | Point PHILAU - (STIGURA, Adrienne) Attack error by QUARLES, Cheryl. |
| 0-5 | Point PHILAU - (STIGURA, Adrienne) Service ace (CORRADO, Nicole). |
| 1-5 | Point CHCW - (STIGURA, Adrienne) Kill by TOHANCZYN, Katherine (from QUARLES, Cheryl). | so |
| 1-6 | Point PHILAU - (TOHANCZYN, Katherine) Kill by WAYBRANT, Rebekah (from STIGURA, Adrienne). | so |
| 1-7 | Point PHILAU - (WAYBRANT, Rebekah) Service ace (CORRADO, Nicole). |
| 1-8 | Point PHILAU - (WAYBRANT, Rebekah) Service ace (QUARLES, Cheryl). |
| 1-9 | Point PHILAU - (WAYBRANT, Rebekah) Service ace (FINFROCK, Marianne). |
| 1-10 | Point PHILAU - (WAYBRANT, Rebekah) Kill by WAYBRANT, Rebekah. |
| Timeout Chestnut Hill Coll.. |
| 1-11 | Point PHILAU - (WAYBRANT, Rebekah) Kill by NIBLOCK, Julie. |
| 1-12 | Point PHILAU - (WAYBRANT, Rebekah) Kill by CLAFFY, Emma (from STIGURA, Adrienne). |
| 1-13 | Point PHILAU - (WAYBRANT, Rebekah) Attack error by QUARLES, Cheryl (block by CLAFFY, Emma). |
| 1-14 | Point PHILAU - (WAYBRANT, Rebekah) Service ace (QUARLES, Cheryl). |
| 1-15 | Point PHILAU - (WAYBRANT, Rebekah) Service ace (QUARLES, Cheryl). |
| 1-16 | Point PHILAU - (WAYBRANT, Rebekah) Service ace (FINFROCK, Marianne). |
| 2-16 | Point CHCW - (WAYBRANT, Rebekah) Kill by TOHANCZYN, Katherine (from FINFROCK, Marianne). | so |
| 3-16 | Point CHCW - (MILLER, Alyssa) Attack error by NIBLOCK, Julie. |
| 3-17 | Point PHILAU - (MILLER, Alyssa) Kill by NIBLOCK, Julie (from STIGURA, Adrienne). | so |
| 3-18 | Point PHILAU - (COSTANZA, Eva) Attack error by QUARLES, Cheryl. |
| 3-19 | Point PHILAU - (COSTANZA, Eva) Kill by MALONE, Molly. |
| Timeout Chestnut Hill Coll.. |
| 3-20 | Point PHILAU - (COSTANZA, Eva) Kill by ZINGALE, Angela (from STIGURA, Adrienne). |
| 3-21 | Point PHILAU - (COSTANZA, Eva) Attack error by FINFROCK, Marianne. |
| 4-21 | Point CHCW - (COSTANZA, Eva) Attack error by STIGURA, Adrienne. | so |
| 5-21 | Point CHCW - (KOHLER, Lisa) Kill by CORRADO, Nicole. |
| 6-21 | Point CHCW - (KOHLER, Lisa) Attack error by MALONE, Molly. |
| 7-21 | Point CHCW - (KOHLER, Lisa) Attack error by ZINGALE, Angela. |
| 7-22 | Point PHILAU - (KOHLER, Lisa) Kill by STIGURA, Adrienne (from CLAFFY, Emma). | so |
| 7-23 | Point PHILAU - (HOOVER, Lauren) Attack error by QUARLES, Cheryl (block by CLAFFY, Emma). |
| 7-24 | Point PHILAU - (HOOVER, Lauren) Bad set by FINFROCK, Marianne. |
| 7-25 | Point PHILAU - (HOOVER, Lauren) Attack error by TOHANCZYN, Katherine (block by MALONE, Molly; MILLER, Katie). |