| For HFU: HORNBACK, Katie; LENNON, Mallory; TETT, Rebecca; KEEVE, Jill; DRABYN, Aimee; O'CONNOR Jennifer; libero CUMMINS, Kelly. |
| For CHCW: TOHANCZYN, Katherine; McGEE, Maddie; CORRADO, Nicole; FINFROCK, Marianne; KOHLER, Lisa; QUARLES, Cheryl; libero MILLER, Alyssa. |
| 0-1 | Point HFU - (QUARLES, Cheryl) Attack error by KOHLER, Lisa. | so |
| 0-2 | Point HFU - (DRABYN, Aimee) Attack error by McGEE, Maddie (block by LENNON, Mallory; KEEVE, Jill). |
| 0-3 | Point HFU - (DRABYN, Aimee) Kill by LENNON, Mallory (from DRABYN, Aimee). |
| 0-4 | Point HFU - (DRABYN, Aimee) Attack error by QUARLES, Cheryl. |
| 1-4 | Point CHCW - (DRABYN, Aimee) Attack error by LENNON, Mallory. | so |
| 2-4 | Point CHCW - (KOHLER, Lisa) Kill by CORRADO, Nicole (from TOHANCZYN, Katherine), block error by LENNON, Mallory. |
| 2-5 | Point HFU - (KOHLER, Lisa) Kill by KEEVE, Jill (from DRABYN, Aimee). | so |
| 2-6 | Point HFU - (BELAND, Jordan) Kill by LENNON, Mallory (from DRABYN, Aimee). |
| 2-7 | Point HFU - (BELAND, Jordan) Service ace (FINFROCK, Marianne). |
| 2-8 | Point HFU - (BELAND, Jordan) Kill by HORNBACK, Katie (from DRABYN, Aimee). |
| 3-8 | Point CHCW - (BELAND, Jordan) Kill by TOHANCZYN, Katherine (from MILLER, Alyssa). | so |
| 3-9 | Point HFU - (MILLER, Alyssa) Kill by O'CONNOR Jennifer (from DRABYN, Aimee). | so |
| 3-10 | Point HFU - (LENNON, Mallory) Kill by O'CONNOR Jennifer. |
| 3-11 | Point HFU - (LENNON, Mallory) Kill by O'CONNOR Jennifer (from BELAND, Jordan). |
| 4-11 | Point CHCW - (LENNON, Mallory) Service error. | so |
| 4-12 | Point HFU - (TOHANCZYN, Katherine) Service error. | so |
| 4-13 | Point HFU - (HORNBACK, Katie) Bad set by BELL, Cherise. |
| 4-14 | Point HFU - (HORNBACK, Katie) Service ace (MILLER, Alyssa). |
| Timeout Chestnut Hill Coll.. |
| 4-15 | Point HFU - (HORNBACK, Katie) Attack error by QUARLES, Cheryl (block by O'CONNOR Jennifer). |
| 4-16 | Point HFU - (HORNBACK, Katie) Attack error by FINFROCK, Marianne. |
| 4-17 | Point HFU - (HORNBACK, Katie) Kill by TETT, Rebecca (from DRABYN, Aimee). |
| 4-18 | Point HFU - (HORNBACK, Katie) Kill by O'CONNOR Jennifer (from DRABYN, Aimee). |
| 4-19 | Point HFU - (HORNBACK, Katie) Bad set by MILLER, Alyssa. |
| Timeout Chestnut Hill Coll.. |
| 5-19 | Point CHCW - (HORNBACK, Katie) Attack error by O'CONNOR Jennifer. | so |
| 5-20 | Point HFU - (CORRADO, Nicole) Kill by TETT, Rebecca (from DRABYN, Aimee). | so |
| 5-21 | Point HFU - (O'CONNOR Jennifer) Service ace (McGEE, Maddie). |
| 5-22 | Point HFU - (O'CONNOR Jennifer) Service ace (MILLER, Alyssa). |
| 5-23 | Point HFU - (O'CONNOR Jennifer) Service ace (MILLER, Alyssa). |
| 5-24 | Point HFU - (O'CONNOR Jennifer) Service ace (McGEE, Maddie). |
| 5-25 | Point HFU - (O'CONNOR Jennifer) Kill by TETT, Rebecca. |
| 0-1 | Point HFU - (La COUTURE, Brittany) Kill by KEEVE, Jill (from DRABYN, Aimee). |
| 0-2 | Point HFU - (La COUTURE, Brittany) Attack error by McGEE, Maddie. |
| 1-2 | Point CHCW - (La COUTURE, Brittany) Service error. | so |
| 1-3 | Point HFU - (QUARLES, Cheryl) Kill by KEEVE, Jill (from DRABYN, Aimee). | so |
| 1-4 | Point HFU - (DRABYN, Aimee) Kill by KEEVE, Jill. |
| 1-5 | Point HFU - (DRABYN, Aimee) Attack error by McGEE, Maddie. |
| 2-5 | Point CHCW - (DRABYN, Aimee) Kill by FINFROCK, Marianne (from MILLER, Alyssa). | so |
| 2-6 | Point HFU - (DRABYN, Aimee) Kill by LENNON, Mallory (from DRABYN, Aimee). |
| 2-7 | Point HFU - (DRABYN, Aimee) Bad set by MILLER, Alyssa. |
| 2-8 | Point HFU - (DRABYN, Aimee) Service ace (QUARLES, Cheryl). |
| 3-8 | Point CHCW - (DRABYN, Aimee) Kill by McGEE, Maddie (from TOHANCZYN, Katherine). | so |
| 4-8 | Point CHCW - (KOHLER, Lisa) Service ace (O'CONNOR Jennifer). |
| 4-9 | Point HFU - (KOHLER, Lisa) Service error. | so |
| 4-10 | Point HFU - (KEEVE, Jill) Attack error by McGEE, Maddie. |
| 4-11 | Point HFU - (KEEVE, Jill) Attack error by CORRADO, Nicole. |
| 5-11 | Point CHCW - (KEEVE, Jill) Attack error by HORNBACK, Katie. | so |
| 6-11 | Point CHCW - (MILLER, Alyssa) Kill by CORRADO, Nicole. |
| 6-12 | Point HFU - (MILLER, Alyssa) Service error. | so |
| 6-13 | Point HFU - (CUMMINS, Kelly) Kill by HORNBACK, Katie (from DRABYN, Aimee). |
| 7-13 | Point CHCW - (CUMMINS, Kelly) Service error. | so |
| 7-14 | Point HFU - (TOHANCZYN, Katherine) Ball handling error by QUARLES, Cheryl. | so |
| 7-15 | Point HFU - (BELAND, Jordan) Kill by La COUTURE, Brittany (from DRABYN, Aimee). |
| 8-15 | Point CHCW - (BELAND, Jordan) Service error. | so |
| 8-16 | Point HFU - (CORRADO, Nicole) Service error. | so |
| 8-17 | Point HFU - (O'CONNOR Jennifer) Service ace (FINFROCK, Marianne). |
| 8-18 | Point HFU - (O'CONNOR Jennifer) Service ace (BELL, Cherise). |
| 8-19 | Point HFU - (O'CONNOR Jennifer) Kill by KEEVE, Jill (from DRABYN, Aimee). |
| 8-20 | Point HFU - (O'CONNOR Jennifer) Service ace (BELL, Cherise). |
| 8-21 | Point HFU - (O'CONNOR Jennifer) Service ace (BELL, Cherise). |
| 8-22 | Point HFU - (O'CONNOR Jennifer) Service ace (MILLER, Alyssa). |
| 8-23 | Point HFU - (O'CONNOR Jennifer) Attack error by FINFROCK, Marianne (block by La COUTURE, Brittany; KEEVE, Jill). |
| 8-24 | Point HFU - (FINFROCK, Marianne) Bad set by QUARLES, Cheryl. | so |
| 9-24 | Point CHCW - (La COUTURE, Brittany) Kill by McGEE, Maddie (from QUARLES, Cheryl). | so |
| 9-25 | Point HFU - (QUARLES, Cheryl) Attack error by McGEE, Maddie. | so |
| 0-1 | Point HFU - (QUARLES, Cheryl) Kill by ROSS, Kelsey (from DRABYN, Aimee). | so |
| 0-2 | Point HFU - (DRABYN, Aimee) Kill by HORNBACK, Katie (from TETT, Rebecca). |
| 0-3 | Point HFU - (DRABYN, Aimee) Attack error by MILLER, Alyssa. |
| 0-4 | Point HFU - (DRABYN, Aimee) Service ace (QUARLES, Cheryl). |
| 0-5 | Point HFU - (DRABYN, Aimee) Kill by ROSS, Kelsey (from DRABYN, Aimee). |
| 1-5 | Point CHCW - (DRABYN, Aimee) Service error. | so |
| 1-6 | Point HFU - (KOHLER, Lisa) Kill by TETT, Rebecca (from DRABYN, Aimee). | so |
| 1-7 | Point HFU - (ROSS, Kelsey) Kill by TETT, Rebecca. |
| 2-7 | Point CHCW - (ROSS, Kelsey) Service error. | so |
| 2-8 | Point HFU - (MILLER, Alyssa) Service error. | so |
| 2-9 | Point HFU - (TETT, Rebecca) Service ace (KOHLER, Lisa). |
| 2-10 | Point HFU - (TETT, Rebecca) Bad set by TOHANCZYN, Katherine. |
| 2-11 | Point HFU - (TETT, Rebecca) Service ace (MILLER, Alyssa). |
| Timeout Chestnut Hill Coll.. |
| 3-11 | Point CHCW - (TETT, Rebecca) Attack error by HORNBACK, Katie. | so |
| 3-12 | Point HFU - (TOHANCZYN, Katherine) Kill by HORNBACK, Katie (from DRABYN, Aimee). | so |
| 4-12 | Point CHCW - (HORNBACK, Katie) Service error. | so |
| 4-13 | Point HFU - (CORRADO, Nicole) Service error. | so |
| 4-14 | Point HFU - (KEEVE, Jill) Ball handling error by QUARLES, Cheryl. |
| 4-15 | Point HFU - (KEEVE, Jill) Attack error by KOHLER, Lisa. |
| 4-16 | Point HFU - (KEEVE, Jill) Service ace (BELL, Cherise). |
| 4-17 | Point HFU - (KEEVE, Jill) Kill by La COUTURE, Brittany (from DRABYN, Aimee), block error by FINFROCK, Marianne. |
| 4-18 | Point HFU - (KEEVE, Jill) Bad set by QUARLES, Cheryl. |
| 4-19 | Point HFU - (KEEVE, Jill) Attack error by MILLER, Alyssa. |
| 4-20 | Point HFU - (KEEVE, Jill) Bad set by FINFROCK, Marianne. |
| 4-21 | Point HFU - (KEEVE, Jill) Kill by ROSS, Kelsey. |
| 5-21 | Point CHCW - (KEEVE, Jill) Service error. | so |
| 6-21 | Point CHCW - (FINFROCK, Marianne) Service ace (CUMMINS, Kelly). |
| 6-22 | Point HFU - (FINFROCK, Marianne) Attack error by McGEE, Maddie (block by ROSS, Kelsey). | so |
| 7-22 | Point CHCW - (La COUTURE, Brittany) Kill by KOHLER, Lisa (from QUARLES, Cheryl). | so |
| 8-22 | Point CHCW - (QUARLES, Cheryl) Attack error by TETT, Rebecca. |
| 8-23 | Point HFU - (QUARLES, Cheryl) Kill by DRABYN, Aimee (from HORNBACK, Katie). | so |
| 9-23 | Point CHCW - (DRABYN, Aimee) Kill by McGEE, Maddie (from TOHANCZYN, Katherine). | so |
| 9-24 | Point HFU - (KOHLER, Lisa) Kill by TETT, Rebecca (from DRABYN, Aimee). | so |
| 10-24 | Point CHCW - (ROSS, Kelsey) Service error. | so |
| 10-25 | Point HFU - (MILLER, Alyssa) Kill by HORNBACK, Katie (from DRABYN, Aimee). | so |