| For CHCW: TOHANCZYN, Katherine; BELL, Cherise; CORRADO, Nicole; FINFROCK, Marianne; KOHLER, Lisa; QUARLES, Cheryl; libero MILLER, Alyssa. |
| For GBCVB08: MILLS, Amanda; NOLAN, Kellyn; PIERRE, Chantal; MONTGOMERY, Sasha; SHANER, Roni; JOHNSON, Chalea; libero HUDOCK, Christine. |
| 1-0 | Point GBCVB08 - (MILLS, Amanda) Attack error by FINFROCK, Marianne. |
| 2-0 | Point GBCVB08 - (MILLS, Amanda) Bad set by QUARLES, Cheryl. |
| 3-0 | Point GBCVB08 - (MILLS, Amanda) Bad set by 33. |
| 4-0 | Point GBCVB08 - (TOHANCZYN, Katherine) Bad set by TOHANCZYN, Katherine. | so |
| 5-0 | Point GBCVB08 - (SHANER, Roni) Kill by NOLAN, Kellyn (from SHANER, Roni). |
| 5-1 | Point CHCW - (SHANER, Roni) Service error. | so |
| 5-2 | Point CHCW - (FINFROCK, Marianne) Service ace (MILLS, Amanda). |
| 5-3 | Point CHCW - (FINFROCK, Marianne) Kill by FINFROCK, Marianne (from TOHANCZYN, Katherine). |
| 5-4 | Point CHCW - (FINFROCK, Marianne) Kill by QUARLES, Cheryl. |
| 6-4 | Point GBCVB08 - (FINFROCK, Marianne) Bad set by QUARLES, Cheryl. | so |
| 6-5 | Point CHCW - (JOHNSON, Chalea) Attack error by NOLAN, Kellyn. | so |
| 7-5 | Point GBCVB08 - (MILLER, Alyssa) Attack error by QUARLES, Cheryl (block by NOLAN, Kellyn; PIERRE, Chantal). | so |
| 8-5 | Point GBCVB08 - (HICKS, A.J.) Attack error by KOHLER, Lisa (block by PIERRE, Chantal). |
| 9-5 | Point GBCVB08 - (HICKS, A.J.) Kill by PIERRE, Chantal. |
| 10-5 | Point GBCVB08 - (HICKS, A.J.) Kill by MILLS, Amanda (from SHANER, Roni). |
| 11-5 | Point GBCVB08 - (HICKS, A.J.) Kill by MONTGOMERY, Sasha (from SHANER, Roni). |
| 11-6 | Point CHCW - (HICKS, A.J.) Kill by CORRADO, Nicole (from TOHANCZYN, Katherine), block error by PIERRE, Chantal. | so |
| 12-6 | Point GBCVB08 - (QUARLES, Cheryl) Bad set by QUARLES, Cheryl. | so |
| 13-6 | Point GBCVB08 - (McMICHAEL, Emily) Attack error by KOHLER, Lisa. |
| 14-6 | Point GBCVB08 - (McMICHAEL, Emily) Service ace (FINFROCK, Marianne). |
| Timeout Chestnut Hill Coll.. |
| 14-7 | Point GBCVB08 - (McMICHAEL, Emily) Service ace (MILLER, Alyssa). |
| 15-7 | Point GBCVB08 - (McMICHAEL, Emily) Kill by PIERRE, Chantal (from SHANER, Roni). |
| 16-7 | Point GBCVB08 - (McMICHAEL, Emily) Attack error by CORRADO, Nicole. |
| 16-8 | Point CHCW - (McMICHAEL, Emily) Attack error by MILLS, Amanda. | so |
| 17-8 | Point GBCVB08 - (CORRADO, Nicole) Kill by PIERRE, Chantal (from SHANER, Roni). | so |
| 18-8 | Point GBCVB08 - (HUDOCK, Christine) Kill by MILLS, Amanda (from SHANER, Roni). |
| 19-8 | Point GBCVB08 - (HUDOCK, Christine) Attack error by KOHLER, Lisa. |
| 20-8 | Point GBCVB08 - (HUDOCK, Christine) Service ace (CORRADO, Nicole). |
| Timeout Chestnut Hill Coll.. |
| 20-9 | Point CHCW - (HUDOCK, Christine) Kill by FINFROCK, Marianne (from TOHANCZYN, Katherine). | so |
| 21-9 | Point GBCVB08 - (KOHLER, Lisa) Attack error by FINFROCK, Marianne. | so |
| 21-10 | Point CHCW - (MINSHALL, Charlotte) Kill by BELL, Cherise (from TOHANCZYN, Katherine). | so |
| 21-11 | Point CHCW - (TOHANCZYN, Katherine) Attack error by McMICHAEL, Emily. |
| 21-12 | Point CHCW - (TOHANCZYN, Katherine) Kill by FINFROCK, Marianne (from TOHANCZYN, Katherine), block error by JOHNSON, Chalea. |
| 22-12 | Point GBCVB08 - (TOHANCZYN, Katherine) Kill by JOHNSON, Chalea (from SHANER, Roni). | so |
| 22-13 | Point CHCW - (SHANER, Roni) Service error. | so |
| 22-14 | Point CHCW - (FINFROCK, Marianne) Kill by QUARLES, Cheryl (from TOHANCZYN, Katherine). |
| 23-14 | Point GBCVB08 - (FINFROCK, Marianne) Service error. | so |
| 24-14 | Point GBCVB08 - (JOHNSON, Chalea) Attack error by TOHANCZYN, Katherine. |
| 25-14 | Point GBCVB08 - (JOHNSON, Chalea) Attack error by MILLER, Alyssa. |
| For CHCW: TOHANCZYN, Katherine; BELL, Cherise; CORRADO, Nicole; FINFROCK, Marianne; KOHLER, Lisa; QUARLES, Cheryl; libero MILLER, Alyssa. |
| For GBCVB08: MILLS, Amanda; NOLAN, Kellyn; PIERRE, Chantal; MONTGOMERY, Sasha; SHANER, Roni; JOHNSON, Chalea; libero HUDOCK, Christine. |
| 1-0 | Point GBCVB08 - (TOHANCZYN, Katherine) Attack error by FINFROCK, Marianne. | so |
| 1-1 | Point CHCW - (SHANER, Roni) Kill by FINFROCK, Marianne (from 14). | so |
| 2-1 | Point GBCVB08 - (SHANER, Roni) Kill by NOLAN, Kellyn (from SHANER, Roni). |
| 3-1 | Point GBCVB08 - (SHANER, Roni) Kill by NOLAN, Kellyn (from MONTGOMERY, Sasha). |
| 4-1 | Point GBCVB08 - (SHANER, Roni) Service ace (QUARLES, Cheryl). |
| 5-1 | Point GBCVB08 - (SHANER, Roni) Kill by NOLAN, Kellyn (from SHANER, Roni). |
| 6-1 | Point GBCVB08 - (SHANER, Roni) Kill by NOLAN, Kellyn. |
| 7-1 | Point GBCVB08 - (SHANER, Roni) Kill by JOHNSON, Chalea. |
| 7-2 | Point CHCW - (SHANER, Roni) Service error. | so |
| 8-2 | Point CHCW - (FINFROCK, Marianne) Attack error by NOLAN, Kellyn. |
| 8-3 | Point CHCW - (FINFROCK, Marianne) Kill by QUARLES, Cheryl (from TOHANCZYN, Katherine). |
| 9-3 | Point GBCVB08 - (FINFROCK, Marianne) Kill by NOLAN, Kellyn (from SHANER, Roni). | so |
| 10-3 | Point GBCVB08 - (JOHNSON, Chalea) Attack error by FINFROCK, Marianne (block by PIERRE, Chantal). |
| 10-4 | Point CHCW - (JOHNSON, Chalea) Service error. | so |
| 11-4 | Point GBCVB08 - (MILLER, Alyssa) Service error. | so |
| 12-4 | Point GBCVB08 - (HICKS, A.J.) Kill by MILLS, Amanda (from PIERRE, Chantal). |
| 12-5 | Point CHCW - (HICKS, A.J.) Attack error by PIERRE, Chantal. | so |
| 12-6 | Point CHCW - (QUARLES, Cheryl) Kill by KOHLER, Lisa (from CORRADO, Nicole). |
| 13-6 | Point GBCVB08 - (QUARLES, Cheryl) Kill by MILLS, Amanda (from SHANER, Roni). | so |
| 14-6 | Point GBCVB08 - (WITZKE, Lauren) Service ace (TOHANCZYN, Katherine). |
| 15-6 | Point GBCVB08 - (WITZKE, Lauren) Service ace (FINFROCK, Marianne). |
| 15-7 | Point CHCW - (WITZKE, Lauren) Kill by CORRADO, Nicole (from TOHANCZYN, Katherine). | so |
| 15-8 | Point CHCW - (CORRADO, Nicole) Attack error by PIERRE, Chantal. |
| 15-9 | Point CHCW - (CORRADO, Nicole) Kill by KOHLER, Lisa (from TOHANCZYN, Katherine). |
| 15-10 | Point CHCW - (CORRADO, Nicole) Attack error by MILLS, Amanda (block by KOHLER, Lisa; TOHANCZYN, Katherine). |
| 15-11 | Point CHCW - (CORRADO, Nicole) Kill by TOHANCZYN, Katherine (from 14). |
| 16-11 | Point GBCVB08 - (HUDOCK, Christine) Kill by JOHNSON, Chalea (from SHANER, Roni), block error by FINFROCK, Marianne. |
| Timeout Chestnut Hill Coll.. |
| 18-10 | Point GBCVB08 - (HUDOCK, Christine) Service ace (QUARLES, Cheryl). |
| 18-11 | Point CHCW - (HUDOCK, Christine) Service error. | so |
| 19-11 | Point GBCVB08 - (KOHLER, Lisa) Service error. | so |
| 19-12 | Point CHCW - (MINSHALL, Charlotte) Attack error by NOLAN, Kellyn. | so |
| 20-12 | Point GBCVB08 - (TOHANCZYN, Katherine) Kill by NOLAN, Kellyn (from SHANER, Roni). | so |
| 21-12 | Point GBCVB08 - (SHANER, Roni) Bad set by TOHANCZYN, Katherine. |
| 22-12 | Point GBCVB08 - (SHANER, Roni) Service ace (BELL, Cherise). |
| 23-12 | Point GBCVB08 - (SHANER, Roni) Service ace (QUARLES, Cheryl). |
| 24-12 | Point GBCVB08 - (SHANER, Roni) Attack error by BELL, Cherise. |
| 25-12 | Point GBCVB08 - (SHANER, Roni) Service ace (CORRADO, Nicole). |
| For CHCW: TOHANCZYN, Katherine; BELL, Cherise; CORRADO, Nicole; FINFROCK, Marianne; KOHLER, Lisa; QUARLES, Cheryl; libero MILLER, Alyssa. |
| For GBCVB08: MILLS, Amanda; NOLAN, Kellyn; PIERRE, Chantal; MONTGOMERY, Sasha; SHANER, Roni; JOHNSON, Chalea; libero HUDOCK, Christine. |
| 1-0 | Point GBCVB08 - (MILLS, Amanda) Kill by JOHNSON, Chalea. |
| 2-0 | Point GBCVB08 - (MILLS, Amanda) Attack error by FINFROCK, Marianne. |
| 2-1 | Point CHCW - (MILLS, Amanda) Kill by FINFROCK, Marianne (from 2). | so |
| 2-2 | Point CHCW - (TOHANCZYN, Katherine) Service ace (HUDOCK, Christine). |
| 3-2 | Point GBCVB08 - (TOHANCZYN, Katherine) Attack error by FINFROCK, Marianne. | so |
| 4-2 | Point GBCVB08 - (SHANER, Roni) Kill by NOLAN, Kellyn (from SHANER, Roni). |
| 5-2 | Point GBCVB08 - (SHANER, Roni) Bad set by TOHANCZYN, Katherine. |
| 6-2 | Point GBCVB08 - (SHANER, Roni) Kill by JOHNSON, Chalea (from SHANER, Roni). |
| 7-2 | Point GBCVB08 - (SHANER, Roni) Kill by NOLAN, Kellyn (from PIERRE, Chantal). |
| 8-2 | Point GBCVB08 - (SHANER, Roni) Attack error by QUARLES, Cheryl. |
| 9-2 | Point GBCVB08 - (SHANER, Roni) Kill by NOLAN, Kellyn (from SHANER, Roni). |
| Timeout Chestnut Hill Coll.. |
| 10-2 | Point GBCVB08 - (SHANER, Roni) Kill by JOHNSON, Chalea (from SHANER, Roni). |
| 11-2 | Point GBCVB08 - (SHANER, Roni) Kill by NOLAN, Kellyn (from SHANER, Roni). |
| 11-3 | Point CHCW - (SHANER, Roni) Service error. | so |
| 12-3 | Point GBCVB08 - (FINFROCK, Marianne) Kill by MONTGOMERY, Sasha (from SHANER, Roni). | so |
| 13-3 | Point GBCVB08 - (JOHNSON, Chalea) Service ace (FINFROCK, Marianne). |
| 13-4 | Point CHCW - (JOHNSON, Chalea) Attack error by MONTGOMERY, Sasha. | so |
| 14-4 | Point GBCVB08 - (MILLER, Alyssa) Kill by PIERRE, Chantal (from SHANER, Roni). | so |
| 15-4 | Point GBCVB08 - (HICKS, A.J.) Kill by MONTGOMERY, Sasha (from SHANER, Roni). |
| 16-4 | Point GBCVB08 - (HICKS, A.J.) Kill by MILLS, Amanda (from PIERRE, Chantal). |
| 17-4 | Point GBCVB08 - (HICKS, A.J.) Kill by PIERRE, Chantal (from SHANER, Roni), block error by KOHLER, Lisa. |
| 17-5 | Point CHCW - (HICKS, A.J.) Kill by QUARLES, Cheryl (from MILLER, Alyssa). | so |
| 18-5 | Point GBCVB08 - (QUARLES, Cheryl) Attack error by CORRADO, Nicole (block by PIERRE, Chantal; MONTGOMERY, Sasha). | so |
| 19-5 | Point GBCVB08 - (McMICHAEL, Emily) Kill by MILLS, Amanda (from SHANER, Roni). |
| 19-6 | Point CHCW - (McMICHAEL, Emily) Kill by CORRADO, Nicole (from TOHANCZYN, Katherine). | so |
| 20-6 | Point GBCVB08 - (CORRADO, Nicole) Service error. | so |
| 21-6 | Point GBCVB08 - (HUDOCK, Christine) Kill by JOHNSON, Chalea (from SHANER, Roni). |
| 22-6 | Point GBCVB08 - (HUDOCK, Christine) Kill by JOHNSON, Chalea (from SHANER, Roni). |
| 22-7 | Point CHCW - (HUDOCK, Christine) Attack error by MINSHALL, Charlotte. | so |
| 23-7 | Point GBCVB08 - (KOHLER, Lisa) Bad set by TOHANCZYN, Katherine. | so |
| 24-7 | Point GBCVB08 - (MINSHALL, Charlotte) Service ace (MILLER, Alyssa). |
| 24-8 | Point CHCW - (MINSHALL, Charlotte) Service error. | so |
| 25-8 | Point GBCVB08 - (TOHANCZYN, Katherine) Kill by JOHNSON, Chalea (from SHANER, Roni). | so |