#11 FINFROCK, Marianne

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Ursinus   12  -.083  0.0  3.0 
Sep 03  ROSEMONT COLLEGE   16  .125  0.0  7.0 
Sep 09  DELAWARE VALLEY COLL  21  .095  17  0.0  7.0 
Sep 11  NYACK COLLEGE   19  -.053  0.0  7.0 
Sep 17  at Goldey-Beacom VB08   20  -.050  0.0  6.0 
Sep 20  at King's College   .143  11  0.0  1.0 
Sep 22  vs Lancaster Bible Coll  -.600  17  1.0  1.0 
Sep 25  PHILADELPHIA UNIV.   15  .000  12  0.0  3.0 
Sep 27  BLOOMFIELD COLLEGE   15  -.067  0.0  3.0 
Sep 30  at Holy Family   .000  11  1.0  2.5 
Oct 04  at Georgian Court Univ.  -.250  0.0  0.0 
Oct 04  vs CALDWELL   12  .000  0.0  2.0 
Oct 07  at Wilmington Univ.   20  .150  10  0.0  7.0 
10/9/08   at Univ of the Sciences  17  -.118  0.0  3.0 
Oct 14  GOLDEY-BEACOM COLL.   24  .167  10  0.0  7.0 
Oct 21  WILMINGTON UNIV.   26  .231  0.0  7.0 
Oct 23  HOLY FAMILY   15  -.067  0.0  2.0 
Oct 25  at Post Univ.   16  .000  0.0  3.0 
Oct 30  at Philadelphia Univ.   10  -.200  1.0  4.0 
Nov 1  at Dominican College NY  17  .118  13  2.0  9.0 
Nov 03  at Harcum College   10  .100  1.0  10.5 
Nov 04  UNIV OF THE SCIENCES  18  -.056  3.0  4.5 
Nov 06  at Georgian Court Univ.  12  .000  1.0  3.0 
Totals 69  81  75  344  .017  14  22  46  193  10.0  102.5 

Sets played: 69
Kills per set: 1.17
Assists per set: 0.12
Service aces per set: 0.20
Digs per set: 2.80
Blocks per set: 0.14
Points per set: 1.49