| For USPVB: WOLFE, Megan; CARDINE, Andrea; HICKMAN, Sarah; LECHNER, Kirsten; RICH, Cady; PUSCHAK, Christine. |
| For CHCW: TOHANCZYN, Katherine; McGEE, Maddie; FINFROCK, Marianne; KOHLER, Lisa; QUARLES, Cheryl; CORRADO, Nicole; libero MILLER, Alyssa. |
| 0-1 | Point USPVB - (TOHANCZYN, Katherine) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| 1-1 | Point CHCW - (LECHNER, Kirsten) Attack error by CARDINE, Andrea. | so |
| 2-1 | Point CHCW - (CORRADO, Nicole) Kill by FINFROCK, Marianne. |
| 3-1 | Point CHCW - (CORRADO, Nicole) Attack error by PUSCHAK, Christine. |
| 3-2 | Point USPVB - (CORRADO, Nicole) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| 4-2 | Point CHCW - (PUSCHAK, Christine) Bad set by HICKMAN, Sarah. | so |
| 5-2 | Point CHCW - (MILLER, Alyssa) Attack error by WOLFE, Megan. |
| 5-3 | Point USPVB - (MILLER, Alyssa) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| 5-4 | Point USPVB - (CARDINE, Andrea) Service ace (MILLER, Alyssa). |
| 5-5 | Point USPVB - (CARDINE, Andrea) Kill by RICH, Cady (from HICKMAN, Sarah). |
| 5-6 | Point USPVB - (CARDINE, Andrea) Attack error by MILLER, Alyssa. |
| 5-7 | Point USPVB - (CARDINE, Andrea) Kill by LECHNER, Kirsten (from WOLFE, Megan). |
| 5-8 | Point USPVB - (CARDINE, Andrea) Kill by RICH, Cady (from HICKMAN, Sarah). |
| 5-9 | Point USPVB - (CARDINE, Andrea) Kill by WOLFE, Megan (from HICKMAN, Sarah). |
| Timeout Chestnut Hill Coll.. |
| 5-10 | Point USPVB - (CARDINE, Andrea) Service ace (QUARLES, Cheryl). |
| 5-11 | Point USPVB - (CARDINE, Andrea) Service ace (MILLER, Alyssa). |
| 5-12 | Point USPVB - (CARDINE, Andrea) Kill by RICH, Cady (from HICKMAN, Sarah). |
| 5-13 | Point USPVB - (CARDINE, Andrea) Service ace (BELL, Cherise). |
| 5-14 | Point USPVB - (CARDINE, Andrea) Service ace (BELL, Cherise). |
| 6-14 | Point CHCW - (CARDINE, Andrea) Attack error by RICH, Cady. | so |
| 6-15 | Point USPVB - (QUARLES, Cheryl) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| 6-16 | Point USPVB - (WOLFE, Megan) Kill by RICH, Cady. |
| 6-17 | Point USPVB - (WOLFE, Megan) Attack error by FINFROCK, Marianne. |
| 7-17 | Point CHCW - (WOLFE, Megan) Kill by QUARLES, Cheryl. | so |
| 7-18 | Point USPVB - (FINFROCK, Marianne) Service error. | so |
| 7-19 | Point USPVB - (RICH, Cady) Service ace (QUARLES, Cheryl). |
| 7-20 | Point USPVB - (RICH, Cady) Service ace (QUARLES, Cheryl). |
| Timeout Chestnut Hill Coll.. |
| 8-20 | Point CHCW - (RICH, Cady) Service error. | so |
| 8-21 | Point USPVB - (KOHLER, Lisa) Bad set by TOHANCZYN, Katherine. | so |
| 9-21 | Point CHCW - (HICKMAN, Sarah) Kill by McGEE, Maddie (from TOHANCZYN, Katherine). | so |
| 10-21 | Point CHCW - (TOHANCZYN, Katherine) Attack error by LECHNER, Kirsten. |
| 11-21 | Point CHCW - (TOHANCZYN, Katherine) Service ace (RICH, Cady). |
| 11-22 | Point USPVB - (TOHANCZYN, Katherine) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| 12-22 | Point CHCW - (LECHNER, Kirsten) Service error. | so |
| 12-23 | Point USPVB - (CORRADO, Nicole) Service error. | so |
| 12-24 | Point USPVB - (PUSCHAK, Christine) Kill by RICH, Cady (from HICKMAN, Sarah). |
| 13-24 | Point CHCW - (PUSCHAK, Christine) Attack error by CARDINE, Andrea. | so |
| 14-24 | Point CHCW - (MILLER, Alyssa) Kill by FINFROCK, Marianne. |
| 14-25 | Point USPVB - (MILLER, Alyssa) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| 1-0 | Point CHCW - (LECHNER, Kirsten) Service error. | so |
| 1-1 | Point USPVB - (TOHANCZYN, Katherine) Ball handling error by QUARLES, Cheryl. | so |
| 2-1 | Point CHCW - (PUSCHAK, Christine) Service error. | so |
| 3-1 | Point CHCW - (CORRADO, Nicole) Attack error by RICH, Cady (block by McGEE, Maddie; FINFROCK, Marianne). |
| 3-2 | Point USPVB - (CARDINE, Andrea) Service ace (MILLER, Alyssa). |
| 3-3 | Point USPVB - (CARDINE, Andrea) Ball handling error by TOHANCZYN, Katherine. |
| 3-4 | Point USPVB - (CARDINE, Andrea) Attack error by McGEE, Maddie. |
| 4-4 | Point CHCW - (CARDINE, Andrea) Bad set by RICH, Cady. | so |
| 5-4 | Point CHCW - (MILLER, Alyssa) Attack error by RICH, Cady (block by KOHLER, Lisa; FINFROCK, Marianne). |
| 5-5 | Point USPVB - (MILLER, Alyssa) Service error. | so |
| 6-5 | Point CHCW - (WOLFE, Megan) Kill by FINFROCK, Marianne (from TOHANCZYN, Katherine). | so |
| 6-6 | Point USPVB - (QUARLES, Cheryl) Attack error by TOHANCZYN, Katherine. | so |
| 6-7 | Point USPVB - (16) Kill by CARDINE, Andrea. |
| 6-8 | Point USPVB - (RICH, Cady) Bad set by TOHANCZYN, Katherine. |
| 6-9 | Point USPVB - (RICH, Cady) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). |
| 7-9 | Point CHCW - (RICH, Cady) Attack error by LECHNER, Kirsten. | so |
| 8-9 | Point CHCW - (FINFROCK, Marianne) Kill by KOHLER, Lisa (from TOHANCZYN, Katherine). |
| 8-10 | Point USPVB - (FINFROCK, Marianne) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 9-10 | Point CHCW - (HICKMAN, Sarah) Kill by CORRADO, Nicole (from TOHANCZYN, Katherine). | so |
| 9-11 | Point USPVB - (KOHLER, Lisa) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 9-12 | Point USPVB - (LECHNER, Kirsten) Service ace (QUARLES, Cheryl). |
| 10-12 | Point CHCW - (LECHNER, Kirsten) Service error. | so |
| 10-13 | Point USPVB - (TOHANCZYN, Katherine) Service error. | so |
| 11-13 | Point CHCW - (PUSCHAK, Christine) Service error. | so |
| 12-13 | Point CHCW - (CORRADO, Nicole) Kill by QUARLES, Cheryl (from TOHANCZYN, Katherine). |
| 13-13 | Point CHCW - (CORRADO, Nicole) Attack error by RICH, Cady. |
| 14-13 | Point CHCW - (CORRADO, Nicole) Attack error by CARDINE, Andrea (block by FINFROCK, Marianne; McGEE, Maddie). |
| 14-14 | Point USPVB - (CORRADO, Nicole) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| 15-14 | Point CHCW - (CARDINE, Andrea) Attack error by RICH, Cady. | so |
| 15-15 | Point USPVB - (MILLER, Alyssa) Kill by WOLFE, Megan (from HICKMAN, Sarah). | so |
| 16-15 | Point CHCW - (WOLFE, Megan) Service error. | so |
| 16-16 | Point USPVB - (QUARLES, Cheryl) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| 16-17 | Point USPVB - (RICH, Cady) Service ace (BELL, Cherise). |
| 16-18 | Point USPVB - (RICH, Cady) Service ace (MILLER, Alyssa). |
| 17-18 | Point CHCW - (RICH, Cady) Attack error by PUSCHAK, Christine. | so |
| 17-19 | Point USPVB - (FINFROCK, Marianne) Attack error by KOHLER, Lisa. | so |
| 18-19 | Point CHCW - (HICKMAN, Sarah) Service error. | so |
| 18-20 | Point USPVB - (KOHLER, Lisa) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 19-20 | Point CHCW - (LECHNER, Kirsten) Service error. | so |
| 19-21 | Point USPVB - (TOHANCZYN, Katherine) Kill by WOLFE, Megan (from HICKMAN, Sarah). | so |
| Timeout Chestnut Hill Coll.. |
| 19-22 | Point USPVB - (PUSCHAK, Christine) Kill by RICH, Cady (from HICKMAN, Sarah). |
| 20-22 | Point CHCW - (PUSCHAK, Christine) Attack error by RICH, Cady. | so |
| 20-23 | Point USPVB - (CORRADO, Nicole) Kill by WOLFE, Megan (from HICKMAN, Sarah). | so |
| 20-24 | Point USPVB - (CARDINE, Andrea) Attack error by McGEE, Maddie (block by RICH, Cady). |
| 21-24 | Point CHCW - (CARDINE, Andrea) Kill by QUARLES, Cheryl (from TOHANCZYN, Katherine). | so |
| 21-25 | Point USPVB - (MILLER, Alyssa) Attack error by FINFROCK, Marianne (block by RICH, Cady; PUSCHAK, Christine). | so |
| 1-0 | Point CHCW - (TOHANCZYN, Katherine) Attack error by PUSCHAK, Christine. |
| 1-1 | Point USPVB - (TOHANCZYN, Katherine) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | so |
| 2-1 | Point CHCW - (LECHNER, Kirsten) Kill by McGEE, Maddie. | so |
| 2-2 | Point USPVB - (CORRADO, Nicole) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| 2-3 | Point USPVB - (PUSCHAK, Christine) Attack error by FINFROCK, Marianne. |
| 2-4 | Point USPVB - (PUSCHAK, Christine) Service ace (MILLER, Alyssa). |
| 2-5 | Point USPVB - (PUSCHAK, Christine) Service ace (FINFROCK, Marianne). |
| 2-6 | Point USPVB - (PUSCHAK, Christine) Service ace (MILLER, Alyssa). |
| 2-7 | Point USPVB - (PUSCHAK, Christine) Ball handling error by TOHANCZYN, Katherine. |
| Timeout Chestnut Hill Coll.. |
| 2-8 | Point USPVB - (PUSCHAK, Christine) Service ace (QUARLES, Cheryl). |
| 2-9 | Point USPVB - (PUSCHAK, Christine) Service ace (MILLER, Alyssa). |
| 2-10 | Point USPVB - (PUSCHAK, Christine) Attack error by FINFROCK, Marianne. |
| 2-11 | Point USPVB - (PUSCHAK, Christine) Kill by WOLFE, Megan (from CARDINE, Andrea). |
| 3-11 | Point CHCW - (PUSCHAK, Christine) Service error. | so |
| 3-12 | Point USPVB - (MILLER, Alyssa) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| 3-13 | Point USPVB - (CARDINE, Andrea) Attack error by QUARLES, Cheryl. |
| 3-14 | Point USPVB - (CARDINE, Andrea) Kill by HICKMAN, Sarah (from CARDINE, Andrea). |
| 3-15 | Point USPVB - (CARDINE, Andrea) Service ace (BELL, Cherise). |
| 3-16 | Point USPVB - (CARDINE, Andrea) Attack error by KOHLER, Lisa. |
| 3-17 | Point USPVB - (CARDINE, Andrea) Service ace (MILLER, Alyssa). |
| Timeout Chestnut Hill Coll.. |
| 3-18 | Point USPVB - (CARDINE, Andrea) Attack error by CORRADO, Nicole. |
| 3-19 | Point USPVB - (CARDINE, Andrea) Kill by RICH, Cady (from HICKMAN, Sarah). |
| 4-19 | Point CHCW - (CARDINE, Andrea) Service error. | so |
| 4-20 | Point USPVB - (QUARLES, Cheryl) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| 5-20 | Point CHCW - (WOLFE, Megan) Service error. | so |
| 5-21 | Point USPVB - (FINFROCK, Marianne) Service error. | so |
| 5-22 | Point USPVB - (RICH, Cady) Attack error by CORRADO, Nicole (block by PUSCHAK, Christine; HICKMAN, Sarah). |
| 5-23 | Point USPVB - (RICH, Cady) Bad set by TOHANCZYN, Katherine. |
| 6-23 | Point CHCW - (RICH, Cady) Service error. | so |
| 6-24 | Point USPVB - (KOHLER, Lisa) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | so |
| 6-25 | Point USPVB - (HICKMAN, Sarah) Service ace (FINFROCK, Marianne). |