#12 KOHLER, Lisa

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 09  DELAWARE VALLEY COLL  12  .000  1.0  3.0 
Sep 11  NYACK COLLEGE   15  .067  0.0  3.0 
Sep 17  at Goldey-Beacom VB08   -.143  1.0  2.5 
Sep 20  at King's College   -.333  2.0  5.5 
Sep 22  vs Lancaster Bible Coll  -.500  2.0  1.0 
Sep 25  PHILADELPHIA UNIV.   .000  0.0  1.0 
Sep 27  BLOOMFIELD COLLEGE   -.333  1.0  0.5 
Sep 30  at Holy Family   -.222  0.0  0.0 
Oct 04  at Georgian Court Univ.  -.143  0.0  0.0 
Oct 04  vs CALDWELL   .200  1.0  3.0 
Oct 07  at Wilmington Univ.   -.429  0.0  1.0 
10/9/08   at Univ of the Sciences  .000  0.0  2.0 
Oct 14  GOLDEY-BEACOM COLL.   .286  0.0  2.0 
Oct 21  WILMINGTON UNIV.   -.444  0.0  2.0 
Oct 23  HOLY FAMILY   -.200  0.0  2.0 
Oct 25  at Post Univ.   .000  0.0  1.0 
Oct 30  at Philadelphia Univ.   .250  0.0  2.0 
Nov 1  at Dominican College NY  -.333  1.0  1.0 
Nov 03  at Harcum College   .167  1.0  1.5 
Nov 04  UNIV OF THE SCIENCES  -.167  1.0  1.5 
Nov 06  at Georgian Court Univ.  -.200  0.0  1.0 
Nov 08  FELICIAN COLLEGE   13  -.385  0.0  0.0 
Totals 64  26  48  161  -.137  22  23  13  11.0  36.5 

Sets played: 64
Kills per set: 0.41
Assists per set: 0.06
Service aces per set: 0.05
Digs per set: 0.36
Blocks per set: 0.17
Points per set: 0.57