# 4 TOHANCZYN, Katherine

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Ursinus   3  1  1  5  .000  6  1  2  2  2  0  0  0  0.0  0  2.0 
Sep 03  ROSEMONT COLLEGE   3  1  0  4  .250  19  2  5  0  6  0  0  0  0.0  0  3.0 
Sep 09  DELAWARE VALLEY COLL  3  0  0  5  .000  13  0  0  0  10  0  1  0  1.0  2  0.5 
Sep 11  NYACK COLLEGE   3  1  3  8  -.250  7  0  2  0  12  0  0  0  0.0  0  1.0 
Sep 17  at Goldey-Beacom VB08   3  1  1  5  .000  10  1  0  1  4  0  1  0  1.0  0  2.5 
Sep 20  at King's College   3  1  1  8  .000  12  1  1  0  4  1  0  1  1.0  1  3.0 
Sep 22  vs Lancaster Bible Coll  3  0  0  9  .000  6  0  2  0  2  0  0  0  0.0  0  0.0 
Sep 25  PHILADELPHIA UNIV.   3  3  2  8  .125  2  1  1  0  7  0  0  0  0.0  1  4.0 
Sep 27  BLOOMFIELD COLLEGE   3  1  0  6  .167  6  0  3  0  8  0  0  0  0.0  1  1.0 
Sep 30  at Holy Family   3  0  0  1  .000  7  0  0  0  4  0  0  0  0.0  2  0.0 
Oct 04  at Georgian Court Univ.  3  1  1  6  .000  1  0  0  0  4  0  0  2  0.0  0  1.0 
Oct 04  vs CALDWELL   3  0  0  0  .000  17  0  0  0  2  1  0  2  1.0  0  1.0 
Oct 07  at Wilmington Univ.   3  1  0  2  .500  12  2  1  0  6  0  0  0  0.0  3  3.0 
10/9/08   at Univ of the Sciences  3  0  3  9  -.333  8  0  1  0  8  0  0  0  0.0  1  0.0 
Oct 21  WILMINGTON UNIV.   3  1  2  5  -.200  9  0  3  1  0  0  0  1  0.0  0  1.0 
Oct 23  HOLY FAMILY   3  1  0  2  .500  3  0  1  0  2  0  0  0  0.0  0  1.0 
Oct 25  at Post Univ.   3  0  1  2  -.500  3  0  2  0  2  0  0  1  0.0  0  0.0 
Oct 30  at Philadelphia Univ.   3  0  1  5  -.200  5  0  3  0  5  0  0  0  0.0  0  0.0 
Nov 1  at Dominican College NY  3  0  1  2  -.500  10  5  1  0  6  1  0  0  1.0  0  6.0 
Nov 03  at Harcum College   3  1  0  3  .333  9  1  1  0  5  0  0  0  0.0  1  2.0 
Nov 04  UNIV OF THE SCIENCES  3  0  1  7  -.143  6  1  1  0  6  0  0  0  0.0  2  1.0 
Nov 06  at Georgian Court Univ.  3  1  0  1  1.000  4  0  0  0  0  1  0  1  1.0  0  2.0 
Nov 08  FELICIAN COLLEGE   3  0  1  2  -.500  13  1  2  0  6  1  2  0  3.0  2  3.0 
Totals 69  15  19  105  -.038  188  16  32  4  111  5  4  8  9.0  16  38.0 

Sets played: 69
Kills per set: 0.22
Assists per set: 2.72
Service aces per set: 0.23
Digs per set: 1.61
Blocks per set: 0.13
Points per set: 0.55