Chestnut Hill Coll.

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  at Millersville  L   0-3  15-25,24-26,8-25  0-1  0-0  85 
  Sep 07  vs Franklin Pierce U.  L   1-3  25-20,16-25,22-25,17-25  0-2  0-0 
  09/07/13   vs Holy Family Univ.  L   1-3  26-28,29-27,18-25,23-25  0-3  0-0 
*   Sep 11  WILMINGTON UNIV.  L   1-3  25-22,12-25,17-25,17-25  0-4  0-1  135 
  Sep 13  vs GLENVILLE STATE  3-2  25-15,25-14,24-26,21-25,15-10  1-4  0-1   
  Sep 13  vs ASSUMPTION  L   1-3  18-25,28-26,24-26,18-25  1-5  0-1   
  Sep 14  vs STONEHILL  L   1-3  25-22,15-25,17-25,20-25  1-6  0-1  43 
  Sep 14  at WCU  L   0-3  20-25,15-25,18-25  1-7  0-1  50 
*   Sep 17  at Goldey-Beacom  3-2  20-25,19-25,25-17,25-16,15-10  2-7  1-1  134 
  Sep 20  QUEENS COLLEGE  3-2  28-26,17-25,21-25,25-18,15-9  3-7  1-1  41 
*   Sep 24  PHILADELPHIA UNIV.  L   2-3  23-25,25-14,25-14,20-25,14-16  3-8  1-2  123 
*   Sep 27  CALDWELL COLLEGE  L   2-3  26-24,20-25,16-25,25-23,12-15  3-9  1-3  191 
*   Sep 28  POST UNIVERSITY  3-0  25-16,25-16,25-21  4-9  2-3  35 
  Oct 01  MERCY COLLEGE  L   1-3  22-25,25-21,15-25,22-25  4-10  2-3  77 
*   Oct 02  USCIENCES  3-0  25-21,25-23,25-21  5-10  3-3  55 
*   Oct 05  at Felician  3-1  25-18,25-23,23-25,26-24  6-10  4-3  50 
*   10/08/13   at Holy Family Univ.  L   2-3  25-22,16-25,16-25,25-17,13-15  6-11  4-4  78 
  Oct 12  vs Pace  L   0-3  24-26,15-25,23-25  6-12  4-4  44 
  Oct 12  at Adelphi  L   0-3  20-25,20-25,24-26  6-13  4-4  88 
*   Oct 15  at Georgian Court Univ.  L   0-3  17-25,23-25,11-25  6-14  4-5  80 
*   Oct 17  GOLDEY-BEACOM  3-1  25-12,25-12,24-26,25-15  7-14  5-5  87 
*   Oct 19  at Nyack College  L   0-3  16-25,26-28,16-25  7-15  5-6  250 
*   10/23/13   at USciences  L   2-3  25-19,21-25,28-30,25-17,8-15  7-16  5-7  45 
*   Oct 25  at Philadelphia Univ.  L   1-3  22-25,13-25,27-25,10-25  7-17  5-8  51 
*   Oct 26  at Bloomfield  L   1-3  23-25,25-17,17-25,16-25  7-18  5-9  50 
*   Oct 29  at Wilmington Univ.  L   0-3  20-25,18-25,18-25  7-19  5-10  92 
*   Nov 01  GEORGIAN COURT UNIV.  L   1-3  15-25,23-25,27-25,17-25  7-20  5-11  75 
*   Nov 02  DOMINICAN COLLEGE  3-1  25-19,19-25,25-22,25-23  8-20  6-11  57 
*   Nov 06  HOLY FAMILY UNIV.  3-0  25-22,25-19,27-25  9-20  7-11  83 
*   Nov 09  at Concordia (N.Y.)  L   0-3  22-25,20-25,21-25  9-21  7-12  85 

Team Record  W-L 
Overall:  9-21 
Conference:  7-12 
Home:  6-5 
Away:  2-11 
Neutral:  1-5 
3 sets:  3-8 
4 sets:  3-9 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  30  2186  72 
Home:  11  959  87 
Away:  13  1138  87 
Neutral:  89  14 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  at Millersville   22  21  84  .012  21  10  21  4.0  28.0 
Sep 07  vs Franklin Pierce U.   56  30  156  .167  45  60  9.0  68.0 
09/07/13   vs Holy Family Univ.   49  31  163  .110  46  10  83  11.0  62.0 
Sep 11  WILMINGTON UNIV.   42  30  163  .074  40  10  81  2.0  46.0 
Sep 13  vs GLENVILLE STATE   50  19  150  .207  50  16  75  14  10.0  76.0 
Sep 13  vs ASSUMPTION   46  22  151  .159  37  77  6.0  58.0 
Sep 14  vs STONEHILL   35  13  126  .175  31  63  9.0  45.0 
Sep 14  at WCU   24  20  102  .039  23  42  2.0  27.0 
Sep 17  at Goldey-Beacom   45  14  131  .237  43  10  12  60  12  10.0  60.0 
Sep 20  QUEENS COLLEGE   58  28  175  .171  54  85  5.0  71.0 
Sep 24  PHILADELPHIA UNIV.   70  20  213  .235  70  101  10  9.0  81.0 
Sep 27  CALDWELL COLLEGE   56  26  184  .163  55  10  90  6.0  68.0 
Sep 28  POST UNIVERSITY   43  13  125  .240  41  68  3.0  51.0 
Oct 01  MERCY COLLEGE   43  25  147  .122  42  10  77  6.0  53.0 
Oct 02  USCIENCES   48  17  137  .226  47  62  3.0  53.0 
Oct 05  at Felician   59  20  162  .241  54  10  78  12  11.0  75.0 
10/08/13   at Holy Family Univ.   31  19  120  .100  30  11  55  10  6.0  40.0 
Oct 12  vs Pace   35  21  124  .113  32  55  4.0  42.0 
Oct 12  at Adelphi   35  17  115  .157  30  48  1.0  39.0 
Oct 15  at Georgian Court Univ.  19  15  96  .042  18  38  5.0  25.0 
Oct 17  GOLDEY-BEACOM   51  16  139  .252  49  78  7.0  66.0 
Oct 19  at Nyack College   21  14  114  .061  20  77  1.0  29.0 
10/23/13   at USciences   53  28  202  .124  48  98  10  6.0  67.0 
Oct 25  at Philadelphia Univ.   45  32  207  .063  43  102  2.0  49.0 
Oct 26  at Bloomfield   52  20  127  .252  52  18  106  10  6.0  65.0 
Oct 29  at Wilmington Univ.   30  31  139  -.007  29  76  2.0  34.0 
Nov 01  GEORGIAN COURT UNIV.  41  20  154  .136  34  64  7.0  53.0 
Nov 02  DOMINICAN COLLEGE   48  22  143  .182  47  73  12  7.0  60.0 
Nov 06  HOLY FAMILY UNIV.   38  19  113  .168  37  69  10  8.0  48.0 
Nov 09  at Concordia (N.Y.)   28  17  95  .116  27  41  3.0  33.0 
Chestnut Hill Coll. 116  1273  640  4257  .149  1195  128  146  197  2103  78  186  45  171.0  65  1572.0 
Opponent 116  1467  629  4413  .190  1346  190  258  121  2062  61  257  70  189.5  55  1846.5 

TEAM PER-GAME:

Sets played: 116
Kills per set: 10.97
Assists per set: 10.30
Service aces per set: 1.10
Reception errors per set: 1.70
Digs per set: 18.13
Blocks per set: 1.47
Ball handling errors per set: 0.56
Reception errors per set: 1.70
Points per set: 13.55

Overall record: 9-21 Conf: 7-12 Home: 6-5 Away: 2-11 Neutral: 1-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  at Millersville   35  18  82  .207  30  10  34  12  9.0  54.0 
Sep 07  vs Franklin Pierce U.   41  19  141  .156  37  57  3.0  50.0 
09/07/13   vs Holy Family Univ.   57  10  152  .309  52  12  59  11  11.5  71.5 
Sep 11  WILMINGTON UNIV.   46  15  151  .205  43  77  14  10.0  61.0 
Sep 13  vs GLENVILLE STATE   47  21  142  .183  39  16  72  10  9.0  12  65.0 
Sep 13  vs ASSUMPTION   60  30  171  .175  56  73  16  9.0  76.0 
Sep 14  vs STONEHILL   67  23  159  .277  63  15  69  12  6.0  81.0 
Sep 14  at WCU   46  14  107  .299  40  11  44  16  11.0  60.0 
Sep 17  at Goldey-Beacom   52  27  151  .166  46  12  17  62  4.0  68.0 
Sep 20  QUEENS COLLEGE   53  28  176  .142  45  11  78  12  8.0  67.0 
Sep 24  PHILADELPHIA UNIV.   61  26  202  .173  59  103  12  8.0  72.0 
Sep 27  CALDWELL COLLEGE   57  26  183  .169  54  10  86  12  6.0  73.0 
Sep 28  POST UNIVERSITY   28  19  130  .069  25  62  1.0  35.0 
Oct 01  MERCY COLLEGE   48  22  154  .169  43  10  70  14  7.0  61.0 
Oct 02  USCIENCES   38  18  130  .154  37  62  6.0  46.0 
Oct 05  at Felician   55  26  170  .171  50  10  71  6.0  71.0 
10/08/13   at Holy Family Univ.   63  40  163  .141  55  11  13  58  5.0  79.0 
Oct 12  vs Pace   44  14  119  .252  40  64  3.0  50.0 
Oct 12  at Adelphi   48  15  118  .280  44  10  54  3.0  54.0 
Oct 15  at Georgian Court Univ.  41  15  111  .234  41  10  61  3.0  52.0 
Oct 17  GOLDEY-BEACOM   35  27  150  .053  34  63  3.0  41.0 
Oct 19  at Nyack College   42  10  124  .258  33  12  83  9.0  56.0 
10/23/13   at USciences   73  29  203  .217  68  11  116  6.0  82.0 
Oct 25  at Philadelphia Univ.   61  15  193  .238  55  116  6.0  69.0 
Oct 26  at Bloomfield   45  18  133  .203  44  18  58  14  9.0  72.0 
Oct 29  at Wilmington Univ.   33  16  129  .132  29  68  18  10.0  49.0 
Nov 01  GEORGIAN COURT UNIV.  61  20  161  .255  60  12  79  5.0  70.0 
Nov 02  DOMINICAN COLLEGE   51  27  159  .151  47  64  3.0  61.0 
Nov 06  HOLY FAMILY UNIV.   33  23  138  .072  32  10  53  10  5.0  44.0 
Nov 09  at Concordia (N.Y.)   46  18  111  .252  45  12  46  5.0  56.0 
Opponent totals 116  1467  629  4413  .190  1346  190  258  121  2062  61  257  70  189.5  55  1846.5 
Chestnut Hill Coll. 116  1273  640  4257  .149  1195  128  146  197  2103  78  186  45  171.0  65  1572.0 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 12.65
Assists per set: 11.60
Service aces per set: 1.64
Reception errors per set: 1.04
Digs per set: 17.78
Blocks per set: 1.63
Ball handling errors per set: 0.47
Reception errors per set: 1.04
Points per set: 15.92


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Millersville  0-3  22 /  35  .012 /  .207  21 /  30  2 /  10  3 / 
Franklin Pierce U.  1-3  56 /  41  .167 /  .156  45 /  37  3 /  4 / 
Holy Family Univ.  1-3  49 /  57  .110 /  .309  46 /  52  2 /  3 /  12 
WILMINGTON UNIV.  1-3  42 /  46  .074 /  .205  40 /  43  2 /  10 / 
GLENVILLE STATE  3-2  50 /  47  .207 /  .183  50 /  39  16 /  8 / 
ASSUMPTION  1-3  46 /  60  .159 /  .175  37 /  56  6 /  1 / 
STONEHILL  1-3  35 /  67  .175 /  .277  31 /  63  1 /  5 /  15 
WCU  0-3  24 /  46  .039 /  .299  23 /  40  1 /  4 /  11 
Goldey-Beacom  3-2  45 /  52  .237 /  .166  43 /  46  5 /  12  10 /  17 
QUEENS COLLEGE  3-2  58 /  53  .171 /  .142  54 /  45  8 /  8 /  11 
PHILADELPHIA UNIV.  2-3  70 /  61  .235 /  .173  70 /  59  2 /  3 / 
CALDWELL COLLEGE  2-3  56 /  57  .163 /  .169  55 /  54  6 /  10  9 / 
POST UNIVERSITY  3-0  43 /  28  .240 /  .069  41 /  25  5 /  4 / 
MERCY COLLEGE  1-3  43 /  48  .122 /  .169  42 /  43  4 /  10 /  10 
USCIENCES  3-0  48 /  38  .226 /  .154  47 /  37  2 /  4 / 
Felician  3-1  59 /  55  .241 /  .171  54 /  50  5 /  10  4 / 
Holy Family Univ.  2-3  31 /  63  .100 /  .141  30 /  55  3 /  11  5 /  13 
Pace  0-3  35 /  44  .113 /  .252  32 /  40  3 /  4 / 
Adelphi  0-3  35 /  48  .157 /  .280  30 /  44  3 /  5 /  10 
Georgian Court Univ.  0-3  19 /  41  .042 /  .234  18 /  41  1 /  1 /  10 
GOLDEY-BEACOM  3-1  51 /  35  .252 /  .053  49 /  34  8 /  6 / 
Nyack College  0-3  21 /  42  .061 /  .258  20 /  33  7 /  5 /  12 
USciences  2-3  53 /  73  .124 /  .217  48 /  68  8 /  1 /  11 
Philadelphia Univ.  1-3  45 /  61  .063 /  .238  43 /  55  2 /  3 / 
Bloomfield  1-3  52 /  45  .252 /  .203  52 /  44  7 /  18  6 / 
Wilmington Univ.  0-3  30 /  33  -.007 /  .132  29 /  29  2 /  3 / 
GEORGIAN COURT UNIV.  1-3  41 /  61  .136 /  .255  34 /  60  5 /  7 /  12 
DOMINICAN COLLEGE  3-1  48 /  51  .182 /  .151  47 /  47  5 /  4 / 
HOLY FAMILY UNIV.  3-0  38 /  33  .168 /  .072  37 /  32  2 /  3 /  10 
Concordia (N.Y.)  0-3  28 /  46  .116 /  .252  27 /  45  2 /  3 /  12 
Totals  44-72  116  1273 /  1467  .149 /  .190  1195 /  1346  128 /  190  146 /  258 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Millersville  10 /  21 /  34  3-2 /  3-12  4.0 /  9.0  3 /  1 / 
Franklin Pierce U.  8 /  60 /  57  9-0 /  1-4  9.0 /  3.0  0 /  4 / 
Holy Family Univ.  10 /  83 /  59  8-6 /  11-1  11.0 /  11.5  2 /  4 / 
WILMINGTON UNIV.  5 /  81 /  77  1-2 /  3-14  2.0 /  10.0  0 /  2 / 
GLENVILLE STATE  9 /  16  75 /  72  3-14 /  4-10  10.0 /  9.0  3 /  4 /  12 
ASSUMPTION  7 /  77 /  73  4-4 /  1-16  6.0 /  9.0  1 /  2 / 
STONEHILL  7 /  63 /  69  5-8 /  0-12  9.0 /  6.0  2 /  1 / 
WCU  3 /  42 /  44  0-4 /  3-16  2.0 /  11.0  0 /  1 / 
Goldey-Beacom  12 /  60 /  62  4-12 /  0-8  10.0 /  4.0  1 /  3 / 
QUEENS COLLEGE  6 /  85 /  78  2-6 /  2-12  5.0 /  8.0  1 /  3 / 
PHILADELPHIA UNIV.  3 /  101 /  103  4-10 /  2-12  9.0 /  8.0  2 /  5 / 
CALDWELL COLLEGE  10 /  90 /  86  3-6 /  0-12  6.0 /  6.0  3 /  5 / 
POST UNIVERSITY  6 /  68 /  62  2-2 /  0-2  3.0 /  1.0  0 /  0 / 
MERCY COLLEGE  6 /  77 /  70  2-8 /  0-14  6.0 /  7.0  3 /  3 / 
USCIENCES  2 /  62 /  62  1-4 /  4-4  3.0 /  6.0  1 /  2 / 
Felician  10 /  78 /  71  5-12 /  3-6  11.0 /  6.0  6 /  1 / 
Holy Family Univ.  11 /  55 /  58  1-10 /  1-8  6.0 /  5.0  3 /  3 / 
Pace  3 /  55 /  64  2-4 /  1-4  4.0 /  3.0  0 /  3 / 
Adelphi  3 /  48 /  54  0-2 /  1-4  1.0 /  3.0  1 /  2 / 
Georgian Court Univ.  8 /  38 /  61  2-6 /  1-4  5.0 /  3.0  2 /  3 / 
GOLDEY-BEACOM  3 /  78 /  63  4-6 /  1-4  7.0 /  3.0  1 /  3 / 
Nyack College  4 /  77 /  83  1-0 /  6-6  1.0 /  9.0  0 /  1 / 
USciences  3 /  98 /  116  1-10 /  3-6  6.0 /  6.0  4 /  0 / 
Philadelphia Univ.  2 /  102 /  116  1-2 /  4-4  2.0 /  6.0  2 /  0 / 
Bloomfield  18 /  106 /  58  1-10 /  2-14  6.0 /  9.0  0 /  1 / 
Wilmington Univ.  6 /  76 /  68  1-2 /  1-18  2.0 /  10.0  0 /  1 / 
GEORGIAN COURT UNIV.  4 /  64 /  79  3-8 /  1-8  7.0 /  5.0  1 /  1 / 
DOMINICAN COLLEGE  7 /  73 /  64  1-12 /  1-4  7.0 /  3.0  1 /  3 / 
HOLY FAMILY UNIV.  6 /  69 /  53  3-10 /  0-10  8.0 /  5.0  1 /  1 / 
Concordia (N.Y.)  5 /  41 /  46  1-4 /  1-8  3.0 /  5.0  1 /  2 / 
Totals  197 /  121  2103 /  2062  78-186 /  61-257  171.0 /  189.5  45 /  70  65 /  55 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.609 (15- 1-23)  Rachel Biro  at Felician (Oct 05, 2013) 
.500 (12- 1-22)  Rachel Biro  vs Post University (Sep 28, 2013) 
.467 (16- 2-30)  Rachel Biro  at Goldey-Beacom (Sep 17, 2013) 
.419 (13- 0-31)  Kaitlyn Schock  vs Goldey-Beacom (Oct 17, 2013) 
.333 (17- 4-39)  Madison McBride  vs Queens College (Sep 20, 2013) 
.295 (26- 8-61)  Madison McBride  vs Philadelphia Univ. (Sep 24, 2013) 
.289 (19- 6-45)  Alexandra DePalma  at Bloomfield (Oct 26, 2013) 
.281 (12- 3-32)  Mary Markowski  vs Philadelphia Univ. (Sep 24, 2013) 
.255 (18- 5-51)  Madison McBride  vs Caldwell College (Sep 27, 2013) 
.250 (15- 4-44)  Alexandra DePalma  vs USciences (Oct 02, 2013) 

KILLS (K-E-TA)
26 (26- 8-61) 5s  Madison McBride  vs Philadelphia Univ. (Sep 24, 2013) 
21 (21- 9-54) 5s  Madison McBride  at USciences (10/23/13) 
19 (19- 6-45) 4s  Alexandra DePalma  at Bloomfield (Oct 26, 2013) 
18 (18- 5-51) 5s  Madison McBride  vs Caldwell College (Sep 27, 2013) 
18 (18-13-62) 5s  Alexandra DePalma  vs Queens College (Sep 20, 2013) 
17 (17- 4-39) 5s  Madison McBride  vs Queens College (Sep 20, 2013) 
16 (16- 7-43) 3s  Alexandra DePalma  vs Holy Family Univ. (Nov 06, 2013) 
16 (16-12-56) 4s  Alexandra DePalma  vs Holy Family Univ. (09/07/13) 
16 (16- 7-46) 4s  Madison McBride  vs Mercy College (Oct 01, 2013) 
16 (16-11-46) 4s  Alexandra DePalma  vs Franklin Pierce U. (Sep 07, 2013) 

KILLS 3-SETS (K-E-TA)
16 (16- 7-43)  Alexandra DePalma  vs Holy Family Univ. (Nov 06, 2013) 
15 (15- 4-44)  Alexandra DePalma  vs USciences (Oct 02, 2013) 
13 (13- 6-46)  Alexandra DePalma  at Adelphi (Oct 12, 2013) 
12 (12- 1-22)  Rachel Biro  vs Post University (Sep 28, 2013) 
12 (12- 5-32)  Alexandra DePalma  at Concordia (N.Y.) (Nov 09, 2013) 

KILLS 4-SETS (K-E-TA)
19 (19- 6-45)  Alexandra DePalma  at Bloomfield (Oct 26, 2013) 
16 (16-12-56)  Alexandra DePalma  vs Holy Family Univ. (09/07/13) 
16 (16-11-46)  Alexandra DePalma  vs Franklin Pierce U. (Sep 07, 2013) 
16 (16- 7-46)  Madison McBride  vs Mercy College (Oct 01, 2013) 
16 (16- 5-52)  Madison McBride  vs ASSUMPTION (Sep 13, 2013) 

KILLS 5-SETS (K-E-TA)
26 (26- 8-61)  Madison McBride  vs Philadelphia Univ. (Sep 24, 2013) 
21 (21- 9-54)  Madison McBride  at USciences (10/23/13) 
18 (18-13-62)  Alexandra DePalma  vs Queens College (Sep 20, 2013) 
18 (18- 5-51)  Madison McBride  vs Caldwell College (Sep 27, 2013) 
17 (17- 4-39)  Madison McBride  vs Queens College (Sep 20, 2013) 

TOTAL ATTEMPTS (K-E-TA)
62 (18-13-62) 5s  Alexandra DePalma  vs Queens College (Sep 20, 2013) 
61 (11- 7-61) 4s  Madison McBride  at Philadelphia Univ. (Oct 25, 2013) 
61 (26- 8-61) 5s  Madison McBride  vs Philadelphia Univ. (Sep 24, 2013) 
56 (16-12-56) 4s  Alexandra DePalma  vs Holy Family Univ. (09/07/13) 
55 (10-10-55) 4s  Madison McBride  vs Georgian Court Univ. (Nov 01, 2013) 
54 (21- 9-54) 5s  Madison McBride  at USciences (10/23/13) 
54 (15-10-54) 5s  Alexandra DePalma  vs Caldwell College (Sep 27, 2013) 
53 (16- 4-53) 5s  Alexandra DePalma  vs Philadelphia Univ. (Sep 24, 2013) 
52 ( 7-11-52) 5s  Alexandra DePalma  at USciences (10/23/13) 
52 (16- 5-52) 4s  Madison McBride  vs ASSUMPTION (Sep 13, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (13- 6-46)  Alexandra DePalma  at Adelphi (Oct 12, 2013) 
44 (15- 4-44)  Alexandra DePalma  vs USciences (Oct 02, 2013) 
43 (16- 7-43)  Alexandra DePalma  vs Holy Family Univ. (Nov 06, 2013) 
39 ( 7- 8-39)  Alexandra DePalma  at Wilmington Univ. (Oct 29, 2013) 
37 ( 9- 7-37)  Madison McBride  vs USciences (Oct 02, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (11- 7-61)  Madison McBride  at Philadelphia Univ. (Oct 25, 2013) 
56 (16-12-56)  Alexandra DePalma  vs Holy Family Univ. (09/07/13) 
55 (10-10-55)  Madison McBride  vs Georgian Court Univ. (Nov 01, 2013) 
52 (16- 5-52)  Madison McBride  vs ASSUMPTION (Sep 13, 2013) 
46 (16- 7-46)  Madison McBride  vs Mercy College (Oct 01, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (18-13-62)  Alexandra DePalma  vs Queens College (Sep 20, 2013) 
61 (26- 8-61)  Madison McBride  vs Philadelphia Univ. (Sep 24, 2013) 
54 (15-10-54)  Alexandra DePalma  vs Caldwell College (Sep 27, 2013) 
54 (21- 9-54)  Madison McBride  at USciences (10/23/13) 
53 (16- 4-53)  Alexandra DePalma  vs Philadelphia Univ. (Sep 24, 2013) 

POINTS
27.5 (26- 1- 0.5) 5s  Madison McBride  vs Philadelphia Univ. (Sep 24, 2013) 
23.5 (21- 2- 0.5) 5s  Madison McBride  at USciences (10/23/13) 
21.0 (18- 3- 0.0) 5s  Madison McBride  vs Caldwell College (Sep 27, 2013) 
21.0 (16- 0- 5.0) 5s  Rachel Biro  at Goldey-Beacom (Sep 17, 2013) 
21.0 (19- 1- 1.0) 4s  Alexandra DePalma  at Bloomfield (Oct 26, 2013) 

POINTS 3-SETS
16.5 (16- 0- 0.5)  Alexandra DePalma  vs Holy Family Univ. (Nov 06, 2013) 
15.0 (15- 0- 0.0)  Alexandra DePalma  vs USciences (Oct 02, 2013) 
14.5 (13- 1- 0.5)  Alexandra DePalma  at Adelphi (Oct 12, 2013) 
12.0 (12- 0- 0.0)  Rachel Biro  vs Post University (Sep 28, 2013) 
12.0 (10- 2- 0.0)  Alexandra DePalma  vs Pace (Oct 12, 2013) 

POINTS 4-SETS
21.0 (19- 1- 1.0)  Alexandra DePalma  at Bloomfield (Oct 26, 2013) 
19.0 (16- 1- 2.0)  Alexandra DePalma  vs Franklin Pierce U. (Sep 07, 2013) 
18.0 (16- 2- 0.0)  Madison McBride  vs Mercy College (Oct 01, 2013) 
17.5 (15- 0- 2.5)  Rachel Biro  at Felician (Oct 05, 2013) 
16.5 (14- 1- 1.5)  Madison McBride  vs Dominican College (Nov 02, 2013) 

POINTS 5-SETS
27.5 (26- 1- 0.5)  Madison McBride  vs Philadelphia Univ. (Sep 24, 2013) 
23.5 (21- 2- 0.5)  Madison McBride  at USciences (10/23/13) 
21.0 (18- 3- 0.0)  Madison McBride  vs Caldwell College (Sep 27, 2013) 
21.0 (16- 0- 5.0)  Rachel Biro  at Goldey-Beacom (Sep 17, 2013) 
20.0 (17- 3- 0.0)  Madison McBride  vs Queens College (Sep 20, 2013) 

ASSISTS
64 (5s)  Emily Drew  vs Philadelphia Univ. (Sep 24, 2013) 
50 (5s)  Emily Drew  vs Caldwell College (Sep 27, 2013) 
49 (4s)  Emily Drew  at Felician (Oct 05, 2013) 
48 (5s)  Alyssa Tamsing  vs GLENVILLE STATE (Sep 13, 2013) 
45 (4s)  Emily Drew  vs Goldey-Beacom (Oct 17, 2013) 

ASSISTS 3-SETS
43  Emily Drew  vs USciences (Oct 02, 2013) 
35  Emily Drew  vs Post University (Sep 28, 2013) 
31  Emily Drew  vs Holy Family Univ. (Nov 06, 2013) 
30  Emily Drew  at Adelphi (Oct 12, 2013) 
29  Emily Drew  vs Pace (Oct 12, 2013) 

ASSISTS 4-SETS
49  Emily Drew  at Felician (Oct 05, 2013) 
45  Emily Drew  vs Goldey-Beacom (Oct 17, 2013) 
43  Emily Drew  vs Franklin Pierce U. (Sep 07, 2013) 
40  Emily Drew  vs Dominican College (Nov 02, 2013) 
38  Alyssa Tamsing  vs Holy Family Univ. (09/07/13) 

ASSISTS 5-SETS
64  Emily Drew  vs Philadelphia Univ. (Sep 24, 2013) 
50  Emily Drew  vs Caldwell College (Sep 27, 2013) 
48  Alyssa Tamsing  vs GLENVILLE STATE (Sep 13, 2013) 
44  Emily Drew  vs Queens College (Sep 20, 2013) 
42  Emily Drew  at USciences (10/23/13) 

DIGS
35 (5s)  Regina Trabosh  at USciences (10/23/13) 
34 (4s)  Regina Trabosh  vs Holy Family Univ. (09/07/13) 
31 (4s)  Regina Trabosh  vs Dominican College (Nov 02, 2013) 
31 (5s)  Regina Trabosh  vs Caldwell College (Sep 27, 2013) 
31 (4s)  Regina Trabosh  at Bloomfield (Oct 26, 2013) 

DIGS 3-SETS
23  Regina Trabosh  at Nyack College (Oct 19, 2013) 
22  Alexandra DePalma  vs Post University (Sep 28, 2013) 
20  Alexandra DePalma  at Wilmington Univ. (Oct 29, 2013) 
20  Regina Trabosh  vs USciences (Oct 02, 2013) 
19  Regina Trabosh  vs Holy Family Univ. (Nov 06, 2013) 

DIGS 4-SETS
34  Regina Trabosh  vs Holy Family Univ. (09/07/13) 
31  Regina Trabosh  vs Dominican College (Nov 02, 2013) 
31  Regina Trabosh  at Bloomfield (Oct 26, 2013) 
27  Regina Trabosh  vs Wilmington Univ. (Sep 11, 2013) 
26  Regina Trabosh  at Felician (Oct 05, 2013) 

DIGS 5-SETS
35  Regina Trabosh  at USciences (10/23/13) 
31  Regina Trabosh  vs Caldwell College (Sep 27, 2013) 
27  Regina Trabosh  vs GLENVILLE STATE (Sep 13, 2013) 
25  Sarah Mattaliano  vs Philadelphia Univ. (Sep 24, 2013) 
24  Regina Trabosh  vs Queens College (Sep 20, 2013) 

ACES
Alexandra DePalma  vs GLENVILLE STATE (Sep 13, 2013) 
Madison McBride  vs Goldey-Beacom (Oct 17, 2013) 
Madison McBride  vs GLENVILLE STATE (Sep 13, 2013) 
Emily Drew  vs Georgian Court Univ. (Nov 01, 2013) 
Madison McBride  at Nyack College (Oct 19, 2013) 

BLOCKS (BS-BA)
7 ( 4- 3)  Mary Markowski  at Felician (Oct 05, 2013) 
7 ( 3- 4)  Rachel Biro  at Goldey-Beacom (Sep 17, 2013) 
7 ( 1- 6)  Mary Markowski  vs Dominican College (Nov 02, 2013) 
6 ( 6- 0)  Mary Markowski  vs Franklin Pierce U. (Sep 07, 2013) 
6 ( 2- 4)  Rachel Biro  vs Holy Family Univ. (Nov 06, 2013) 
5 ( 4- 1)  Mary Markowski  vs STONEHILL (Sep 14, 2013) 
5 ( 2- 3)  Mary Markowski  vs GLENVILLE STATE (Sep 13, 2013) 
5 ( 1- 4)  Rachel Biro  vs Georgian Court Univ. (Nov 01, 2013) 
4 ( 4- 0)  Mary Markowski  vs ASSUMPTION (Sep 13, 2013) 
4 ( 3- 1)  Mary Markowski  vs Goldey-Beacom (Oct 17, 2013) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.252 (52-20-127)  at Bloomfield (Oct 26, 2013) 
.252 (51-16-139)  vs Goldey-Beacom (Oct 17, 2013) 
.241 (59-20-162)  at Felician (Oct 05, 2013) 
.240 (43-13-125)  vs Post University (Sep 28, 2013) 
