#14 Rachel Biro

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  at Millersville   12  -.250  2.0  2.5 
Sep 07  vs Franklin Pierce U.   11  21  .476  1.0  12.0 
09/07/13   vs Holy Family Univ.   28  .143  4.0  11.0 
Sep 11  WILMINGTON UNIV.   27  .148  1.0  7.5 
Sep 13  vs GLENVILLE STATE   10  23  .304  4.0  12.5 
Sep 13  vs ASSUMPTION   16  .062  2.0  5.0 
Sep 14  vs STONEHILL   15  -.067  4.0  5.5 
Sep 14  at WCU   13  .462  2.0  8.0 
Sep 17  at Goldey-Beacom   16  30  .467  7.0  21.0 
Sep 20  QUEENS COLLEGE   10  19  .474  1.0  10.5 
Sep 24  PHILADELPHIA UNIV.   24  .250  4.0  10.5 
Sep 27  CALDWELL COLLEGE   23  .261  4.0  12.0 
Sep 28  POST UNIVERSITY   12  22  .500  0.0  12.0 
Oct 01  MERCY COLLEGE   20  .200  3.0  9.5 
Oct 02  USCIENCES   18  .389  1.0  8.5 
Oct 05  at Felician   15  23  .609  4.0  17.5 
10/08/13   at Holy Family Univ.   10  .300  3.0  5.5 
Oct 12  vs Pace   22  .136  2.0  7.5 
Oct 12  at Adelphi   17  .471  1.0  8.5 
Oct 15  at Georgian Court Univ.  12  .167  2.0  6.0 
Oct 17  GOLDEY-BEACOM   10  22  .318  2.0  11.0 
Oct 19  at Nyack College   16  -.062  0.0  2.0 
10/23/13   at USciences   10  30  .300  3.0  11.5 
Oct 25  at Philadelphia Univ.   29  -.034  0.0  6.0 
Oct 26  at Bloomfield   19  .368  2.0  10.0 
Oct 29  at Wilmington Univ.   20  -.100  2.0  5.5 
Nov 01  GEORGIAN COURT UNIV.  17  .059  5.0  7.0 
Nov 02  DOMINICAN COLLEGE   15  .133  0.0  4.0 
Nov 06  HOLY FAMILY UNIV.   .125  6.0  6.0 
Nov 09  at Concordia (N.Y.)   11  -.091  0.0  2.0 
Totals 116  212  75  582  .235  22  20  52  19  72.0  258.0 

Sets played: 116
Kills per set: 1.83
Assists per set: 0.03
Digs per set: 0.19
Blocks per set: 0.62
Points per set: 2.22