| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | at Millersville | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 07 | vs Franklin Pierce U. | 4 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 09/07/13 | vs Holy Family Univ. | 4 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 11.0 |
| Sep 11 | WILMINGTON UNIV. | 4 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 13 | vs GLENVILLE STATE | 5 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 4.0 | 0 | 12.5 |
| Sep 13 | vs ASSUMPTION | 4 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 14 | vs STONEHILL | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Sep 14 | at WCU | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 17 | at Goldey-Beacom | 5 | 16 | 2 | 30 | .467 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 7.0 | 0 | 21.0 |
| Sep 20 | QUEENS COLLEGE | 5 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 24 | PHILADELPHIA UNIV. | 5 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 1 | 10.5 |
| Sep 27 | CALDWELL COLLEGE | 5 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 12.0 |
| Sep 28 | POST UNIVERSITY | 3 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 01 | MERCY COLLEGE | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 02 | USCIENCES | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 05 | at Felician | 4 | 15 | 1 | 23 | .609 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 4.0 | 0 | 17.5 |
| 10/08/13 | at Holy Family Univ. | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 1 | 5.5 |
| Oct 12 | vs Pace | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 12 | at Adelphi | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 15 | at Georgian Court Univ. | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 6.0 |
| Oct 17 | GOLDEY-BEACOM | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 19 | at Nyack College | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/23/13 | at USciences | 5 | 10 | 1 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3.0 | 0 | 11.5 |
| Oct 25 | at Philadelphia Univ. | 4 | 6 | 7 | 29 | -.034 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 26 | at Bloomfield | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 29 | at Wilmington Univ. | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Nov 01 | GEORGIAN COURT UNIV. | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| Nov 02 | DOMINICAN COLLEGE | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 06 | HOLY FAMILY UNIV. | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 6.0 |
| Nov 09 | at Concordia (N.Y.) | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 116 | 212 | 75 | 582 | .235 | 3 | 0 | 0 | 1 | 22 | 20 | 52 | 19 | 72.0 | 3 | 258.0 | |
|
Sets played: 116 Kills per set: 1.83 Assists per set: 0.03 Digs per set: 0.19 Blocks per set: 0.62 Points per set: 2.22 |