#12 Mary Markowski

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  at Millersville   15  .267  2.0  8.0 
Sep 07  vs Franklin Pierce U.   18  .222  6.0  13.0 
09/07/13   vs Holy Family Univ.   15  .200  3.0  7.5 
Sep 11  WILMINGTON UNIV.   17  .059  1.0  6.0 
Sep 13  vs GLENVILLE STATE   23  .217  5.0  12.5 
Sep 13  vs ASSUMPTION   18  .278  4.0  12.0 
Sep 14  vs STONEHILL   16  .312  5.0  11.5 
Sep 14  at WCU   11  .273  0.0  5.0 
Sep 17  at Goldey-Beacom   .556  3.0  7.0 
Sep 20  QUEENS COLLEGE   19  .211  4.0  10.0 
Sep 24  PHILADELPHIA UNIV.   12  32  .281  4.0  15.0 
Sep 27  CALDWELL COLLEGE   19  -.105  2.0  3.5 
Sep 28  POST UNIVERSITY   .125  3.0  4.5 
Oct 01  MERCY COLLEGE   23  .087  3.0  7.5 
Oct 02  USCIENCES   13  .231  2.0  6.5 
Oct 05  at Felician   24  .292  7.0  13.5 
10/08/13   at Holy Family Univ.   10  .500  3.0  7.0 
Oct 12  vs Pace   12  .167  1.0  5.0 
Oct 12  at Adelphi   .125  0.0  3.0 
Oct 15  at Georgian Court Univ.  .375  3.0  4.5 
Oct 17  GOLDEY-BEACOM   17  .412  4.0  11.5 
Oct 19  at Nyack College   .250  1.0  3.0 
10/23/13   at USciences   16  .062  3.0  5.0 
Oct 25  at Philadelphia Univ.   22  .182  1.0  7.5 
Oct 26  at Bloomfield   10  .500  3.0  7.5 
Oct 29  at Wilmington Univ.   .111  0.0  2.0 
Nov 01  GEORGIAN COURT UNIV.  14  .286  2.0  7.0 
Nov 02  DOMINICAN COLLEGE   12  .083  7.0  7.0 
Nov 06  HOLY FAMILY UNIV.   .000  2.0  3.5 
Nov 09  at Concordia (N.Y.)   .375  3.0  6.0 
Totals 116  155  57  441  .222  30  48  39  87.0  222.5 

Sets played: 116
Kills per set: 1.34
Assists per set: 0.03
Digs per set: 0.26
Blocks per set: 0.75
Points per set: 1.92