| For WU-VB: Katie Shorter; Kasey Couch; Brittany Biddle; Kaitlin DiGiacinto; Kaitlin DiGiacinto; Alex Siolos; libero Shelby Henderson. |
| For CHCW: Alexandra DePalma; Madison McBride; Alyssa Tamsing; Mary Markowski; Rachel Biro; Sarah Mattaliano; libero Regina Trabosh. |
| 1-0 | Point CHCW - (Kasey Couch) Kill by Rachel Biro (from Alyssa Tamsing). | so |
| 1-1 | Point WU-VB - (Alyssa Tamsing) Kill by Allison Briley (from Kasey Couch). | so |
| 2-1 | Point CHCW - (Allison Briley) Service error. | so |
| 2-2 | Point WU-VB - (Madison McBride) Kill by Katie Shorter (from Kasey Couch). | so |
| 3-2 | Point CHCW - (Shelby Henderson) Kill by Kaitlyn Schock (from Alyssa Tamsing). | so |
| 4-2 | Point CHCW - (Allison Eberly) Kill by Alexandra DePalma (from Alyssa Tamsing). |
| 5-2 | Point CHCW - (Allison Eberly) Kill by Alexandra DePalma (from Alyssa Tamsing), block error by Brittany Biddle. |
| 6-2 | Point CHCW - (Allison Eberly) Attack error by Alex Siolos. |
| 6-3 | Point WU-VB - (Allison Eberly) Kill by Brittany Biddle (from Kasey Couch). | so |
| 7-3 | Point CHCW - (Alex Siolos) Kill by Mary Markowski (from Alyssa Tamsing). | so |
| 8-3 | Point CHCW - (Sarah Mattaliano) Kill by Alexandra DePalma (from Alyssa Tamsing). |
| 9-3 | Point CHCW - (Sarah Mattaliano) Kill by Madison McBride (from Alyssa Tamsing). |
| 9-4 | Point WU-VB - (Sarah Mattaliano) Kill by Kaitlin DiGiacinto (from Alex Siolos). | so |
| 10-4 | Point CHCW - (Kaitlin DiGiacinto) Attack error by Brittany Biddle. | so |
| 10-5 | Point WU-VB - (Alexandra DePalma) Attack error by Madison McBride. | so |
| 11-5 | Point CHCW - (Brittany Biddle) Attack error by Kaitlin DiGiacinto. | so |
| 12-5 | Point CHCW - (Regina Trabosh) Attack error by Allison Briley. |
| Timeout Wilmington Univ.. |
| 12-6 | Point WU-VB - (Regina Trabosh) Service error. | so |
| 12-7 | Point WU-VB - (Kasey Couch) Kill by Allison Briley (from Kasey Couch). |
| 13-7 | Point CHCW - (Kasey Couch) Kill by Rachel Biro (from Alyssa Tamsing). | so |
| 13-8 | Point WU-VB - (Alyssa Tamsing) Kill by Allison Briley. | so |
| 14-8 | Point CHCW - (Ann Marie Scarfo) Service error. | so |
| 14-9 | Point WU-VB - (Madison McBride) Kill by Alex Siolos (from Kasey Couch). | so |
| 14-10 | Point WU-VB - (Shelby Henderson) Attack error by Kaitlyn Schock. |
| 15-10 | Point CHCW - (Shelby Henderson) Kill by Alexandra DePalma (from Alyssa Tamsing). | so |
| 15-11 | Point WU-VB - (Allison Eberly) Service error. | so |
| 15-12 | Point WU-VB - (Alex Siolos) Kill by Kaitlin DiGiacinto. |
| 15-13 | Point WU-VB - (Alex Siolos) Attack error by Alexandra DePalma. |
| Timeout Chestnut Hill Coll.. |
| 15-14 | Point WU-VB - (Alex Siolos) Kill by Kaitlin DiGiacinto (from Alex Siolos). |
| 15-15 | Point WU-VB - (Alex Siolos) Attack error by Alexandra DePalma (block by Brittany Biddle; Tia Williams). |
| 16-15 | Point CHCW - (Alex Siolos) Attack error by Kaitlin DiGiacinto (block by Mary Markowski). | so |
| 16-16 | Point WU-VB - (Sarah Mattaliano) Service error. | so |
| 16-17 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by Mary Markowski. |
| 16-18 | Point WU-VB - (Kaitlin DiGiacinto) Kill by Brittany Biddle (from Alex Siolos). |
| 17-18 | Point CHCW - (Kaitlin DiGiacinto) Kill by Mary Markowski (from Alyssa Tamsing). | so |
| 18-18 | Point CHCW - (Alexandra DePalma) Kill by Regina Trabosh (from Alexandra DePalma). |
| 18-19 | Point WU-VB - (Alexandra DePalma) Kill by Brittany Biddle (from Alex Siolos). | so |
| 19-19 | Point CHCW - (Brittany Biddle) Service error. | so |
| 19-20 | Point WU-VB - (Regina Trabosh) Kill by Allison Briley (from Alex Siolos). | so |
| 20-20 | Point CHCW - (Kasey Couch) Bad set by Alex Siolos. | so |
| 21-20 | Point CHCW - (Alyssa Tamsing) Service ace (Shelby Henderson). |
| 22-20 | Point CHCW - (Alyssa Tamsing) Attack error by Allison Briley (block by Rachel Biro; Kaitlyn Schock). |
| Timeout Wilmington Univ.. |
| 23-20 | Point CHCW - (Alyssa Tamsing) Attack error by Alex Siolos. |
| 24-20 | Point CHCW - (Alyssa Tamsing) Kill by Madison McBride (from Alyssa Tamsing). |
| 24-21 | Point WU-VB - (Alyssa Tamsing) Service error. | so |
| 24-22 | Point WU-VB - (Ann Marie Scarfo) Kill by Alex Siolos (from Kasey Couch). |
| Timeout Chestnut Hill Coll.. |
| 25-22 | Point CHCW - (Ann Marie Scarfo) Kill by Madison McBride (from Alyssa Tamsing). | so |
| 0-1 | Point WU-VB - (Regina Trabosh) Ball handling error by Alyssa Tamsing. | so |
| 0-2 | Point WU-VB - (Taylor Rapuano) Service ace (Alexandra DePalma). |
| 1-2 | Point CHCW - (Taylor Rapuano) Kill by Mary Markowski (from Alyssa Tamsing). | so |
| 1-3 | Point WU-VB - (Alyssa Tamsing) Kill by Kaitlin DiGiacinto (from Katie Shorter). | so |
| 2-3 | Point CHCW - (Ann Marie Scarfo) Service error. | so |
| 3-3 | Point CHCW - (Madison McBride) Attack error by Alex Siolos. |
| 3-4 | Point WU-VB - (Madison McBride) Kill by Brittany Biddle (from Kasey Couch). | so |
| 4-4 | Point CHCW - (Alex Siolos) Kill by Alexandra DePalma (from Alyssa Tamsing). | so |
| 4-5 | Point WU-VB - (Allison Eberly) Kill by Kaitlin DiGiacinto (from Alex Siolos). | so |
| 4-6 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by Kaitlyn Schock. |
| 4-7 | Point WU-VB - (Kaitlin DiGiacinto) Kill by Allison Briley (from Alex Siolos). |
| 4-8 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by Kaitlyn Schock. |
| Timeout Chestnut Hill Coll.. |
| 4-9 | Point WU-VB - (Kaitlin DiGiacinto) Kill by Allison Briley (from Alex Siolos). |
| 4-10 | Point WU-VB - (Kaitlin DiGiacinto) Service ace (Regina Trabosh). |
| 5-10 | Point CHCW - (Kaitlin DiGiacinto) Kill by Kaitlyn Schock (from Alyssa Tamsing). | so |
| 6-10 | Point CHCW - (Sarah Mattaliano) Kill by Rachel Biro (from Alyssa Tamsing). |
| 7-10 | Point CHCW - (Sarah Mattaliano) Attack error by Hannah McQueen. |
| 7-11 | Point WU-VB - (Sarah Mattaliano) Kill by Allison Briley (from Alex Siolos). | so |
| 8-11 | Point CHCW - (Shelby Henderson) Kill by Rachel Biro (from Alyssa Tamsing). | so |
| 8-12 | Point WU-VB - (Alexandra DePalma) Attack error by Rachel Biro. | so |
| 8-13 | Point WU-VB - (Kasey Couch) Attack error by Alexandra DePalma. |
| 8-14 | Point WU-VB - (Kasey Couch) Bad set by Alyssa Tamsing. |
| Timeout Chestnut Hill Coll.. |
| 8-15 | Point WU-VB - (Kasey Couch) Attack error by Madison McBride. |
| 8-16 | Point WU-VB - (Kasey Couch) Kill by Allison Briley (from Kasey Couch). |
| 8-17 | Point WU-VB - (Kasey Couch) Kill by Allison Briley (from Alex Siolos). |
| 8-18 | Point WU-VB - (Kasey Couch) Attack error by Madison McBride (block by Alex Siolos; Katie Shorter). |
| 8-19 | Point WU-VB - (Kasey Couch) Kill by Katie Shorter (from Kasey Couch). |
| 8-20 | Point WU-VB - (Kasey Couch) Bad set by Alyssa Tamsing. |
| 9-20 | Point CHCW - (Kasey Couch) Attack error by Alex Siolos. | so |
| 9-21 | Point WU-VB - (Regina Trabosh) Kill by Alex Siolos (from Kasey Couch). | so |
| 9-22 | Point WU-VB - (Taylor Rapuano) Attack error by Mary Markowski (block by Katie Shorter; Kaitlin DiGiacinto). |
| 10-22 | Point CHCW - (Taylor Rapuano) Kill by Madison McBride (from Alyssa Tamsing). | so |
| 10-23 | Point WU-VB - (Alyssa Tamsing) Kill by Alex Siolos (from Kasey Couch). | so |
| 11-23 | Point CHCW - (Ann Marie Scarfo) Kill by Madison McBride. | so |
| 12-23 | Point CHCW - (Madison McBride) Kill by Kaitlyn Schock (from Regina Trabosh). |
| 12-24 | Point WU-VB - (Madison McBride) Kill by Kaitlin DiGiacinto (from Kasey Couch). | so |
| 12-25 | Point WU-VB - (Alex Siolos) Attack error by Alexandra DePalma. |
| 1-0 | Point CHCW - (Kasey Couch) Kill by Madison McBride (from Regina Trabosh). | so |
| 1-1 | Point WU-VB - (Alyssa Tamsing) Service error. | so |
| 2-1 | Point CHCW - (Taylor Rapuano) Attack error by Kaitlin DiGiacinto. | so |
| 3-1 | Point CHCW - (Madison McBride) Bad set by Kasey Couch. |
| 3-2 | Point WU-VB - (Madison McBride) Service error. | so |
| 4-2 | Point CHCW - (Ann Marie Scarfo) Service error. | so |
| 5-2 | Point CHCW - (Allison Eberly) Kill by Alexandra DePalma (from Alyssa Tamsing). |
| 5-3 | Point WU-VB - (Allison Eberly) Kill by Alex Siolos (from Kasey Couch). | so |
| 5-4 | Point WU-VB - (Alex Siolos) Kill by Kaitlin DiGiacinto (from Alex Siolos). |
| 5-5 | Point WU-VB - (Alex Siolos) Attack error by Madison McBride. |
| 6-5 | Point CHCW - (Alex Siolos) Attack error by Brittany Biddle. | so |
| 6-6 | Point WU-VB - (Sarah Mattaliano) Attack error by Alyssa Tamsing (block by Kaitlin DiGiacinto). | so |
| 6-7 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by Alexandra DePalma. |
| 6-8 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by Alexandra DePalma. |
| 6-9 | Point WU-VB - (Kaitlin DiGiacinto) Bad set by Madison McBride. |
| 6-10 | Point WU-VB - (Kaitlin DiGiacinto) Kill by Brittany Biddle (from Alex Siolos). |
| Timeout Chestnut Hill Coll.. |
| 6-11 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by Rachel Biro. |
| 7-11 | Point CHCW - (Kaitlin DiGiacinto) Kill by Regina Trabosh. | so |
| 7-12 | Point WU-VB - (Alexandra DePalma) Service error. | so |
| 7-13 | Point WU-VB - (Shelby Henderson) Attack error by Madison McBride. |
| 7-14 | Point WU-VB - (Shelby Henderson) Kill by Katie Shorter (from Alex Siolos). |
| 7-15 | Point WU-VB - (Shelby Henderson) Attack error by Madison McBride. |
| Timeout Chestnut Hill Coll.. |
| 8-15 | Point CHCW - (Shelby Henderson) Kill by Madison McBride (from Alyssa Tamsing). | so |
| 9-15 | Point CHCW - (Regina Trabosh) Service ace (Allison Briley). |
| 9-16 | Point WU-VB - (Regina Trabosh) Attack error by Regina Trabosh. | so |
| 10-16 | Point CHCW - (Kasey Couch) Kill by Madison McBride (from Alyssa Tamsing). | so |
| 10-17 | Point WU-VB - (Alyssa Tamsing) Service error. | so |
| 11-17 | Point CHCW - (Taylor Rapuano) Kill by Mary Markowski (from Alyssa Tamsing). | so |
| 12-17 | Point CHCW - (Madison McBride) Kill by Alexandra DePalma (from Alyssa Tamsing). |
| 12-18 | Point WU-VB - (Madison McBride) Kill by Kasey Couch (from Shelby Henderson). | so |
| 12-19 | Point WU-VB - (Ann Marie Scarfo) Bad set by Madison McBride. |
| 12-20 | Point WU-VB - (Ann Marie Scarfo) Attack error by Kaitlyn Schock (block by Kaitlin DiGiacinto; Ann Marie Scarfo). |
| 13-20 | Point CHCW - (Ann Marie Scarfo) Kill by Alexandra DePalma (from Alyssa Tamsing). | so |
| 13-21 | Point WU-VB - (Allison Eberly) Kill by Brittany Biddle (from Alex Siolos). | so |
| 13-22 | Point WU-VB - (Alex Siolos) Ball handling error by Alyssa Tamsing. |
| 14-22 | Point CHCW - (Alex Siolos) Kill by Alexandra DePalma (from Alyssa Tamsing). | so |
| 14-23 | Point WU-VB - (Sarah Mattaliano) Kill by Hannah McQueen (from Alex Siolos). | so |
| 15-23 | Point CHCW - (Kaitlin DiGiacinto) Ball handling error by Brittany Biddle. | so |
| 16-23 | Point CHCW - (Alexandra DePalma) Attack error by Hannah McQueen. |
| 16-24 | Point WU-VB - (Alexandra DePalma) Kill by Allison Briley (from Alex Siolos). | so |
| 17-24 | Point CHCW - (Shelby Henderson) Attack error by Allison Briley. | so |
| 17-25 | Point WU-VB - (Regina Trabosh) Attack error by Madison McBride (block by Hannah McQueen). | so |
| 0-1 | Point WU-VB - (Regina Trabosh) Service error. | so |
| 0-2 | Point WU-VB - (Taylor Rapuano) Service ace (Sarah Mattaliano). |
| 1-2 | Point CHCW - (Taylor Rapuano) Kill by Rachel Biro (from Alyssa Tamsing). | so |
| 2-2 | Point CHCW - (Alyssa Tamsing) Kill by Madison McBride (from Alyssa Tamsing). |
| 3-2 | Point CHCW - (Alyssa Tamsing) Kill by Madison McBride (from Alyssa Tamsing). |
| 3-3 | Point WU-VB - (Alyssa Tamsing) Service error. | so |
| 4-3 | Point CHCW - (Ann Marie Scarfo) Kill by Madison McBride (from Alyssa Tamsing). | so |
| 4-4 | Point WU-VB - (Madison McBride) Kill by Kaitlin DiGiacinto (from Kasey Couch). | so |
| 4-5 | Point WU-VB - (Alex Siolos) Attack error by Alexandra DePalma (block by Hannah McQueen; Brittany Biddle). |
| 4-6 | Point WU-VB - (Alex Siolos) Service ace (Rachel Biro). |
| 4-7 | Point WU-VB - (Alex Siolos) Attack error by Rachel Biro. |
| 4-8 | Point WU-VB - (Alex Siolos) Service ace (Regina Trabosh). |
| 5-8 | Point CHCW - (Alex Siolos) Service error. | so |
| 5-9 | Point WU-VB - (Deanna Bianchini) Kill by Brittany Biddle (from Alex Siolos). | so |
| 5-10 | Point WU-VB - (Kaitlin DiGiacinto) Kill by Allison Briley (from Hannah McQueen). |
| 6-10 | Point CHCW - (Kaitlin DiGiacinto) Service error. | so |
| 6-11 | Point WU-VB - (Sarah Mattaliano) Kill by Brittany Biddle. | so |
| 6-12 | Point WU-VB - (Shelby Henderson) Attack error by Alexandra DePalma. |
| Timeout Chestnut Hill Coll.. |
| 6-13 | Point WU-VB - (Shelby Henderson) Attack error by Mary Markowski. |
| 6-14 | Point WU-VB - (Shelby Henderson) Attack error by Alexandra DePalma (block by Katie Shorter; Allison Briley). |
| 6-15 | Point WU-VB - (Shelby Henderson) Kill by Hannah McQueen (from Allison Briley). |
| 6-16 | Point WU-VB - (Shelby Henderson) Kill by Allison Briley (from Hannah McQueen). |
| Timeout Chestnut Hill Coll.. |
| 7-16 | Point CHCW - (Shelby Henderson) Kill by Alexandra DePalma (from Alyssa Tamsing). | so |
| 8-16 | Point CHCW - (Alexandra DePalma) Kill by Mary Markowski (from Alyssa Tamsing). |
| 9-16 | Point CHCW - (Alexandra DePalma) Kill by Madison McBride (from Alyssa Tamsing). |
| 9-17 | Point WU-VB - (Alexandra DePalma) Attack error by Madison McBride (block by Katie Shorter; Hannah McQueen). | so |
| 9-18 | Point WU-VB - (Kasey Couch) Kill by Allison Briley (from Kasey Couch). |
| 9-19 | Point WU-VB - (Kasey Couch) Attack error by Mary Markowski (block by Katie Shorter). |
| 10-19 | Point CHCW - (Kasey Couch) Kill by Alexandra DePalma (from Alyssa Tamsing). | so |
| 11-19 | Point CHCW - (Regina Trabosh) Attack error by Alex Siolos. |
| 12-19 | Point CHCW - (Regina Trabosh) Kill by Madison McBride (from Alyssa Tamsing). |
| 13-19 | Point CHCW - (Regina Trabosh) Kill by Rachel Biro (from Alyssa Tamsing). |
| 13-20 | Point WU-VB - (Alexandra DePalma) Kill by Kasey Couch (from Shelby Henderson). | so |
| 14-20 | Point CHCW - (Taylor Rapuano) Kill by Rachel Biro (from Alyssa Tamsing). | so |
| 15-20 | Point CHCW - (Alyssa Tamsing) Bad set by Kasey Couch. |
| Timeout Wilmington Univ.. |
| 15-21 | Point WU-VB - (Alyssa Tamsing) Kill by Kaitlin DiGiacinto (from Kasey Couch). | so |
| 15-22 | Point WU-VB - (Ann Marie Scarfo) Kill by Kaitlin DiGiacinto (from Alex Siolos). |
| 15-23 | Point WU-VB - (Ann Marie Scarfo) Kill by Alex Siolos (from Kasey Couch). |
| 16-23 | Point CHCW - (Ann Marie Scarfo) Service error. | so |
| 16-24 | Point WU-VB - (Madison McBride) Kill by Alex Siolos (from Kasey Couch). | so |
| 17-24 | Point CHCW - (Alex Siolos) Kill by Alexandra DePalma (from Alyssa Tamsing). | so |
| 17-25 | Point WU-VB - (Deanna Bianchini) Kill by Hannah McQueen (from Alex Siolos). | so |
====================
==================== CHESTNUT HILL COLL. 1, WILMINGTON UNIV. 3
====================