| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | at Millersville | 3 | 6 | 6 | 20 | .000 | 1 | 0 | 2 | 5 | 3 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 07 | vs Franklin Pierce U. | 4 | 16 | 11 | 46 | .109 | 0 | 1 | 2 | 1 | 14 | 2 | 0 | 0 | 2.0 | 0 | 19.0 |
| 09/07/13 | vs Holy Family Univ. | 4 | 16 | 12 | 56 | .071 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 11 | WILMINGTON UNIV. | 4 | 12 | 9 | 46 | .065 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 13 | vs GLENVILLE STATE | 5 | 9 | 1 | 26 | .308 | 1 | 5 | 1 | 3 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 13 | vs ASSUMPTION | 3 | 9 | 5 | 27 | .148 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 14 | vs STONEHILL | 4 | 10 | 3 | 39 | .179 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 14 | at WCU | 3 | 3 | 5 | 20 | -.100 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | at Goldey-Beacom | 5 | 8 | 8 | 36 | .000 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 20 | QUEENS COLLEGE | 5 | 18 | 13 | 62 | .081 | 2 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Sep 24 | PHILADELPHIA UNIV. | 5 | 16 | 4 | 53 | .226 | 0 | 0 | 0 | 2 | 24 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 27 | CALDWELL COLLEGE | 5 | 15 | 10 | 54 | .093 | 0 | 1 | 3 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 28 | POST UNIVERSITY | 3 | 9 | 3 | 34 | .176 | 2 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 01 | MERCY COLLEGE | 4 | 8 | 6 | 33 | .061 | 1 | 1 | 2 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 02 | USCIENCES | 3 | 15 | 4 | 44 | .250 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 05 | at Felician | 4 | 14 | 10 | 44 | .091 | 1 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 10/08/13 | at Holy Family Univ. | 5 | 6 | 10 | 39 | -.103 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 12 | vs Pace | 3 | 10 | 7 | 37 | .081 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 12 | at Adelphi | 3 | 13 | 6 | 46 | .152 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 15 | at Georgian Court Univ. | 3 | 3 | 7 | 32 | -.125 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | GOLDEY-BEACOM | 4 | 9 | 8 | 40 | .025 | 0 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 19 | at Nyack College | 3 | 6 | 3 | 33 | .091 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/23/13 | at USciences | 5 | 7 | 11 | 52 | -.077 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 25 | at Philadelphia Univ. | 4 | 7 | 9 | 44 | -.045 | 0 | 1 | 0 | 0 | 23 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 26 | at Bloomfield | 4 | 19 | 6 | 45 | .289 | 0 | 1 | 2 | 4 | 22 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| Oct 29 | at Wilmington Univ. | 3 | 7 | 8 | 39 | -.026 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 01 | GEORGIAN COURT UNIV. | 4 | 10 | 4 | 36 | .167 | 1 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 02 | DOMINICAN COLLEGE | 4 | 14 | 6 | 39 | .205 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Nov 06 | HOLY FAMILY UNIV. | 3 | 16 | 7 | 43 | .209 | 1 | 0 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 09 | at Concordia (N.Y.) | 3 | 12 | 5 | 32 | .219 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Totals | 115 | 323 | 207 | 1197 | .097 | 13 | 23 | 39 | 38 | 399 | 4 | 12 | 2 | 16.0 | 0 | 356.0 | |
|
Sets played: 115 Kills per set: 2.81 Assists per set: 0.11 Service aces per set: 0.20 Digs per set: 3.47 Blocks per set: 0.14 Points per set: 3.10 |