#20 Kaitlyn Schock

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  at Millersville   13  .000  0.0  2.0 
Sep 07  vs Franklin Pierce U.   33  .030  0.0  7.0 
09/07/13   vs Holy Family Univ.   27  .074  3.0  10.0 
Sep 11  WILMINGTON UNIV.   19  -.053  1.0  3.5 
Sep 13  vs GLENVILLE STATE   26  .192  3.0  10.5 
Sep 13  vs ASSUMPTION   25  .120  1.0  6.5 
Sep 14  vs STONEHILL   19  .105  0.0  5.0 
Sep 14  at WCU   22  .000  1.0  3.5 
Sep 17  at Goldey-Beacom   20  .300  4.0  8.0 
Sep 20  QUEENS COLLEGE   24  -.167  1.0  2.5 
Sep 24  PHILADELPHIA UNIV.   34  .118  3.0  8.5 
Sep 27  CALDWELL COLLEGE   11  27  .296  0.0  11.0 
Sep 28  POST UNIVERSITY   22  .227  1.0  7.5 
Oct 01  MERCY COLLEGE   18  .056  2.0  6.0 
Oct 02  USCIENCES   18  .389  1.0  9.5 
Oct 05  at Felician   20  .300  0.0  7.0 
10/08/13   at Holy Family Univ.   24  .000  3.0  4.5 
Oct 12  vs Pace   16  .125  0.0  5.0 
Oct 12  at Adelphi   -.444  0.0  0.0 
Oct 15  at Georgian Court Univ.  16  .250  2.0  5.0 
Oct 17  GOLDEY-BEACOM   13  31  .419  3.0  15.0 
Oct 19  at Nyack College   25  .040  0.0  4.0 
10/23/13   at USciences   10  34  .206  3.0  11.5 
Oct 25  at Philadelphia Univ.   11  38  .211  1.0  11.5 
Oct 26  at Bloomfield   23  .087  3.0  8.5 
Oct 29  at Wilmington Univ.   10  28  .286  1.0  10.5 
Nov 01  GEORGIAN COURT UNIV.  10  25  .320  1.0  10.5 
Nov 02  DOMINICAN COLLEGE   27  .074  1.0  9.5 
Nov 06  HOLY FAMILY UNIV.   16  .188  2.0  6.0 
Nov 09  at Concordia (N.Y.)   .111  2.0  3.0 
Totals 114  189  89  688  .145  26  41  43.0  212.5 

Sets played: 114
Kills per set: 1.66
Assists per set: 0.03
Service aces per set: 0.01
Digs per set: 0.23
Blocks per set: 0.38
Points per set: 1.86