| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | at Millersville | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | vs Franklin Pierce U. | 4 | 14 | 9 | 36 | .139 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/07/13 | vs Holy Family Univ. | 4 | 12 | 7 | 33 | .152 | 0 | 0 | 0 | 1 | 14 | 2 | 1 | 1 | 3.0 | 2 | 14.5 |
| Sep 11 | WILMINGTON UNIV. | 4 | 13 | 8 | 44 | .114 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 13 | vs GLENVILLE STATE | 5 | 12 | 7 | 47 | .106 | 0 | 3 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 13 | vs ASSUMPTION | 4 | 16 | 5 | 52 | .212 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Sep 14 | vs STONEHILL | 4 | 9 | 0 | 32 | .281 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 0.0 | 1 | 9.0 |
| Sep 14 | at WCU | 3 | 4 | 9 | 31 | -.161 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | at Goldey-Beacom | 5 | 9 | 4 | 32 | .156 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 20 | QUEENS COLLEGE | 5 | 17 | 4 | 39 | .333 | 1 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Sep 24 | PHILADELPHIA UNIV. | 5 | 26 | 8 | 61 | .295 | 0 | 1 | 1 | 0 | 18 | 0 | 1 | 1 | 1.0 | 0 | 27.5 |
| Sep 27 | CALDWELL COLLEGE | 5 | 18 | 5 | 51 | .255 | 0 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Sep 28 | POST UNIVERSITY | 3 | 11 | 6 | 33 | .152 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 01 | MERCY COLLEGE | 4 | 16 | 7 | 46 | .196 | 2 | 2 | 1 | 1 | 16 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| Oct 02 | USCIENCES | 3 | 9 | 7 | 37 | .054 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 05 | at Felician | 4 | 12 | 7 | 44 | .114 | 0 | 2 | 0 | 3 | 19 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 10/08/13 | at Holy Family Univ. | 5 | 12 | 5 | 35 | .200 | 0 | 1 | 2 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 12 | vs Pace | 3 | 8 | 5 | 32 | .094 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 12 | at Adelphi | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 15 | at Georgian Court Univ. | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 17 | GOLDEY-BEACOM | 4 | 9 | 4 | 26 | .192 | 0 | 3 | 2 | 1 | 16 | 0 | 0 | 1 | 0.0 | 1 | 12.0 |
| Oct 19 | at Nyack College | 3 | 6 | 4 | 25 | .080 | 0 | 3 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/23/13 | at USciences | 5 | 21 | 9 | 54 | .222 | 0 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Oct 25 | at Philadelphia Univ. | 4 | 11 | 7 | 61 | .066 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 26 | at Bloomfield | 4 | 12 | 5 | 28 | .250 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 29 | at Wilmington Univ. | 3 | 6 | 9 | 32 | -.094 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 01 | GEORGIAN COURT UNIV. | 4 | 10 | 10 | 55 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 02 | DOMINICAN COLLEGE | 4 | 14 | 4 | 42 | .238 | 1 | 1 | 1 | 3 | 13 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
| Nov 06 | HOLY FAMILY UNIV. | 2 | 10 | 4 | 23 | .261 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 09 | at Concordia (N.Y.) | 3 | 7 | 6 | 33 | .030 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 115 | 342 | 177 | 1132 | .146 | 9 | 29 | 26 | 27 | 376 | 2 | 11 | 7 | 13.0 | 4 | 378.5 | |
|
Sets played: 115 Kills per set: 2.97 Assists per set: 0.08 Service aces per set: 0.25 Digs per set: 3.27 Blocks per set: 0.11 Points per set: 3.29 |