#17 Allison Eberly

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  at Millersville   -1.000  0.0  0.0 
Sep 07  vs Franklin Pierce U.   .000  0.0  1.0 
09/07/13   vs Holy Family Univ.   .000  0.0  0.0 
Sep 11  WILMINGTON UNIV.   .000  0.0  0.0 
Sep 13  vs GLENVILLE STATE   .000  0.0  2.0 
Sep 13  vs ASSUMPTION   .250  0.0  3.0 
Sep 14  vs STONEHILL   .000  0.0  0.0 
Sep 14  at WCU   .000  0.0  0.0 
Sep 17  at Goldey-Beacom   .000  0.0  1.0 
Sep 20  QUEENS COLLEGE   .000  0.0  0.0 
Sep 24  PHILADELPHIA UNIV.   .000  0.0  1.0 
Sep 27  CALDWELL COLLEGE   .000  0.0  2.0 
Sep 28  POST UNIVERSITY   .000  0.0  0.0 
Oct 01  MERCY COLLEGE   .000  0.0  0.0 
Oct 02  USCIENCES   .000  0.0  0.0 
Oct 05  at Felician   .000  0.0  0.0 
10/08/13   at Holy Family Univ.   .000  0.0  0.0 
Oct 12  vs Pace   .000  0.0  0.0 
Oct 12  at Adelphi   .333  0.0  1.0 
Oct 15  at Georgian Court Univ.  .000  0.0  1.0 
Oct 17  GOLDEY-BEACOM   .000  0.0  0.0 
10/23/13   at USciences   .000  0.0  0.0 
Oct 25  at Philadelphia Univ.   .000  0.0  1.0 
Oct 26  at Bloomfield   .000  0.0  0.0 
Oct 29  at Wilmington Univ.   .000  0.0  1.0 
Nov 01  GEORGIAN COURT UNIV.  .000  0.0  0.0 
Nov 02  DOMINICAN COLLEGE   .000  0.0  0.0 
Nov 06  HOLY FAMILY UNIV.   -.167  0.0  1.0 
Nov 09  at Concordia (N.Y.)   .000  0.0  1.0 
Totals 83  19  .000  14  14  29  0.0  16.0 

Sets played: 83
Kills per set: 0.02
Service aces per set: 0.17
Digs per set: 0.35
Points per set: 0.19