| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | at Millersville | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/13 | vs Holy Family Univ. | 4 | 0 | 0 | 0 | .000 | 38 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 1 | 1.0 |
| Sep 11 | WILMINGTON UNIV. | 4 | 0 | 1 | 5 | -.200 | 37 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 13 | vs GLENVILLE STATE | 5 | 1 | 0 | 2 | .500 | 48 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 3 | 4.0 |
| Sep 14 | vs STONEHILL | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at WCU | 2 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 17 | at Goldey-Beacom | 4 | 1 | 0 | 3 | .333 | 33 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 1 | 2.0 |
| Oct 17 | GOLDEY-BEACOM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Philadelphia Univ. | 2 | 1 | 3 | 5 | -.400 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Bloomfield | 4 | 0 | 2 | 2 | -1.000 | 21 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Totals | 29 | 4 | 6 | 18 | -.111 | 224 | 4 | 6 | 1 | 40 | 1 | 6 | 1 | 7.0 | 8 | 12.0 | |
|
Sets played: 29 Kills per set: 0.14 Assists per set: 7.72 Service aces per set: 0.14 Digs per set: 1.38 Blocks per set: 0.24 Points per set: 0.41 |