|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 28, 2009 | vs Concord (W. Va.) | 1-2 | L | OT | 0-1-0 | 0-0-0 | 35 | MOORE, Chris (GOUGH, Mike) [#0] | ||
Sep 01, 2009 | WASHINGTON ADVENTIST | 2-3 | L | OT | 0-2-0 | 0-0-0 | 79 | SHULSKI, Billy (unassisted) [#1] | ||
BLANTON, Maurice (penalty kick) | ||||||||||
Sep 09, 2009 | NEW YORK IT | W | 2-1 | 1-2-0 | 0-0-0 | 79 | BLANTON, Maurice (penalty kick) [#1] | |||
GREER, Pat (REID, Gavin) | ||||||||||
* | Sep 12, 2009 | at Bloomfield College | 2-2 | T | O2 | 1-2-1 | 0-0-1 | BLANTON, Maurice (penalty kick) [#1] | ||
BLANTON, Maurice (penalty kick) | ||||||||||
* | Sep 17, 2009 | at Goldey-Beacom | 2-5 | L | 1-3-1 | 0-1-1 | 150 | ESSENTHIER. Carl (unassisted) [#1] | ||
REID, Gavin (unassisted) | ||||||||||
* | Sep 19, 2009 | CALDWELL | 0-3 | L | 1-4-1 | 0-2-1 | 117 | - [#0] | ||
* | Sep 22, 2009 | WILMINGTON | 0-2 | L | 1-5-1 | 0-3-1 | 77 | - [#1] | ||
* | Sep 26, 2009 | at Concordia Coll. MS09 | 0-1 | L | 1-6-1 | 0-4-1 | 109 | - [#0] | ||
* | Oct 03, 2009 | DOMINICA | 1-4 | L | 1-7-1 | 0-5-1 | 137 | LANNUTTI, Ryan (ESSENTHIER. Carl;MOORE, Chris) [#1] | ||
* | Oct 06, 2009 | PHILADELPHIA UNIV. | W | 1-0 | 2-7-1 | 1-5-1 | 177 | LANNUTTI, Ryan (BLANTON, Maurice) [#0] | ||
* | Oct 10, 2009 | at Felician | 1-1 | T | O2 | 2-7-2 | 1-5-2 | 100 | REID, Gavin (MOORE, Chris) [#0] | |
* | Oct 15, 2009 | at Holy Family | 3-4 | L | O2 | 2-8-2 | 1-6-2 | 25 | ESSENTHIER. Carl (SHULSKI, Billy) [#0] | |
LANNUTTI, Ryan (ESSENTHIER. Carl) | ||||||||||
ESSENTHIER. Carl (SHULSKI, Billy) | ||||||||||
* | Oct 17, 2009 | NYACK COLLEGE | 0-4 | L | 2-9-2 | 1-7-2 | 87 | - [#0] | ||
Oct 20, 2009 | at Bloomsburg Univer. | 0-3 | L | 2-10-2 | 1-7-2 | 45 | - [#0] | |||
* | Oct 25, 2009 | at Post University | 0-5 | L | 2-11-2 | 1-8-2 | 22 | - [#0] | ||
Oct 26, 2009 | UNIV. OF PITT-JTOWN | W | 1-0 | O2 | 3-11-2 | 1-8-2 | 77 | GOUGH, Mike (REID, Gavin) [#0] | ||
Oct 31, 2009 | at STACMSOC | 0-6 | L | 3-12-2 | 1-8-2 | 150 | - [#0] |
Team Record | W-L-T |
Overall | 3-12-2 |
Conference | 1-8-2 |
Home | 3-5 |
Away | 0-6-2 |
Neutral | 0-1 |
Overtime | 1-3-2 |
Attendance | Dates | Total | Average |
All games | 17 | 1466 | 86 |
Home | 8 | 830 | 104 |
Away | 8 | 601 | 75 |
Neutral | 1 | 35 | 35 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Aug 28, 2009 | vs Concord (W. Va.) | 1-2 | 1 | 1 | 3 | 17 | .059 | 1-0 | 0 | 0-0 |
Sep 01, 2009 | WASHINGTON ADVENTIST | 2-3 | 2 | 0 | 4 | 26 | .077 | 3-0 | 0 | 1-1 |
Sep 09, 2009 | NEW YORK IT | 2-1 | 2 | 1 | 5 | 12 | .167 | 2-0 | 1 | 1-1 |
Sep 12, 2009 | at Bloomfield College | 2-2 | 2 | 0 | 4 | 15 | .133 | 1-0 | 0 | 2-2 |
Sep 17, 2009 | at Goldey-Beacom | 2-5 | 2 | 0 | 4 | 15 | .133 | 4-0 | 0 | 0-0 |
Sep 19, 2009 | CALDWELL | 0-3 | 0 | 0 | 0 | 12 | .000 | 4-0 | 0 | 0-0 |
Sep 22, 2009 | WILMINGTON | 0-2 | 0 | 0 | 0 | 7 | .000 | 2-0 | 0 | 0-0 |
Sep 26, 2009 | at Concordia Coll. MS09 | 0-1 | 0 | 0 | 0 | 8 | .000 | 3-1 | 0 | 0-0 |
Oct 03, 2009 | DOMINICA | 1-4 | 1 | 2 | 4 | 10 | .100 | 3-0 | 0 | 0-0 |
Oct 06, 2009 | PHILADELPHIA UNIV. | 1-0 | 1 | 1 | 3 | 12 | .083 | 0-0 | 1 | 0-0 |
Oct 10, 2009 | at Felician | 1-1 | 1 | 1 | 3 | 10 | .100 | 3-2 | 0 | 0-1 |
Oct 15, 2009 | at Holy Family | 3-4 | 3 | 3 | 9 | 10 | .300 | 1-0 | 0 | 0-0 |
Oct 17, 2009 | NYACK COLLEGE | 0-4 | 0 | 0 | 0 | 7 | .000 | 1-0 | 0 | 0-0 |
Oct 20, 2009 | at Bloomsburg Univer. | 0-3 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 |
Oct 25, 2009 | at Post University | 0-5 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
Oct 26, 2009 | UNIV. OF PITT-JTOWN | 1-0 | 1 | 1 | 3 | 28 | .036 | 1-0 | 1 | 0-0 |
Oct 31, 2009 | at STACMSOC | 0-6 | 0 | 0 | 0 | 9 | .000 | 3-0 | 0 | 0-0 |
Chestnut Hill Coll. | 16-46 | 16 | 10 | 42 | 208 | .077 | 32-3 | 3 | 4-5 | |
Opponent | 46 | 35 | 127 | 332 | .139 | 30-7 | 12 | 0-0 |
TEAM PER-GAME |
Games played: 17 Shots per game: 12.24 Goals per game: 0.94 Assists per game: 0.59 Points per game: 2.47 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 28, 2009 | vs Concord (W. Va.) | 1-2 | 91:59 | 2 | 1.96 | 7 | .778 | 0 | 1 | 0 | - | 9 |
Sep 01, 2009 | WASHINGTON ADVENTIST | 2-3 | 104:36 | 3 | 2.29 | 7 | .700 | 0 | 1 | 0 | - | 19 |
Sep 09, 2009 | NEW YORK IT | 2-1 | 90:00 | 1 | 1.88 | 6 | .857 | 1 | 0 | 0 | - | 26 |
Sep 12, 2009 | at Bloomfield College | 2-2 | 110:00 | 2 | 1.82 | 10 | .833 | 0 | 0 | 1 | - | 18 |
Sep 17, 2009 | at Goldey-Beacom | 2-5 | 90:00 | 5 | 2.40 | 1 | .167 | 0 | 1 | 0 | - | 19 |
Sep 19, 2009 | CALDWELL | 0-3 | 90:00 | 3 | 2.50 | 5 | .625 | 0 | 1 | 0 | - | 15 |
Sep 22, 2009 | WILMINGTON | 0-2 | 90:00 | 2 | 2.43 | 8 | .800 | 0 | 1 | 0 | - | 26 |
Sep 26, 2009 | at Concordia Coll. MS09 | 0-1 | 90:00 | 1 | 2.26 | 4 | .800 | 0 | 1 | 0 | - | 12 |
Oct 03, 2009 | DOMINICA | 1-4 | 90:00 | 4 | 2.45 | 9 | .692 | 0 | 1 | 0 | - | 31 |
Oct 06, 2009 | PHILADELPHIA UNIV. | 1-0 | 90:00 | 0 | 2.21 | 10 | 1.000 | 1 | 0 | 0 | 1.0 | 18 |
Oct 10, 2009 | at Felician | 1-1 | 110:00 | 1 | 2.06 | 5 | .833 | 0 | 0 | 1 | - | 15 |
Oct 15, 2009 | at Holy Family | 3-4 | 105:05 | 4 | 2.19 | 9 | .692 | 0 | 1 | 0 | - | 13 |
Oct 17, 2009 | NYACK COLLEGE | 0-4 | 90:00 | 4 | 2.32 | 7 | .636 | 0 | 1 | 0 | - | 17 |
Oct 20, 2009 | at Bloomsburg Univer. | 0-3 | 90:00 | 3 | 2.37 | 8 | .727 | 0 | 1 | 0 | - | 0 |
Oct 25, 2009 | at Post University | 0-5 | 88:54 | 5 | 2.53 | 3 | .375 | 0 | 1 | 0 | - | 13 |
Oct 26, 2009 | UNIV. OF PITT-JTOWN | 1-0 | 101:47 | 0 | 2.36 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
Oct 31, 2009 | at STACMSOC | 0-6 | 90:00 | 6 | 2.57 | 4 | .400 | 0 | 1 | 0 | - | 19 |
Totals | 16-46 | 1612:21 | 46 | 2.57 | 106 | .697 | 3 | 12 | 2 | 2.0 | 283 | |
Opponent | 1567:21 | 16 | 2.57 | 80 | .833 | 12 | 3 | 2 | 6.0 | 183 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Aug 28, 2009 | vs Concord (W. Va.) | 1-2 | 2 | 1 | 5 | 18 | .111 | 2-0 | 1 | 0-0 |
Sep 01, 2009 | WASHINGTON ADVENTIST | 2-3 | 3 | 0 | 6 | 20 | .150 | 3-0 | 1 | 0-0 |
Sep 09, 2009 | NEW YORK IT | 2-1 | 1 | 1 | 3 | 26 | .038 | 1-0 | 0 | 0-0 |
Sep 12, 2009 | at Bloomfield College | 2-2 | 2 | 1 | 5 | 19 | .105 | 3-1 | 0 | 0-0 |
Sep 17, 2009 | at Goldey-Beacom | 2-5 | 5 | 5 | 15 | 19 | .263 | 2-0 | 1 | 0-0 |
Sep 19, 2009 | CALDWELL | 0-3 | 3 | 3 | 9 | 16 | .188 | 0-0 | 1 | 0-0 |
Sep 22, 2009 | WILMINGTON | 0-2 | 2 | 2 | 6 | 26 | .077 | 1-0 | 1 | 0-0 |
Sep 26, 2009 | at Concordia Coll. MS09 | 0-1 | 1 | 0 | 2 | 12 | .083 | 5-1 | 1 | 0-0 |
Oct 03, 2009 | DOMINICA | 1-4 | 4 | 5 | 13 | 31 | .129 | 3-0 | 1 | 0-0 |
Oct 06, 2009 | PHILADELPHIA UNIV. | 1-0 | 0 | 0 | 0 | 18 | .000 | 0-1 | 0 | 0-0 |
Oct 10, 2009 | at Felician | 1-1 | 1 | 1 | 3 | 15 | .067 | 4-3 | 0 | 0-0 |
Oct 15, 2009 | at Holy Family | 3-4 | 4 | 3 | 11 | 35 | .114 | 0-1 | 1 | 0-0 |
Oct 17, 2009 | NYACK COLLEGE | 0-4 | 4 | 4 | 12 | 17 | .235 | 1-0 | 1 | 0-0 |
Oct 20, 2009 | at Bloomsburg Univer. | 0-3 | 3 | 1 | 7 | 15 | .200 | 0-0 | 1 | 0-0 |
Oct 25, 2009 | at Post University | 0-5 | 5 | 3 | 13 | 13 | .385 | 3-0 | 1 | 0-0 |
Oct 26, 2009 | UNIV. OF PITT-JTOWN | 1-0 | 0 | 0 | 0 | 13 | .000 | 0-0 | 0 | 0-0 |
Oct 31, 2009 | at STACMSOC | 0-6 | 6 | 5 | 17 | 19 | .316 | 2-0 | 1 | 0-0 |
Opponent totals | 46-16 | 46 | 35 | 127 | 332 | .139 | 30-7 | 12 | 0-0 | |
Chestnut Hill Coll. | 16 | 10 | 42 | 208 | .077 | 32-3 | 3 | 4-5 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 19.53 Goals per game: 2.71 Assists per game: 2.06 Points per game: 7.47 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 28, 2009 | vs Concord (W. Va.) | 1-2 | 91:59 | 1 | 0.98 | 5 | .833 | 1 | 0 | 0 | - | 6 |
Sep 01, 2009 | WASHINGTON ADVENTIST | 2-3 | 104:36 | 2 | 1.37 | 6 | .750 | 1 | 0 | 0 | - | 25 |
Sep 09, 2009 | NEW YORK IT | 2-1 | 90:00 | 2 | 1.57 | 6 | .750 | 0 | 1 | 0 | - | 11 |
Sep 12, 2009 | at Bloomfield College | 2-2 | 110:00 | 2 | 1.59 | 8 | .800 | 0 | 0 | 1 | - | 13 |
Sep 17, 2009 | at Goldey-Beacom | 2-5 | 90:00 | 2 | 1.66 | 4 | .667 | 1 | 0 | 0 | - | 15 |
Sep 19, 2009 | CALDWELL | 0-3 | 90:00 | 0 | 1.40 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
Sep 22, 2009 | WILMINGTON | 0-2 | 90:00 | 0 | 1.22 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
Sep 26, 2009 | at Concordia Coll. MS09 | 0-1 | 90:00 | 0 | 1.07 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
Oct 03, 2009 | DOMINICA | 1-4 | 90:00 | 1 | 1.06 | 6 | .857 | 1 | 0 | 0 | - | 10 |
Oct 06, 2009 | PHILADELPHIA UNIV. | 1-0 | 90:00 | 1 | 1.06 | 4 | .800 | 0 | 1 | 0 | - | 12 |
Oct 10, 2009 | at Felician | 1-1 | 110:00 | 1 | 1.03 | 3 | .750 | 0 | 0 | 1 | - | 10 |
Oct 15, 2009 | at Holy Family | 3-4 | 105:05 | 3 | 1.17 | 3 | .500 | 1 | 0 | 0 | - | 6 |
Oct 17, 2009 | NYACK COLLEGE | 0-4 | 90:00 | 0 | 1.09 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
Oct 20, 2009 | at Bloomsburg Univer. | 0-3 | 90:00 | 0 | 1.01 | 3 | 1.000 | 1 | 0 | 0 | - | 0 |
Oct 25, 2009 | at Post University | 0-5 | 88:54 | 0 | 0.95 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
Oct 26, 2009 | UNIV. OF PITT-JTOWN | 1-0 | 101:47 | 1 | 0.95 | 12 | .923 | 0 | 1 | 0 | - | 28 |
Oct 31, 2009 | at STACMSOC | 0-6 | 45:00 | 0 | 0.92 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
Opponent totals | 46-46 | 1567:21 | 16 | 0.92 | 80 | .833 | 12 | 3 | 2 | 6.0 | 183 | |
Chestnut Hill Coll. | 1612:21 | 46 | 0.92 | 106 | .697 | 3 | 12 | 2 | 2.0 | 283 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Aug 28, 2009 | vs Concord (W. Va.) | 1-2 | 1/2 | 1/1 | 17/18 | 0/0 | 5/8 | 1/2 | 0/0 | 11/3 |
Sep 01, 2009 | WASHINGTON ADVENTIST | 2-3 | 2/3 | 0/0 | 26/20 | 8/10 | 9/5 | 3/3 | 0/0 | 1/1 |
Sep 09, 2009 | NEW YORK IT | 2-1 | 2/1 | 1/1 | 12/26 | 8/7 | 3/11 | 2/1 | 0/0 | 0/2 |
Sep 12, 2009 | at Bloomfield College | 2-2 | 2/2 | 0/1 | 15/19 | 10/12 | 2/3 | 1/3 | 0/1 | 0/2 |
Sep 17, 2009 | at Goldey-Beacom | 2-5 | 2/5 | 0/5 | 15/19 | 6/6 | 5/4 | 4/2 | 0/0 | 10/2 |
Sep 19, 2009 | CALDWELL | 0-3 | 0/3 | 0/3 | 12/16 | 5/8 | 7/4 | 4/0 | 0/0 | 2/3 |
Sep 22, 2009 | WILMINGTON | 0-2 | 0/2 | 0/2 | 7/26 | 2/10 | 6/7 | 2/1 | 0/0 | 1/1 |
Sep 26, 2009 | at Concordia Coll. MS09 | 0-1 | 0/1 | 0/0 | 8/12 | 3/5 | 3/5 | 3/5 | 1/1 | 0/2 |
Oct 03, 2009 | DOMINICA | 1-4 | 1/4 | 2/5 | 10/31 | 7/13 | 3/7 | 3/3 | 0/0 | 1/5 |
Oct 06, 2009 | PHILADELPHIA UNIV. | 1-0 | 1/0 | 1/0 | 12/18 | 5/10 | 1/8 | 0/0 | 0/1 | 2/1 |
Oct 10, 2009 | at Felician | 1-1 | 1/1 | 1/1 | 10/15 | 0/0 | 7/2 | 3/4 | 2/3 | 5/3 |
Oct 15, 2009 | at Holy Family | 3-4 | 3/4 | 3/3 | 10/35 | 0/0 | 3/19 | 1/0 | 0/1 | 0/3 |
Oct 17, 2009 | NYACK COLLEGE | 0-4 | 0/4 | 0/4 | 7/17 | 3/11 | 3/4 | 1/1 | 0/0 | 0/1 |
Oct 20, 2009 | at Bloomsburg Univer. | 0-3 | 0/3 | 0/1 | 6/15 | 6/15 | 3/5 | 0/0 | 0/0 | 0/0 |
Oct 25, 2009 | at Post University | 0-5 | 0/5 | 0/3 | 4/13 | 1/8 | 1/3 | 0/3 | 0/0 | 0/2 |
Oct 26, 2009 | UNIV. OF PITT-JTOWN | 1-0 | 1/0 | 1/0 | 28/13 | 13/3 | 8/8 | 1/0 | 0/0 | 6/1 |
Oct 31, 2009 | at STACMSOC | 0-6 | 0/6 | 0/5 | 9/19 | 6/10 | 5/7 | 3/2 | 0/0 | 1/2 |
Totals | 16-46 | 16/46 | 10/35 | 208/332 | 83/128 | 74/110 | 32/30 | 3/7 | 40/34 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Chestnut Hill Coll. - TEAM GAME HIGHS |
POINTS | 9 | at Holy Family (Oct 15) | ||
5 | vs New York IT (Sep 09) | |||
GOALS | 3 | at Holy Family (Oct 15) | ||
2 | at Goldey-Beacom (Sep 17) | |||
2 | at Bloomfield College (Sep 12) | |||
2 | vs New York IT (Sep 09) | |||
2 | vs Washington Adventist (Sep 01) | |||
ASSISTS | 3 | at Holy Family (Oct 15) | ||
2 | vs DOMINICA (Oct 03) | |||
SHOTS | 28 | vs Univ. of Pitt-Jtown (Oct 26) | ||
26 | vs Washington Adventist (Sep 01) | |||
SHOTS ON GOAL | 13 | vs Univ. of Pitt-Jtown (Oct 26) | ||
10 | at Bloomfield College (Sep 12) | |||
SAVES | 10 | vs Philadelphia Univ. (Oct 06) | ||
10 | at Bloomfield College (Sep 12) | |||
CORNER KICKS | 9 | vs Washington Adventist (Sep 01) | ||
8 | vs Univ. of Pitt-Jtown (Oct 26) | |||
FOULS | 26 | at Felician (Oct 10) | ||
24 | at Bloomfield College (Sep 12) |
Opponent - GAME HIGHS |
POINTS | 17 | at STACMSOC (Oct 31) | ||
15 | at Goldey-Beacom (Sep 17) | |||
GOALS | 6 | at STACMSOC (Oct 31) | ||
5 | at Post University (Oct 25) | |||
5 | at Goldey-Beacom (Sep 17) | |||
ASSISTS | 5 | at STACMSOC (Oct 31) | ||
5 | vs DOMINICA (Oct 03) | |||
5 | at Goldey-Beacom (Sep 17) | |||
SHOTS | 35 | at Holy Family (Oct 15) | ||
31 | vs DOMINICA (Oct 03) | |||
SHOTS ON GOAL | 15 | at Bloomsburg Univer. (Oct 20) | ||
13 | vs DOMINICA (Oct 03) | |||
SAVES | 12 | vs Univ. of Pitt-Jtown (Oct 26) | ||
8 | at Bloomfield College (Sep 12) | |||
CORNER KICKS | 19 | at Holy Family (Oct 15) | ||
11 | vs New York IT (Sep 09) | |||
FOULS | 28 | at Bloomfield College (Sep 12) | ||
25 | vs Washington Adventist (Sep 01) | |||
25 | vs Concord (W. Va.) (Aug 28) |
Chestnut Hill Coll. - GAME LOWS |
POINTS | 0 | vs CALDWELL (Sep 19) | ||
0 | vs Wilmington (Sep 22) | |||
0 | at Concordia Coll. MS09 (Sep 26) | |||
0 | vs Nyack College (Oct 17) | |||
0 | at Bloomsburg Univer. (Oct 20) | |||
0 | at Post University (Oct 25) | |||
0 | at STACMSOC (Oct 31) | |||
GOALS | 0 | vs CALDWELL (Sep 19) | ||
0 | vs Wilmington (Sep 22) | |||
0 | at Concordia Coll. MS09 (Sep 26) | |||
0 | vs Nyack College (Oct 17) | |||
0 | at Bloomsburg Univer. (Oct 20) | |||
0 | at Post University (Oct 25) | |||
0 | at STACMSOC (Oct 31) | |||
ASSISTS | 0 | vs Washington Adventist (Sep 01) | ||
0 | at Bloomfield College (Sep 12) | |||
0 | at Goldey-Beacom (Sep 17) | |||
0 | vs CALDWELL (Sep 19) | |||
0 | vs Wilmington (Sep 22) | |||
0 | at Concordia Coll. MS09 (Sep 26) | |||
0 | vs Nyack College (Oct 17) | |||
0 | at Bloomsburg Univer. (Oct 20) | |||
0 | at Post University (Oct 25) | |||
0 | at STACMSOC (Oct 31) | |||
SHOTS | 4 | at Post University (Oct 25) | ||
6 | at Bloomsburg Univer. (Oct 20) | |||
SHOTS ON GOAL | 0 | vs Concord (W. Va.) (Aug 28) | ||
0 | at Felician (Oct 10) | |||
0 | at Holy Family (Oct 15) | |||
SAVES | 1 | at Goldey-Beacom (Sep 17) | ||
3 | at Post University (Oct 25) | |||
3 | vs Univ. of Pitt-Jtown (Oct 26) | |||
CORNER KICKS | 1 | vs Philadelphia Univ. (Oct 06) | ||
1 | at Post University (Oct 25) | |||
FOULS | 0 | at Bloomsburg Univer. (Oct 20) | ||
9 | vs Nyack College (Oct 17) |
Opponent - GAME LOWS |
POINTS | 0 | vs Philadelphia Univ. (Oct 06) | ||
0 | vs Univ. of Pitt-Jtown (Oct 26) | |||
GOALS | 0 | vs Philadelphia Univ. (Oct 06) | ||
0 | vs Univ. of Pitt-Jtown (Oct 26) | |||
ASSISTS | 0 | vs Washington Adventist (Sep 01) | ||
0 | at Concordia Coll. MS09 (Sep 26) | |||
0 | vs Philadelphia Univ. (Oct 06) | |||
0 | vs Univ. of Pitt-Jtown (Oct 26) | |||
SHOTS | 12 | at Concordia Coll. MS09 (Sep 26) | ||
13 | at Post University (Oct 25) | |||
13 | vs Univ. of Pitt-Jtown (Oct 26) | |||
SHOTS ON GOAL | 0 | vs Concord (W. Va.) (Aug 28) | ||
0 | at Felician (Oct 10) | |||
0 | at Holy Family (Oct 15) | |||
SAVES | 1 | at Post University (Oct 25) | ||
2 | vs Wilmington (Sep 22) | |||
CORNER KICKS | 2 | at Felician (Oct 10) | ||
3 | at Bloomfield College (Sep 12) | |||
3 | at Post University (Oct 25) | |||
FOULS | 0 | at Bloomsburg Univer. (Oct 20) | ||
9 | vs Nyack College (Oct 17) |
High/Low Analysis |
Chestnut Hill Coll. - INDIVIDUAL GAME HIGHS |
POINTS | 5 | ESSENTHIER. Carl at Holy Family (Oct 15) | |||
4 | BLANTON, Maurice at Bloomfield College (Sep 12) | ||||
GOALS | 2 | ESSENTHIER. Carl at Holy Family (Oct 15) | |||
2 | BLANTON, Maurice at Bloomfield College (Sep 12) | ||||
ASSISTS | 2 | SHULSKI, Billy at Holy Family (Oct 15) | |||
1 | REID, Gavin vs Univ. of Pitt-Jtown (Oct 26) | ||||
1 | ESSENTHIER. Carl at Holy Family (Oct 15) | ||||
1 | MOORE, Chris at Felician (Oct 10) | ||||
1 | BLANTON, Maurice vs Philadelphia Univ. (Oct 06) | ||||
1 | MOORE, Chris vs DOMINICA (Oct 03) | ||||
1 | ESSENTHIER. Carl vs DOMINICA (Oct 03) | ||||
1 | REID, Gavin vs New York IT (Sep 09) | ||||
1 | GOUGH, Mike vs Concord (W. Va.) (Aug 28) | ||||
SHOTS | 8 | ESSENTHIER. Carl vs Univ. of Pitt-Jtown (Oct 26) | |||
7 | ESSENTHIER. Carl vs Washington Adventist (Sep 01) | ||||
SHOTS ON GOAL | 4 | ESSENTHIER. Carl vs Univ. of Pitt-Jtown (Oct 26) | |||
3 | REID, Gavin at STACMSOC (Oct 31) | ||||
3 | SHULSKI, Billy at Bloomsburg Univer. (Oct 20) | ||||
3 | MOORE, Chris vs DOMINICA (Oct 03) | ||||
3 | ESSENTHIER. Carl at Concordia Coll. MS09 (Sep 26) | ||||
3 | ESSENTHIER. Carl vs CALDWELL (Sep 19) | ||||
3 | GREER, Pat vs New York IT (Sep 09) | ||||
3 | ESSENTHIER. Carl vs Washington Adventist (Sep 01) | ||||
SAVES | 10 | GOLDSTEIN, Mike vs Philadelphia Univ. (Oct 06) | |||
10 | TUCKER, P.J. at Bloomfield College (Sep 12) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | GOLDSTEIN, | TUCKER,PJ | LANNUTTI,R | GOUGH,MIKE | GREER,PAT | BLANTON,MA | FERNANDEZ, |
vs Concord (W. Va.) | Aug 28 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
WASHINGTON ADVENTIST | Sep 01 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP |
NEW YORK IT | Sep 09 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | DNP |
at Bloomfield College | Sep 12 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | DNP |
at Goldey-Beacom | Sep 17 | 2-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
CALDWELL | Sep 19 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WILMINGTON | Sep 22 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Concordia Coll. MS09 | Sep 26 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
DOMINICA | Oct 03 | 1-4 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
PHILADELPHIA UNIV. | Oct 06 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Felician | Oct 10 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Holy Family | Oct 15 | 3-4 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NYACK COLLEGE | Oct 17 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Bloomsburg Univer. | Oct 20 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Post University | Oct 25 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UNIV. OF PITT-JTOWN | Oct 26 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at STACMSOC | Oct 31 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
7 | 8 | 9 | 10 | 11 | 13 | 14 | ||||
Opponent | Date | Score | WL | REID,GAVIN | DEMAS,JOHN | SHULSKI,BI | MOORE,CHRI | ROBERTS,RY | PUGLIESE,M | ZACHWIEJA, |
vs Concord (W. Va.) | Aug 28 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
WASHINGTON ADVENTIST | Sep 01 | 2-3 | L | DNP | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
NEW YORK IT | Sep 09 | 2-1 | W | 0-1-1 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Bloomfield College | Sep 12 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
