# 3 GOUGH, Mike  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Aug 28, 2009  vs Concord (W. Va.)   1-2  .000  0-0  0-0 
Sep 09, 2009  NEW YORK IT   2-1  .000  0-0  0-0 
Sep 12, 2009  at Bloomfield College   2-2  .000  0-0  0-0 
Sep 17, 2009  at Goldey-Beacom   2-5  .000  0-0  0-0 
Sep 19, 2009  CALDWELL   0-3    .000  0-0  0-0 
Sep 26, 2009  at Concordia Coll. MS09  0-1    .000  0-0  0-0 
Oct 03, 2009  DOMINICA   1-4  .000  0-0  0-0 
Oct 06, 2009  PHILADELPHIA UNIV.   1-0    .000  0-0  0-0 
Oct 10, 2009  at Felician   1-1    .000  0-0  0-0 
Oct 15, 2009  at Holy Family   3-4    .000  0-0  0-0 
Oct 17, 2009  NYACK COLLEGE   0-4    .000  1-0  0-0 
Oct 20, 2009  at Bloomsburg Univer.   0-3    .000  0-0  0-0 
Oct 25, 2009  at Post University   0-5    .000  0-0  0-0 
Oct 26, 2009  UNIV. OF PITT-JTOWN   1-0  .067  0-0  0-0 
Oct 31, 2009  at STACMSOC   0-6    .067  0-0  0-0 
Totals     14-41  15  15  .067  1-0  0-0 

 
Games played: 15
Shots per game: 1.00
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20