#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Sep 01, 2009  WASHINGTON ADVENTIST  2-3    .000  1-0  0-0 
Sep 09, 2009  NEW YORK IT   2-1    .000  0-0  0-0 
Sep 17, 2009  at Goldey-Beacom   2-5    .000  0-0  0-0 
Sep 19, 2009  CALDWELL   0-3    .000  0-0  0-0 
Sep 22, 2009  WILMINGTON   0-2    .000  0-0  0-0 
Sep 26, 2009  at Concordia Coll. MS09  0-1    .000  0-0  0-0 
Oct 03, 2009  DOMINICA   1-4    .000  0-0  0-0 
Oct 06, 2009  PHILADELPHIA UNIV.   1-0    .000  0-0  0-0 
Oct 17, 2009  NYACK COLLEGE   0-4    .000  0-0  0-0 
Oct 25, 2009  at Post University   0-5    .000  0-0  0-0 
Oct 26, 2009  UNIV. OF PITT-JTOWN   1-0    .000  0-0  0-0 
Oct 31, 2009  at STACMSOC   0-6    .000  0-0  0-0 
Totals     9-34  12  .000  1-0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 01, 2009  WASHINGTON ADVENTIST  2-3    0:00  0.00  1.000 
Sep 19, 2009  CALDWELL   0-3    0:00  0.00  1.000 
Totals        0:00  0.00  1.000