| # 4 GREER, Pat |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Aug 28, 2009 | vs Concord (W. Va.) | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 01, 2009 | WASHINGTON ADVENTIST | 2-3 | * | * | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
| Sep 09, 2009 | NEW YORK IT | 2-1 | * | * | 1 | 0 | 2 | 4 | .125 | 0-0 | 1 | 0-0 |
| Sep 12, 2009 | at Bloomfield College | 2-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0-0 | 0 | 0-0 |
| Sep 17, 2009 | at Goldey-Beacom | 2-5 | * | * | 0 | 0 | 0 | 3 | .083 | 0-0 | 0 | 0-0 |
| Sep 19, 2009 | CALDWELL | 0-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0-0 | 0 | 0-0 |
| Sep 22, 2009 | WILMINGTON | 0-2 | * | * | 0 | 0 | 0 | 1 | .077 | 0-0 | 0 | 0-0 |
| Sep 26, 2009 | at Concordia Coll. MS09 | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0-0 | 0 | 0-0 |
| Oct 03, 2009 | DOMINICA | 1-4 | * | * | 0 | 0 | 0 | 3 | .062 | 0-0 | 0 | 0-0 |
| Oct 06, 2009 | PHILADELPHIA UNIV. | 1-0 | * | * | 0 | 0 | 0 | 0 | .062 | 0-0 | 0 | 0-0 |
| Oct 10, 2009 | at Felician | 1-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0-0 | 0 | 0-0 |
| Oct 15, 2009 | at Holy Family | 3-4 | * | * | 0 | 0 | 0 | 1 | .059 | 0-0 | 0 | 0-0 |
| Oct 17, 2009 | NYACK COLLEGE | 0-4 | * | * | 0 | 0 | 0 | 0 | .059 | 0-0 | 0 | 0-0 |
| Oct 20, 2009 | at Bloomsburg Univer. | 0-3 | * | * | 0 | 0 | 0 | 0 | .059 | 0-0 | 0 | 0-0 |
| Oct 25, 2009 | at Post University | 0-5 | * | * | 0 | 0 | 0 | 0 | .059 | 0-0 | 0 | 0-0 |
| Oct 26, 2009 | UNIV. OF PITT-JTOWN | 1-0 | * | * | 0 | 0 | 0 | 1 | .056 | 0-0 | 0 | 0-0 |
| Oct 31, 2009 | at STACMSOC | 0-6 | * | * | 0 | 0 | 0 | 0 | .056 | 0-0 | 0 | 0-0 |
| Totals | 16-46 | 17 | 16 | 1 | 0 | 2 | 18 | .056 | 0-0 | 1 | 0-0 |
|
Games played: 17 Shots per game: 1.06 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |