# 7 REID, Gavin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Sep 09, 2009  NEW YORK IT   2-1  .000  0-0  0-0 
Sep 12, 2009  at Bloomfield College   2-2  .000  0-0  0-0 
Sep 17, 2009  at Goldey-Beacom   2-5  .125  1-0  0-0 
Sep 19, 2009  CALDWELL   0-3  .091  0-0  0-0 
Sep 22, 2009  WILMINGTON   0-2  .083  0-0  0-0 
Sep 26, 2009  at Concordia Coll. MS09  0-1  .077  0-0  0-0 
Oct 03, 2009  DOMINICA   1-4  .071  0-0  0-0 
Oct 06, 2009  PHILADELPHIA UNIV.   1-0  .067  0-0  0-0 
Oct 10, 2009  at Felician   1-1  .100  1-1  0-0 
Oct 17, 2009  NYACK COLLEGE   0-4  .091  0-0  0-0 
Oct 20, 2009  at Bloomsburg Univer.   0-3  .091  0-0  0-0 
Oct 25, 2009  at Post University   0-5  .091  0-0  0-0 
Oct 26, 2009  UNIV. OF PITT-JTOWN   1-0  .074  0-0  0-0 
Oct 31, 2009  at STACMSOC   0-6  .065  0-0  0-0 
Totals     10-37  14  14  31  .065  2-1  0-0 

 
Games played: 14
Shots per game: 2.21
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43