| #26 ESSENTHIER. Carl |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Aug 28, 2009 | vs Concord (W. Va.) | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| Sep 01, 2009 | WASHINGTON ADVENTIST | 2-3 | * | * | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 | 0-0 |
| Sep 09, 2009 | NEW YORK IT | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| Sep 12, 2009 | at Bloomfield College | 2-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| Sep 17, 2009 | at Goldey-Beacom | 2-5 | * | * | 1 | 0 | 2 | 3 | .071 | 0-0 | 0 | 0-0 |
| Sep 19, 2009 | CALDWELL | 0-3 | * | * | 0 | 0 | 0 | 5 | .053 | 0-0 | 0 | 0-0 |
| Sep 22, 2009 | WILMINGTON | 0-2 | * | * | 0 | 0 | 0 | 2 | .048 | 0-0 | 0 | 0-0 |
| Sep 26, 2009 | at Concordia Coll. MS09 | 0-1 | * | * | 0 | 0 | 0 | 4 | .040 | 0-0 | 0 | 0-0 |
| Oct 03, 2009 | DOMINICA | 1-4 | * | 0 | 1 | 1 | 1 | .038 | 0-0 | 0 | 0-0 | |
| Oct 06, 2009 | PHILADELPHIA UNIV. | 1-0 | * | 0 | 0 | 0 | 3 | .034 | 0-0 | 0 | 0-0 | |
| Oct 10, 2009 | at Felician | 1-1 | * | * | 0 | 0 | 0 | 1 | .033 | 0-0 | 0 | 0-0 |
| Oct 15, 2009 | at Holy Family | 3-4 | * | * | 2 | 1 | 5 | 2 | .094 | 0-0 | 0 | 0-0 |
| Oct 17, 2009 | NYACK COLLEGE | 0-4 | * | * | 0 | 0 | 0 | 2 | .088 | 0-0 | 0 | 0-0 |
| Oct 20, 2009 | at Bloomsburg Univer. | 0-3 | * | * | 0 | 0 | 0 | 1 | .086 | 0-0 | 0 | 0-0 |
| Oct 25, 2009 | at Post University | 0-5 | * | * | 0 | 0 | 0 | 0 | .086 | 0-0 | 0 | 0-0 |
| Oct 26, 2009 | UNIV. OF PITT-JTOWN | 1-0 | * | * | 0 | 0 | 0 | 8 | .070 | 0-0 | 0 | 0-0 |
| Oct 31, 2009 | at STACMSOC | 0-6 | * | * | 0 | 0 | 0 | 2 | .067 | 0-0 | 0 | 0-0 |
| Totals | 16-46 | 17 | 14 | 3 | 2 | 8 | 45 | .067 | 0-0 | 0 | 0-0 |
|
Games played: 17 Shots per game: 2.65 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.47 |