#10 MOORE, Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Aug 28, 2009  vs Concord (W. Va.)   1-2  *    1  0  2  2  .500  0-0  0  0-0 
Sep 01, 2009  WASHINGTON ADVENTIST  2-3  *    0  0  0  1  .333  0-0  0  0-0 
Sep 19, 2009  CALDWELL   0-3  *  *  0  0  0  0  .333  0-0  0  0-0 
Sep 22, 2009  WILMINGTON   0-2  *  *  0  0  0  1  .250  0-0  0  0-0 
Sep 26, 2009  at Concordia Coll. MS09  0-1  *  *  0  0  0  0  .250  0-0  0  0-0 
Oct 03, 2009  DOMINICA   1-4  *  *  0  1  1  3  .143  1-0  0  0-0 
Oct 06, 2009  PHILADELPHIA UNIV.   1-0  *  *  0  0  0  0  .143  0-0  0  0-0 
Oct 10, 2009  at Felician   1-1  *  *  0  1  1  2  .111  0-0  0  0-0 
Oct 15, 2009  at Holy Family   3-4  *  *  0  0  0  1  .100  0-0  0  0-0 
Oct 17, 2009  NYACK COLLEGE   0-4  *  *  0  0  0  0  .100  0-0  0  0-0 
Oct 20, 2009  at Bloomsburg Univer.   0-3  *    0  0  0  0  .100  0-0  0  0-0 
Oct 25, 2009  at Post University   0-5  *  *  0  0  0  1  .091  0-0  0  0-0 
Oct 26, 2009  UNIV. OF PITT-JTOWN   1-0  *  *  0  0  0  3  .071  0-0  0  0-0 
Oct 31, 2009  at STACMSOC   0-6  *  *  0  0  0  1  .067  0-0  0  0-0 
Totals     10-38  14  11  1  2  4  15  .067  1-0  0  0-0 

 
Games played: 14
Shots per game: 1.07
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29